Alli's current holdings are as follows:
Total dividends received: R20 463,11
Cash on hand (including dividends): R3 837,68 (0.44% of portfolio)
Total fees paid: R11 748,69
Net profit on share sales: -R46 380,59
Tax on profit (reflected on leaderboard): -R13 914,18
Code | Name | No. of shares | Ave. cost (excl fees) | Current price | % growth | Value | % of portfolio |
---|---|---|---|---|---|---|---|
APN | Aspen Pharmacare Hldgs L | 3273 | 16531 | 12972 | -21.53% | R424 573,56 | 48.45% |
KAP | KAP Industrial Hldgs Ltd | 25270 | 785 | 775 | -1.27% | R195 842,50 | 22.35% |
MTN | MTN GROUP LTD | 1831 | 11539 | 8368 | -27.48% | R153 218,08 | 17.48% |
REB | REBOSIS PROPERTY FUND LT | 12500 | 807 | 273 | -66.17% | R34 125,00 | 3.89% |
SNH | Steinhoff Int Hldgs Ltd | 39496 | 270 | 164 | -39.26% | R64 773,44 | 7.39% |
Total worth after tax: R890 284,44
Transaction History
Transaction date | Code | Name | No. of shares | Price | Value incl. fees | |
---|---|---|---|---|---|---|
2018-01-09 06:34:41 | SGL | Sibanye Gold Limited | 6000 | 1615 | R97 287,60 | |
2018-02-01 14:49:11 | SGL | Sibanye Gold Limited | 7450 | 1362 | R101 874,88 | |
2018-03-02 07:27:10 | AMS | Anglo American Plat Ltd | 270 | 36267 | R98 312,58 | |
2018-04-03 08:10:17 | APN | Aspen Pharmacare Hldgs L | 390 | 26001 | R101 809,52 | |
2018-05-02 10:54:26 | REB | REBOSIS PROPERTY FUND LT | 12500 | 807 | R101 278,50 | |
2018-06-01 06:57:57 | SGL | Sibanye Gold Limited | -13450 | 789 | -R106 000,50 | |
2018-06-01 06:59:39 | MTN | MTN GROUP LTD | 1831 | 11539 | R212 124,21 | |
2018-07-02 12:35:55 | ARI | African Rainbow Min Ltd | 880 | 11269 | R99 563,87 | |
2018-07-30 08:17:56 | AMS | Anglo American Plat Ltd | -270 | 39620 | -R106 854,00 | |
2018-07-31 07:07:06 | SNH | Steinhoff Int Hldgs Ltd | 39496 | 270 | R107 065,76 | |
2018-08-02 11:55:56 | DCP | Dis-chem Pharmacies Limited | 3435 | 2899 | R99 978,97 | |
2018-08-10 10:07:53 | ARI | African Rainbow Min Ltd | -880 | 12347 | -R108 533,60 | |
2018-08-21 10:34:29 | DCP | Dis-chem Pharmacies Limited | -3435 | 3090 | -R106 021,50 | |
2018-08-21 10:34:45 | APN | Aspen Pharmacare Hldgs L | -390 | 26724 | -R104 103,60 | |
2018-08-21 10:35:17 | KAP | KAP Industrial Hldgs Ltd | 42733 | 740 | R317 489,10 | |
2018-10-01 13:42:04 | KAP | KAP Industrial Hldgs Ltd | -42733 | 782 | -R334 052,06 | |
2018-10-03 15:56:44 | APN | Aspen Pharmacare Hldgs L | 3273 | 16531 | R543 223,87 | |
2018-12-06 07:25:33 | KAP | KAP Industrial Hldgs Ltd | 25270 | 785 | R199 162,98 |
Dividend History, if a dividend is missing please go here
LDT | Code | Name | No. of shares | Dividend per share | Total dividend |
---|---|---|---|---|---|
2018-03-06 | AMS | Anglo American Plat Ltd | 270 | 279.20 | R753,84 |
2018-05-22 | REB | REBOSIS PROPERTY FUND LT | 12500 | 50.58 | R6 322,50 |
2018-08-06 | AMS | Anglo American Plat Ltd | 0 | 299.20 | R0,00 |
2018-08-28 | MTN | MTN GROUP LTD | 1831 | 140.00 | R2 563,40 |
2018-09-18 | KAP | KAP Industrial Hldgs Ltd | 42733 | 18.40 | R7 862,87 |
2018-09-25 | ARI | African Rainbow Min Ltd | 0 | 600.00 | R0,00 |
2018-10-02 | APN | Aspen Pharmacare Hldgs L | 0 | 252.00 | R0,00 |
2018-10-30 | DCP | Dis-chem Pharmacies Limited | 0 | 16.56 | R0,00 |
2018-11-27 | REB | REBOSIS PROPERTY FUND LT | 12500 | 23.68 | R2 960,00 |