DepeshA's current holdings are as follows:

Total dividends received: R6 757,50
Cash on hand (including dividends): R213 200,09 (20.88% of portfolio)
Total fees paid: R28 713,70
Net profit on share sales: R2 093,33
Tax on profit (reflected on leaderboard): R628,00

CodeNameNo. of sharesAve. cost (excl fees)Current price% growthValue% of portfolio
 
LON Lonmin plc 1000 4000 2264 -43.39% R22 640,00 2.22%
RAFFIN eRAFI SA FINANCIAL 15 1100 4742 3848 -18.85% R42 328,00 4.14%
RAFIND eRAFI SA INDUSTRIAL 25 1000 6779 5906 -12.88% R59 060,00 5.78%
RAFISA eRAFI OVERALL SA INDEX 1000 4896 4179 -14.64% R41 790,00 4.09%
RAFRES eRAFI SA RESOURCE 20 5000 4519 3667 -18.85% R183 350,00 17.95%
STAN40 STANLIB TOP 40 FUND 1000 4834 4304 -10.96% R43 040,00 4.21%
STX40 Satrix 40 Portfolio 6300 4787 4307 -10.03% R271 341,00 26.57%
VOD Vodacom Group Ltd 1000 16766 14452 -13.8% R144 520,00 14.15%

Total worth after tax: R1 020 641,09

Transaction History

Transaction dateCodeNameNo. of sharesPriceValue incl. fees 
 
2016-04-06 14:25:01 AGL ANGLO AMERICAN PLC 250 10936 R27 460,00  
2016-04-06 14:25:39 CML CORONATION FUND MNGRS LD 250 7050 R17 745,00  
2016-04-06 14:26:30 HAR Harmony GM Co Ltd 2000 5470 R109 837,60  
2016-04-06 14:26:57 LON Lonmin plc 2000 2525 R50 702,00  
2016-04-06 14:30:16 AMS Anglo American Plat Ltd 250 35849 R89 980,99  
2016-04-07 09:01:55 RAFRES eRAFI SA RESOURCE 20 1000 4484 R45 019,36  
2016-04-07 15:10:03 MTN MTN GROUP LTD 400 12728 R51 115,65  
2016-04-07 15:11:21 HAR Harmony GM Co Ltd 100 5749 R5 869,00  
2016-04-07 15:16:08 HAR Harmony GM Co Ltd -2100 5753 -R120 693,00  
2016-04-07 15:17:12 AGL ANGLO AMERICAN PLC -250 11260 -R28 030,00  
2016-04-07 15:17:38 LON Lonmin plc -2000 2560 -R51 080,00  
2016-04-07 15:24:36 IMP Impala Platinum Hlgs Ltd 2000 4393 R88 211,44  
2016-04-11 14:47:19 AMS Anglo American Plat Ltd 200 39094 R78 500,75  
2016-04-11 14:49:59 IMP Impala Platinum Hlgs Ltd -1000 4758 -R47 460,00  
2016-04-11 14:50:30 AMS Anglo American Plat Ltd -250 39094 -R97 615,00  
2016-04-11 14:52:43 HAR Harmony GM Co Ltd 2000 5852 R117 508,16  
2016-04-11 14:53:09 RAFRES eRAFI SA RESOURCE 20 -1000 4612 -R46 000,00  
2016-04-11 15:05:31 DRD DRD Gold Ltd 10000 641 R64 356,40  
2016-04-11 15:19:25 DRD DRD Gold Ltd -8000 641 -R51 160,00  
2016-04-11 15:54:35 MTN MTN GROUP LTD -400 12708 -R50 712,00  
2016-04-11 15:58:44 DRD DRD Gold Ltd -2000 642 -R12 720,00  
2016-04-11 16:10:15 GLN Glencore Xstrata plc 2000 2964 R59 517,12  
2016-04-11 16:11:07 IMP Impala Platinum Hlgs Ltd 1500 4866 R73 281,96  
2016-04-13 09:54:38 LON Lonmin plc 600 3216 R19 416,00  
2016-04-13 10:05:04 LON Lonmin plc -600 3218 -R19 188,00  
2016-04-13 10:37:20 HAR Harmony GM Co Ltd 300 5686 R17 178,00  
2016-04-13 12:12:17 HAR Harmony GM Co Ltd 80 5540 R4 552,00  
2016-04-13 15:42:24 CML CORONATION FUND MNGRS LD -250 7355 -R18 267,50  
2016-04-13 15:42:48 IMP Impala Platinum Hlgs Ltd -1500 4725 -R70 755,00  
2016-04-13 15:43:14 GLN Glencore Xstrata plc -1000 3238 -R32 260,00  
2016-04-13 15:44:23 AMS Anglo American Plat Ltd -150 39000 -R58 380,00  
2016-04-13 15:48:22 GLN Glencore Xstrata plc 5000 3261 R163 702,20  
2016-04-14 11:58:49 GLN Glencore Xstrata plc -5500 3233 -R177 695,00  
2016-04-14 14:11:26 ASR ASSORE LTD 1100 16500 R182 226,00  
2016-04-19 08:49:16 STAN40 STANLIB TOP 40 FUND 220 4720 R10 504,00  
2016-04-19 08:49:30 GLN Glencore Xstrata plc -500 3364 -R16 700,00  
2016-04-19 08:49:56 AMS Anglo American Plat Ltd -50 39895 -R19 827,50  
2016-04-19 08:52:56 PWK PIK N PAY HOLDINGS LTD 200 2835 R5 790,00  
2016-04-19 08:56:25 MPT MPACT LIMITED 300 4880 R14 760,00  
2016-04-19 08:58:49 RAFFIN eRAFI SA FINANCIAL 15 300 4713 R14 259,00  
2016-04-19 09:43:49 IMP Impala Platinum Hlgs Ltd -1000 4796 -R47 840,00  
2016-04-19 12:56:24 ASR ASSORE LTD -1000 16818 -R168 060,00  
2016-04-19 13:28:08 STX40 Satrix 40 Portfolio 300 4720 R14 280,00  
2016-04-19 13:29:11 HAR Harmony GM Co Ltd -2280 5049 -R114 997,20  
2016-04-20 13:13:06 HAR Harmony GM Co Ltd 1000 4913 R49 326,52  
2016-04-20 13:15:06 MPT MPACT LIMITED 1000 4597 R46 153,88  
2016-04-20 13:23:02 SYG Sygnia Limited 1000 2250 R22 620,00  
2016-04-20 13:24:09 GBI Gold Brands Investments Ltd 5000 114 R5 820,00  
2016-04-20 13:25:38 TON TONGAAT HULETT LTD 500 11445 R57 453,90  
2016-04-20 13:27:47 TKG Telkom SA SOC Ltd 200 5720 R11 560,00  
2016-04-20 13:28:19 RDF Redefine Properties Ltd 8000 1219 R97 910,08  
2016-04-20 13:31:09 ASR ASSORE LTD 100 18428 R18 548,00  
2016-04-20 13:35:49 RDF Redefine Properties Ltd -7000 1219 -R85 210,00  
2016-04-20 13:36:19 GLN Glencore Xstrata plc 1000 3479 R34 929,16  
2016-04-20 13:41:39 BVT Bidvest Ltd 100 37100 R37 248,40  
2016-04-20 14:05:14 RDF Redefine Properties Ltd -1000 1219 -R12 070,00  
2016-04-20 14:05:37 GBI Gold Brands Investments Ltd -4500 114 -R5 010,00  
2016-04-21 09:56:31 SYG Sygnia Limited -1000 2250 -R22 380,00  
2016-04-21 09:57:21 LON Lonmin plc 1400 3998 R56 195,89  
2016-04-21 09:57:55 MPT MPACT LIMITED -1300 4608 -R59 784,00  
2016-04-21 10:07:02 NPN NASPERS LTD -N- 100 203273 R204 086,09  
2016-04-21 10:07:57 LON Lonmin plc 5000 4000 R200 800,00  
2016-04-21 10:08:42 STX40 Satrix 40 Portfolio 5000 4795 R240 709,00  
2016-04-21 11:09:21 GBI Gold Brands Investments Ltd -500 104 -R400,00  
2016-04-21 11:10:47 STX40 Satrix 40 Portfolio 1000 4768 R47 870,72  
2016-04-21 11:11:32 AMS Anglo American Plat Ltd 500 41680 R209 233,60  
2016-04-21 11:12:05 BVT Bidvest Ltd -100 36515 -R36 395,00  
2016-04-21 11:14:14 HAR Harmony GM Co Ltd -1100 4890 -R53 670,00  
2016-04-21 11:18:20 LON Lonmin plc -5400 3900 -R210 480,00  
2016-04-21 13:52:36 AMS Anglo American Plat Ltd 500 41431 R207 983,62  
2016-04-21 13:53:18 NPN NASPERS LTD -N- 100 202766 R203 577,06  
2016-04-21 13:55:22 STXFIN Satrix FINI Portfolio 1000 1630 R16 420,00  
2016-04-21 13:56:09 RAFIND eRAFI SA INDUSTRIAL 25 1000 6779 R68 061,16  
2016-04-21 13:56:34 RAFISA eRAFI OVERALL SA INDEX 1000 4896 R49 155,84  
2016-04-21 13:57:06 RAFRES eRAFI SA RESOURCE 20 5000 4519 R226 853,80  
2016-04-21 14:04:08 VOD Vodacom Group Ltd 1000 16766 R168 330,64  
2016-04-21 14:23:21 RAFFIN eRAFI SA FINANCIAL 15 800 4753 R38 176,10  
2016-04-21 14:24:30 ASR ASSORE LTD 800 19977 R160 455,26  
2016-04-21 14:25:49 STAN40 STANLIB TOP 40 FUND 720 4877 R35 254,86  
2016-04-21 14:40:00 DBXEU DB X-TRACKERS DJ EU ST 5 1000 5070 R50 902,80  
2016-04-21 15:03:21 TKG Telkom SA SOC Ltd -200 5948 -R11 776,00  
2016-04-21 15:38:26 MRP MR PRICE GROUP LTD 1000 18666 R187 406,64  
2016-04-21 15:39:03 STXFIN Satrix FINI Portfolio -1000 1615 -R16 030,00  
2016-04-21 15:39:22 TON TONGAAT HULETT LTD -500 11600 -R57 880,00  
2016-04-21 15:39:47 GLN Glencore Xstrata plc -1000 3510 -R34 980,00  
2016-04-21 15:40:16 ASR ASSORE LTD -1000 19598 -R195 860,00  
2016-04-21 15:40:41 AMS Anglo American Plat Ltd -1000 41869 -R418 570,00  
2016-04-21 16:33:01 STAN40 STANLIB TOP 40 FUND 60 4734 R2 960,40  
2016-04-22 09:03:58 NPN NASPERS LTD -N- -200 199999 -R399 878,00  
2016-04-22 11:29:42 DBXEU DB X-TRACKERS DJ EU ST 5 -1000 5100 -R50 880,00  
2016-04-22 11:29:52 MRP MR PRICE GROUP LTD -1000 18326 -R183 140,00  
2016-04-22 11:30:01 PWK PIK N PAY HOLDINGS LTD -200 2821 -R5 522,00  


Dividend History, if a dividend is missing please go here

LDTCodeNameNo. of sharesDividend per shareTotal dividend
 
2016-05-20 DRD DRD Gold Ltd 0 32.30 R0,00
2016-05-20 RDF Redefine Properties Ltd 0 35.45 R0,00
2016-06-03 PWK PIK N PAY HOLDINGS LTD 0 51.55 R0,00
2016-06-03 CML CORONATION FUND MNGRS LD 0 194.65 R0,00
2016-06-09 SYG Sygnia Limited 0 21.25 R0,00
2016-06-17 TON TONGAAT HULETT LTD 0 51.00 R0,00
2016-06-17 MRP MR PRICE GROUP LTD 0 356.15 R0,00
2016-06-17 VOD Vodacom Group Ltd 1000 340.00 R3 400,00
2016-06-24 TKG Telkom SA SOC Ltd 0 229.50 R0,00
2016-08-23 MTN MTN GROUP LTD 0 212.50 R0,00
2016-09-06 MPT MPACT LIMITED 0 25.50 R0,00
2016-09-13 NPN NASPERS LTD -N- 0 442.00 R0,00
2016-09-13 HAR Harmony GM Co Ltd 0 42.50 R0,00
2016-09-20 BVT Bidvest Ltd 0 197.20 R0,00
2016-09-27 ASR ASSORE LTD 0 425.00 R0,00
2016-10-11 DRD DRD Gold Ltd 0 10.20 R0,00
2016-11-22 RDF Redefine Properties Ltd 0 37.66 R0,00
2016-11-29 TKG Telkom SA SOC Ltd 0 111.55 R0,00
2016-11-29 VOD Vodacom Group Ltd 1000 335.75 R3 357,50
2016-12-06 CML CORONATION FUND MNGRS LD 0 185.30 R0,00
2016-12-06 MRP MR PRICE GROUP LTD 0 193.97 R0,00