hurter8's current holdings are as follows:
Total dividends received: R210,61
Cash on hand (including dividends): R231 347,25 (20.08% of portfolio)
Total fees paid: R31 018,14
Net profit on share sales: -R78 980,03
Tax on profit (reflected on leaderboard): -R23 694,01
Code | Name | No. of shares | Ave. cost (excl fees) | Current price | % growth | Value | % of portfolio |
---|---|---|---|---|---|---|---|
S32 | South32 Ltd | 33653 | 2580 | 2736 | 6.05% | R920 746,08 | 79.92% |
Total worth after tax: R1 175 787,34
Transaction History
Transaction date | Code | Name | No. of shares | Price | Value incl. fees | |
---|---|---|---|---|---|---|
2016-02-15 11:11:34 | BIL | BHP BILLITON PLC | 150 | 15904 | R23 976,00 | |
2016-02-15 11:25:41 | EXX | EXXARO RESOURCES LTD | 200 | 6868 | R13 856,00 | |
2016-02-15 11:26:45 | GLN | Glencore Xstrata plc | 200 | 2265 | R4 650,00 | |
2016-02-15 11:31:15 | ILV | ILLOVO SUGAR LTD | 250 | 2200 | R5 620,00 | |
2016-02-15 11:32:47 | HYP | Hyprop Inv Ltd | 100 | 10242 | R10 362,00 | |
2016-02-15 11:39:51 | KIO | KUMBA IRON ORE LTD | 300 | 5200 | R15 720,00 | |
2016-02-15 11:40:56 | MND | Mondi Ltd | 100 | 28420 | R28 540,00 | |
2016-02-15 11:41:33 | MTN | MTN GROUP LTD | 150 | 14499 | R21 868,50 | |
2016-02-15 11:42:17 | PFG | PIONEER FOODS GROUP LTD | 149 | 13579 | R20 352,71 | |
2016-02-15 11:43:04 | GLN | Glencore Xstrata plc | 499 | 2265 | R11 422,35 | |
2016-02-15 11:45:05 | SOL | Sasol Limited | 102 | 42309 | R43 327,80 | |
2016-02-15 11:47:11 | SOL | Sasol Limited | -75 | 42309 | -R31 611,75 | |
2016-02-15 11:48:03 | GFI | GOLD FIELDS LTD | 99 | 6753 | R6 805,47 | |
2016-02-15 11:48:28 | AGL | ANGLO AMERICAN PLC | 98 | 9036 | R8 975,28 | |
2016-02-15 11:49:20 | HAR | Harmony GM Co Ltd | 390 | 4020 | R15 798,00 | |
2016-02-18 11:46:52 | ILV | ILLOVO SUGAR LTD | -250 | 2235 | -R5 467,50 | |
2016-02-18 11:47:12 | MND | Mondi Ltd | -75 | 28706 | -R21 409,50 | |
2016-02-18 11:47:39 | GFI | GOLD FIELDS LTD | 474 | 5477 | R26 080,98 | |
2016-02-22 09:46:23 | HYP | Hyprop Inv Ltd | -100 | 10756 | -R10 636,00 | |
2016-02-22 09:48:00 | MRP | MR PRICE GROUP LTD | 70 | 16150 | R11 425,00 | |
2016-02-26 11:40:41 | GFI | GOLD FIELDS LTD | -235 | 6541 | -R15 251,35 | |
2016-02-26 11:41:15 | ARI | African Rainbow Min Ltd | 183 | 8166 | R15 063,78 | |
2016-02-26 11:45:50 | MRP | MR PRICE GROUP LTD | -35 | 16650 | -R5 707,50 | |
2016-02-26 11:50:47 | PAN | PAN AFRICAN RESOURCE PLC | 1500 | 290 | R4 470,00 | |
2016-02-26 13:03:26 | EXX | EXXARO RESOURCES LTD | -200 | 6993 | -R13 866,00 | |
2016-02-26 13:04:18 | AEG | Aveng Group Limited | 5056 | 300 | R15 288,00 | |
2016-02-29 11:47:21 | PFG | PIONEER FOODS GROUP LTD | -149 | 12926 | -R19 139,74 | |
2016-02-29 11:47:48 | AGL | ANGLO AMERICAN PLC | 184 | 10273 | R19 022,32 | |
2016-03-01 10:35:45 | GLN | Glencore Xstrata plc | 493 | 2936 | R14 594,48 | |
2016-03-01 10:36:29 | KIO | KUMBA IRON ORE LTD | 247 | 7577 | R18 835,19 | |
2016-03-01 10:37:53 | SOL | Sasol Limited | 49 | 43289 | R21 331,61 | |
2016-03-01 10:43:09 | NHM | NORTHAM PLATINUM LTD | 1249 | 3580 | R44 893,06 | |
2016-03-04 12:11:40 | MRP | MR PRICE GROUP LTD | -35 | 17177 | -R5 891,95 | |
2016-03-04 12:12:00 | MTN | MTN GROUP LTD | -100 | 14322 | -R14 202,00 | |
2016-03-04 12:13:11 | SOL | Sasol Limited | -76 | 47604 | -R36 059,04 | |
2016-03-04 12:15:39 | AEG | Aveng Group Limited | 6000 | 350 | R21 120,00 | |
2016-03-04 12:32:33 | IMP | Impala Platinum Hlgs Ltd | 250 | 4614 | R11 655,00 | |
2016-03-04 13:45:03 | SOL | Sasol Limited | 48 | 47850 | R23 088,00 | |
2016-03-07 15:20:48 | KIO | KUMBA IRON ORE LTD | -547 | 9997 | -R54 563,59 | |
2016-03-07 15:21:43 | MTN | MTN GROUP LTD | -50 | 14501 | -R7 130,50 | |
2016-03-08 11:11:24 | KIO | KUMBA IRON ORE LTD | 655 | 9230 | R60 698,33 | |
2016-03-08 16:18:58 | AEG | Aveng Group Limited | -11056 | 336 | -R37 028,16 | |
2016-03-08 16:20:15 | ARI | African Rainbow Min Ltd | -183 | 10932 | -R19 885,56 | |
2016-03-08 16:20:57 | GLN | Glencore Xstrata plc | -1192 | 3366 | -R40 002,72 | |
2016-03-08 16:24:01 | NHM | NORTHAM PLATINUM LTD | -1249 | 4781 | -R59 594,69 | |
2016-03-08 16:24:49 | SOL | Sasol Limited | -48 | 49178 | -R23 485,44 | |
2016-03-09 09:55:47 | GLD | NEW GOLD ISSUER LTD | 982 | 18675 | R184 122,05 | |
2016-03-11 13:09:05 | BIL | BHP BILLITON PLC | -150 | 17487 | -R26 110,50 | |
2016-03-11 13:09:48 | MND | Mondi Ltd | -25 | 28898 | -R7 104,50 | |
2016-03-11 13:10:17 | GLN | Glencore Xstrata plc | 1096 | 3037 | R33 418,66 | |
2016-03-14 13:03:47 | GLD | NEW GOLD ISSUER LTD | -490 | 18454 | -R90 304,60 | |
2016-03-14 13:04:44 | ANG | ANGLOGOLD ASHANTI LTD | 423 | 21256 | R90 272,53 | |
2016-03-15 10:18:24 | AGL | ANGLO AMERICAN PLC | -140 | 11450 | -R15 910,00 | |
2016-03-15 10:20:09 | EXX | EXXARO RESOURCES LTD | 208 | 7843 | R16 433,44 | |
2016-03-15 10:25:23 | GLD | NEW GOLD ISSUER LTD | -200 | 18481 | -R36 842,00 | |
2016-03-15 12:04:53 | AGL | ANGLO AMERICAN PLC | -142 | 11182 | -R15 758,44 | |
2016-03-16 10:32:14 | KIO | KUMBA IRON ORE LTD | -325 | 8301 | -R26 858,25 | |
2016-03-16 10:32:47 | GLN | Glencore Xstrata plc | 2000 | 3266 | R65 581,28 | |
2016-05-12 10:21:00 | ANG | ANGLOGOLD ASHANTI LTD | -423 | 23161 | -R97 851,03 | |
2016-05-12 10:21:12 | GFI | GOLD FIELDS LTD | -338 | 6520 | -R21 917,60 | |
2016-05-12 10:21:29 | HAR | Harmony GM Co Ltd | -390 | 5030 | -R19 497,00 | |
2016-05-12 10:21:30 | HAR | Harmony GM Co Ltd | -390 | 5030 | -R19 497,00 | |
2016-05-12 10:21:48 | PAN | PAN AFRICAN RESOURCE PLC | -1500 | 335 | -R4 905,00 | |
2016-05-12 10:22:24 | KIO | KUMBA IRON ORE LTD | 4002 | 9424 | R378 657,07 | |
2016-07-04 09:20:08 | HAR | Harmony GM Co Ltd | 3495 | 5699 | R199 976,77 | |
2016-07-07 13:33:55 | GLN | Glencore Xstrata plc | -3096 | 3175 | -R98 178,00 | |
2016-07-07 13:34:10 | EXX | EXXARO RESOURCES LTD | -208 | 7090 | -R14 627,20 | |
2016-07-07 13:34:33 | ANG | ANGLOGOLD ASHANTI LTD | 155 | 30101 | R46 843,18 | |
2016-07-07 13:34:58 | HAR | Harmony GM Co Ltd | 1039 | 6302 | R65 739,69 | |
2016-07-07 13:35:21 | KIO | KUMBA IRON ORE LTD | -2000 | 11571 | -R231 300,00 | |
2016-07-07 13:41:35 | S32 | South32 Ltd | 12461 | 1859 | R232 576,59 | |
2016-07-11 09:25:17 | S32 | South32 Ltd | -12461 | 2025 | -R252 215,25 | |
2016-07-11 09:26:10 | GLN | Glencore Xstrata plc | 3500 | 3326 | R116 875,64 | |
2016-07-11 09:26:33 | S32 | South32 Ltd | 6467 | 2025 | R131 480,58 | |
2016-07-11 09:51:17 | GLN | Glencore Xstrata plc | -3500 | 3303 | -R115 485,00 | |
2016-07-11 10:08:07 | GFI | GOLD FIELDS LTD | 1296 | 8224 | R107 009,37 | |
2016-07-13 15:48:50 | KIO | KUMBA IRON ORE LTD | -2332 | 12969 | -R302 317,08 | |
2016-07-13 15:49:12 | GFI | GOLD FIELDS LTD | 3655 | 8386 | R307 734,33 | |
2016-08-16 10:18:20 | ANG | ANGLOGOLD ASHANTI LTD | -155 | 27116 | -R41 909,80 | |
2016-08-16 10:18:30 | GFI | GOLD FIELDS LTD | -4951 | 8510 | -R421 210,10 | |
2016-08-16 10:18:38 | GLD | NEW GOLD ISSUER LTD | -292 | 17103 | -R49 820,76 | |
2016-08-16 10:18:48 | HAR | Harmony GM Co Ltd | -4144 | 5826 | -R241 309,44 | |
2016-08-16 10:19:07 | IMP | Impala Platinum Hlgs Ltd | -250 | 6593 | -R16 362,50 | |
2016-08-16 10:19:22 | S32 | South32 Ltd | -6467 | 2054 | -R132 712,18 | |
2016-08-16 10:19:55 | ANG | ANGLOGOLD ASHANTI LTD | 3609 | 27116 | R982 530,91 | |
2016-09-14 07:13:07 | S32 | South32 Ltd | 5089 | 2330 | R119 047,99 | |
2016-10-03 12:17:11 | S32 | South32 Ltd | 3795 | 2627 | R100 093,43 | |
2016-10-27 09:02:44 | ANG | ANGLOGOLD ASHANTI LTD | -3609 | 18778 | -R677 578,02 | |
2016-10-27 09:03:04 | S32 | South32 Ltd | 24769 | 2624 | R652 538,31 |
Dividend History, if a dividend is missing please go here
LDT | Code | Name | No. of shares | Dividend per share | Total dividend |
---|---|---|---|---|---|
2016-03-04 | GFI | GOLD FIELDS LTD | 338 | 17.85 | R60,33 |
2016-03-23 | HYP | Hyprop Inv Ltd | 0 | 253.13 | R0,00 |
2016-03-23 | MTN | MTN GROUP LTD | 0 | 705.50 | R0,00 |
2016-04-01 | SOL | Sasol Limited | 0 | 484.50 | R0,00 |
2016-04-08 | EXX | EXXARO RESOURCES LTD | 208 | 72.25 | R150,28 |
2016-04-15 | MND | Mondi Ltd | 0 | 552.98 | R0,00 |
2016-06-17 | MRP | MR PRICE GROUP LTD | 0 | 356.15 | R0,00 |
2016-06-24 | PFG | PIONEER FOODS GROUP LTD | 0 | 89.25 | R0,00 |
2016-08-17 | MND | Mondi Ltd | 0 | 245.14 | R0,00 |
2016-08-23 | MTN | MTN GROUP LTD | 0 | 212.50 | R0,00 |
2016-09-06 | EXX | EXXARO RESOURCES LTD | 0 | 76.50 | R0,00 |
2016-09-06 | GFI | GOLD FIELDS LTD | 0 | 42.50 | R0,00 |
2016-09-13 | HAR | Harmony GM Co Ltd | 0 | 42.50 | R0,00 |
2016-09-27 | ARI | African Rainbow Min Ltd | 0 | 191.25 | R0,00 |
2016-09-27 | HYP | Hyprop Inv Ltd | 0 | 273.79 | R0,00 |
2016-09-27 | SOL | Sasol Limited | 0 | 773.50 | R0,00 |
2016-12-06 | MRP | MR PRICE GROUP LTD | 0 | 193.97 | R0,00 |