Calvinh's current holdings are as follows:

Total dividends received: R14 207,51
Cash on hand (including dividends): R204 053,90 (20.55% of portfolio)
Total fees paid: R55 178,18
Net profit on share sales: R205 513,54
Tax on profit (reflected on leaderboard): R61 654,06

CodeNameNo. of sharesAve. cost (excl fees)Current price% growthValue% of portfolio
 
LON Lonmin plc 18396 4118 2264 -45.03% R416 485,44 41.95%
MTN MTN GROUP LTD 864 11503 12022 4.51% R103 870,08 10.46%
PAN PAN AFRICAN RESOURCE PLC 23512 408 245 -39.95% R57 604,40 5.8%
SPP THE SPAR GROUP LTD 1099 20012 19184 -4.14% R210 832,16 21.24%

Total worth after tax: R931 191,92

Transaction History

Transaction dateCodeNameNo. of sharesPriceValue incl. fees 
 
2016-02-11 10:23:53 DRD DRD Gold Ltd 35508 560 R199 640,18  
2016-02-11 11:52:36 DRD DRD Gold Ltd -25508 577 -R147 061,16  
2016-02-11 12:01:14 CND CONDUIT CAPITAL LTD 26302 275 R72 619,82  
2016-02-11 12:04:11 HLM Hulamin Ltd 8000 655 R52 609,60  
2016-02-11 12:07:25 TAS Taste Hldgs Ltd 8700 257 R22 479,00  
2016-02-11 12:26:30 CND CONDUIT CAPITAL LTD -25000 275 -R68 630,00  
2016-02-11 12:27:46 ART ARGENT INDUSTRIAL LTD 18533 360 R66 985,68  
2016-02-12 07:49:45 ART ARGENT INDUSTRIAL LTD -18533 390 -R72 158,70  
2016-02-12 07:52:12 WHL WOOLWORTHS HOLDINGS LTD 829 8651 R72 003,66  
2016-02-12 07:59:56 HLM Hulamin Ltd -8000 655 -R52 280,00  
2016-02-12 08:00:12 TAS Taste Hldgs Ltd -8700 248 -R21 456,00  
2016-02-12 08:00:25 CND CONDUIT CAPITAL LTD -1302 275 -R3 460,50  
2016-02-12 08:00:45 WHL WOOLWORTHS HOLDINGS LTD 897 8651 R77 909,87  
2016-02-12 10:36:46 WHL WOOLWORTHS HOLDINGS LTD -1000 8503 -R84 910,00  
2016-02-12 10:37:06 BTI British American Tob plc 100 84138 R84 474,55  
2016-02-15 11:05:58 BTI British American Tob plc -100 86657 -R86 537,00  
2016-02-15 11:13:22 FBR FAMOUS BRANDS LTD 762 11300 R86 450,42  
2016-02-15 14:37:59 WHL WOOLWORTHS HOLDINGS LTD -729 8912 -R64 848,48  
2016-02-15 14:38:57 DRD DRD Gold Ltd 12619 510 R64 614,33  
2016-02-16 12:24:19 DRD DRD Gold Ltd -22619 556 -R125 641,64  
2016-02-16 12:24:45 FBR FAMOUS BRANDS LTD -762 11348 -R86 351,76  
2016-02-16 12:27:46 GPL GRAND PARADE INV LTD 57861 360 R209 132,80  
2016-02-18 10:44:36 GPL GRAND PARADE INV LTD -25000 375 -R93 630,00  
2016-02-18 10:45:02 GFI GOLD FIELDS LTD 1580 5630 R89 309,82  
2016-02-18 11:51:50 TAS Taste Hldgs Ltd 3200 242 R7 864,00  
2016-02-18 12:14:32 GPL GRAND PARADE INV LTD -30000 365 -R109 380,00  
2016-02-18 12:15:53 SOL Sasol Limited 244 44370 R108 695,85  
2016-02-19 14:38:10 GFI GOLD FIELDS LTD -1200 6145 -R73 620,00  
2016-02-19 14:45:50 CPI CAPITEC BANK HLDGS LTD 152 47995 R73 244,21  
2016-02-22 07:35:12 GFI GOLD FIELDS LTD -380 6089 -R23 018,20  
2016-02-22 07:35:26 GPL GRAND PARADE INV LTD -2861 375 -R10 608,75  
2016-02-22 07:35:40 TAS Taste Hldgs Ltd -3200 244 -R7 688,00  
2016-02-22 07:36:19 MTN MTN GROUP LTD 338 12600 R42 758,35  
2016-02-22 10:57:42 SOL Sasol Limited -244 43748 -R106 625,12  
2016-02-22 11:03:08 SAB SABMILLER PLC 117 90801 R106 662,12  
2016-02-26 12:20:28 MTN MTN GROUP LTD -338 13491 -R45 479,58  
2016-02-26 13:10:53 CPI CAPITEC BANK HLDGS LTD -152 47997 -R72 835,44  
2016-02-26 13:11:06 SAB SABMILLER PLC -117 91380 -R106 794,60  
2016-02-26 13:18:30 AIP Adcock Ingram Hldgs Ltd 5812 3850 R224 657,05  
2016-03-07 09:25:03 GBI Gold Brands Investments Ltd 97256 103 R100 574,37  
2016-03-07 15:35:30 AIP Adcock Ingram Hldgs Ltd -2812 4183 -R117 505,96  
2016-03-07 15:44:02 NPN NASPERS LTD -N- 59 195670 R115 907,08  
2016-03-08 13:36:51 AIP Adcock Ingram Hldgs Ltd -2000 4269 -R85 260,00  
2016-03-08 13:39:40 KIO KUMBA IRON ORE LTD 871 9780 R85 524,54  
2016-03-22 09:38:09 AIP Adcock Ingram Hldgs Ltd -1000 4425 -R44 130,00  
2016-03-22 09:38:29 GBI Gold Brands Investments Ltd -97256 105 -R101 998,80  
2016-03-22 09:38:54 NPN NASPERS LTD -N- -59 215225 -R126 862,75  
2016-03-22 09:45:14 AFE AECI Limited 2977 9101 R272 020,52  
2016-04-04 07:36:42 AFE AECI Limited -2400 8759 -R210 096,00  
2016-04-04 07:38:15 APN Aspen Pharmacare Hldgs L 1013 31453 R319 893,37  
2016-04-14 07:34:50 KIO KUMBA IRON ORE LTD -871 10561 -R91 866,31  
2016-04-14 07:40:33 APN Aspen Pharmacare Hldgs L 283 33350 R94 758,02  
2016-04-20 08:46:51 APN Aspen Pharmacare Hldgs L -1296 32697 -R423 633,12  
2016-04-20 08:47:03 AFE AECI Limited -577 9233 -R53 154,41  
2016-04-20 08:53:01 MEI Mediclinic Internat Ltd 2581 18503 R479 472,68  
2016-05-03 07:20:23 MEI Mediclinic Internat Ltd -1581 18902 -R298 720,62  
2016-05-03 09:22:23 PSG PSG Group Ltd 1989 19515 R389 705,96  
2016-05-26 11:04:27 PSG PSG Group Ltd -1989 19555 -R388 828,95  
2016-05-26 11:10:52 LON Lonmin plc 9027 4340 R393 338,89  
2016-06-01 10:46:39 LON Lonmin plc 2562 4018 R103 352,92  
2016-06-03 14:29:26 MEI Mediclinic Internat Ltd -1000 20090 -R200 780,00  
2016-06-03 14:40:46 LON Lonmin plc -11589 4040 -R468 075,60  
2016-06-03 14:42:06 AFX African Oxygen Limited 40896 1631 R669 681,82  
2016-06-14 06:56:46 AFX African Oxygen Limited -40896 1706 -R697 565,76  
2016-06-14 07:02:28 LON Lonmin plc 17511 3905 R686 539,77  
2016-07-04 10:40:45 LON Lonmin plc -17511 4310 -R754 604,10  
2016-07-05 07:29:46 MNP MONDI PLC 3161 27099 R860 025,79  
2016-07-14 13:36:51 MNP MONDI PLC -2160 27039 -R583 922,40  
2016-07-14 13:41:55 LON Lonmin plc 5944 4400 R262 582,14  
2016-07-14 13:44:24 SPP THE SPAR GROUP LTD 1099 20012 R220 811,61  
2016-07-14 13:48:15 PAN PAN AFRICAN RESOURCE PLC 23512 408 R96 312,68  
2016-08-12 09:43:16 LON Lonmin plc 2332 4270 R99 974,71  
2016-09-06 11:44:44 MNP MONDI PLC -1001 29897 -R299 148,97  
2016-09-06 11:47:50 LON Lonmin plc 10120 3918 R398 087,61  
2016-10-04 07:59:52 MTN MTN GROUP LTD 864 11503 R99 783,46  


Dividend History, if a dividend is missing please go here

LDTCodeNameNo. of sharesDividend per shareTotal dividend
 
2016-02-26 WHL WOOLWORTHS HOLDINGS LTD -3 113.05 -R3,39
2016-03-04 GFI GOLD FIELDS LTD 0 17.85 R0,00
2016-03-11 DRD DRD Gold Ltd 0 10.20 R0,00
2016-03-11 AIP Adcock Ingram Hldgs Ltd 1000 42.50 R425,00
2016-03-16 ART ARGENT INDUSTRIAL LTD 0 7.65 R0,00
2016-03-23 MTN MTN GROUP LTD 0 705.50 R0,00
2016-04-01 SOL Sasol Limited 0 484.50 R0,00
2016-04-01 AFE AECI Limited 2977 221.00 R6 579,17
2016-04-15 CPI CAPITEC BANK HLDGS LTD 0 578.00 R0,00
2016-04-28 GPL GRAND PARADE INV LTD 0 12.75 R0,00
2016-05-06 PSG PSG Group Ltd 1989 170.00 R3 381,30
2016-05-20 DRD DRD Gold Ltd 0 32.30 R0,00
2016-07-01 FBR FAMOUS BRANDS LTD 0 182.75 R0,00
2016-07-26 ART ARGENT INDUSTRIAL LTD 0 7.65 R0,00
2016-08-23 MTN MTN GROUP LTD 0 212.50 R0,00
2016-08-30 AFE AECI Limited 0 114.75 R0,00
2016-09-06 GFI GOLD FIELDS LTD 0 42.50 R0,00
2016-09-13 NPN NASPERS LTD -N- 0 442.00 R0,00
2016-09-13 WHL WOOLWORTHS HOLDINGS LTD -3 153.00 -R4,59
2016-09-13 AIP Adcock Ingram Hldgs Ltd 0 45.90 R0,00
2016-09-27 SOL Sasol Limited 0 773.50 R0,00
2016-10-04 APN Aspen Pharmacare Hldgs L 0 210.80 R0,00
2016-10-11 DRD DRD Gold Ltd 0 10.20 R0,00
2016-10-11 AFX African Oxygen Limited 0 32.30 R0,00
2016-10-11 CPI CAPITEC BANK HLDGS LTD 0 382.50 R0,00
2016-11-01 PSG PSG Group Ltd 0 106.25 R0,00
2016-12-06 SPP THE SPAR GROUP LTD 1099 348.50 R3 830,01
2016-12-20 GPL GRAND PARADE INV LTD 0 21.25 R0,00