pieterm0214's current holdings are as follows:
Total dividends received: R5 721,69
Cash on hand (including dividends): R100 353,18 (8.09% of portfolio)
Total fees paid: R9 269,40
Net profit on share sales: R93 671,91
Tax on profit (reflected on leaderboard): R28 101,57
Code | Name | No. of shares | Ave. cost (excl fees) | Current price | % growth | Value | % of portfolio |
---|---|---|---|---|---|---|---|
AEG | Aveng Group Limited | 14199 | 702 | 762 | 8.55% | R108 196,38 | 8.72% |
AGL | ANGLO AMERICAN PLC | 413 | 10699 | 19476 | 82.03% | R80 435,88 | 6.48% |
AMS | Anglo American Plat Ltd | 56 | 35683 | 25321 | -29.04% | R14 179,76 | 1.14% |
EXX | EXXARO RESOURCES LTD | 1039 | 8673 | 8544 | -1.49% | R88 772,16 | 7.15% |
GFI | GOLD FIELDS LTD | 4258 | 5764 | 3956 | -31.36% | R168 446,48 | 13.57% |
HAR | Harmony GM Co Ltd | 1250 | 3875 | 2685 | -30.7% | R33 562,50 | 2.7% |
IMP | Impala Platinum Hlgs Ltd | 850 | 4726 | 4096 | -13.32% | R34 816,00 | 2.81% |
KIO | KUMBA IRON ORE LTD | 2218 | 11967 | 15759 | 31.69% | R349 534,62 | 28.16% |
LON | Lonmin plc | 8176 | 3172 | 2264 | -28.63% | R185 104,64 | 14.91% |
MUR | Murray & Roberts Hldgs | 4361 | 1026 | 1150 | 12.04% | R50 151,50 | 4.04% |
STXIND | Satrix INDI Portfolio | 439 | 7221 | 6281 | -13.01% | R27 573,59 | 2.22% |
Total worth after tax: R1 213 025,12
Transaction History
Transaction date | Code | Name | No. of shares | Price | Value incl. fees | |
---|---|---|---|---|---|---|
2016-01-20 13:36:27 | EXX | EXXARO RESOURCES LTD | 232 | 4338 | R10 184,16 | |
2016-01-20 13:47:17 | ANH | Anheuser Busch Inbev SA | 15 | 195000 | R29 370,00 | |
2016-01-20 13:53:08 | WBO | Wilson Bayly Hlm-Ovc Ltd | 50 | 10450 | R5 345,00 | |
2016-01-20 13:55:04 | MUR | Murray & Roberts Hldgs | 700 | 738 | R5 286,00 | |
2016-01-20 13:58:14 | AGL | ANGLO AMERICAN PLC | 94 | 5343 | R5 142,42 | |
2016-01-22 09:53:05 | EXX | EXXARO RESOURCES LTD | 450 | 4808 | R21 756,00 | |
2016-01-22 13:22:56 | STXIND | Satrix INDI Portfolio | 100 | 6760 | R6 880,00 | |
2016-01-25 11:54:18 | HAR | Harmony GM Co Ltd | 100 | 2852 | R2 972,00 | |
2016-01-25 11:55:22 | GFI | GOLD FIELDS LTD | 100 | 5001 | R5 121,00 | |
2016-01-25 11:56:16 | SGL | Sibanye Gold Limited | 200 | 3475 | R7 070,00 | |
2016-02-01 09:29:12 | HAR | Harmony GM Co Ltd | 687 | 2999 | R20 723,13 | |
2016-02-01 09:29:47 | GFI | GOLD FIELDS LTD | 375 | 5356 | R20 205,00 | |
2016-02-01 09:30:28 | SGL | Sibanye Gold Limited | 561 | 3555 | R20 063,55 | |
2016-02-01 09:32:36 | EXX | EXXARO RESOURCES LTD | -500 | 6070 | -R30 230,00 | |
2016-02-01 09:36:37 | IMP | Impala Platinum Hlgs Ltd | 2000 | 3323 | R66 725,84 | |
2016-02-15 12:11:06 | IMP | Impala Platinum Hlgs Ltd | -1157 | 3474 | -R40 074,18 | |
2016-02-15 12:11:35 | ACL | ArcelorMittal SA Limited | 5730 | 760 | R43 722,19 | |
2016-02-18 10:55:09 | IMP | Impala Platinum Hlgs Ltd | -843 | 3444 | -R28 912,92 | |
2016-02-18 10:55:36 | GFI | GOLD FIELDS LTD | 519 | 5631 | R29 344,89 | |
2016-02-24 11:04:50 | MUR | Murray & Roberts Hldgs | -700 | 993 | -R6 831,00 | |
2016-02-24 11:05:41 | KIO | KUMBA IRON ORE LTD | 102 | 6560 | R6 811,20 | |
2016-03-01 09:45:05 | AEG | Aveng Group Limited | 9677 | 310 | R30 118,70 | |
2016-03-01 09:46:10 | MUR | Murray & Roberts Hldgs | 3344 | 890 | R29 881,60 | |
2016-03-01 09:47:06 | WBO | Wilson Bayly Hlm-Ovc Ltd | 156 | 12797 | R20 083,32 | |
2016-03-01 09:47:59 | LON | Lonmin plc | 930 | 2096 | R19 612,80 | |
2016-03-03 11:10:43 | ACL | ArcelorMittal SA Limited | -5730 | 774 | -R44 230,20 | |
2016-03-03 11:11:33 | LON | Lonmin plc | 1756 | 2506 | R44 181,38 | |
2016-03-04 12:21:33 | ANH | Anheuser Busch Inbev SA | -8 | 180450 | -R14 316,00 | |
2016-03-04 12:22:02 | EXX | EXXARO RESOURCES LTD | 190 | 7475 | R14 322,50 | |
2016-04-04 08:07:45 | LON | Lonmin plc | 735 | 2721 | R20 119,35 | |
2016-04-04 08:08:48 | AGL | ANGLO AMERICAN PLC | 180 | 11425 | R20 685,00 | |
2016-04-04 08:09:51 | GFI | GOLD FIELDS LTD | 350 | 5701 | R20 073,50 | |
2016-04-04 08:12:15 | SGL | Sibanye Gold Limited | 366 | 5569 | R20 502,54 | |
2016-04-05 06:43:57 | SGL | Sibanye Gold Limited | -1127 | 5426 | -R61 031,02 | |
2016-04-05 06:44:56 | WBO | Wilson Bayly Hlm-Ovc Ltd | 240 | 12100 | R29 160,00 | |
2016-04-12 08:36:46 | LON | Lonmin plc | 947 | 2800 | R26 636,00 | |
2016-04-13 11:19:50 | SGL | Sibanye Gold Limited | 418 | 5913 | R24 836,34 | |
2016-05-03 08:27:52 | GLN | Glencore Xstrata plc | 293 | 3310 | R9 818,30 | |
2016-05-03 08:29:54 | KIO | KUMBA IRON ORE LTD | 173 | 11567 | R20 130,91 | |
2016-05-03 08:30:58 | LON | Lonmin plc | 493 | 4054 | R20 106,22 | |
2016-05-03 08:32:34 | MUR | Murray & Roberts Hldgs | 1017 | 1475 | R15 120,75 | |
2016-05-03 08:34:20 | AEG | Aveng Group Limited | 2155 | 474 | R10 334,70 | |
2016-05-03 08:36:30 | GFI | GOLD FIELDS LTD | 154 | 6557 | R10 217,78 | |
2016-05-03 08:37:45 | STXIND | Satrix INDI Portfolio | 71 | 7045 | R5 121,95 | |
2016-05-03 12:35:44 | PSG | PSG Group Ltd | 47 | 19218 | R9 152,46 | |
2016-05-09 06:05:36 | ANH | Anheuser Busch Inbev SA | -7 | 187495 | -R13 004,65 | |
2016-05-09 06:06:25 | KIO | KUMBA IRON ORE LTD | 128 | 10160 | R13 124,80 | |
2016-06-01 06:48:38 | LON | Lonmin plc | 356 | 4210 | R15 107,60 | |
2016-06-01 06:54:04 | AMS | Anglo American Plat Ltd | 56 | 35683 | R20 102,48 | |
2016-06-01 06:56:13 | IMP | Impala Platinum Hlgs Ltd | 555 | 4500 | R25 095,00 | |
2016-06-01 06:57:52 | STXIND | Satrix INDI Portfolio | 268 | 7439 | R20 056,52 | |
2016-06-01 07:01:43 | AGL | ANGLO AMERICAN PLC | 139 | 13382 | R18 720,98 | |
2016-06-06 09:09:47 | GLN | Glencore Xstrata plc | -293 | 3040 | -R8 787,20 | |
2016-06-06 09:10:05 | BLU | BLUE LABEL TELECOMS LTD | 587 | 1590 | R9 453,30 | |
2016-06-06 13:13:50 | PSG | PSG Group Ltd | -47 | 19249 | -R8 927,03 | |
2016-06-06 13:14:46 | BLU | BLUE LABEL TELECOMS LTD | 535 | 1624 | R8 808,40 | |
2016-06-09 13:22:06 | SGL | Sibanye Gold Limited | -418 | 4817 | -R20 015,06 | |
2016-06-09 13:22:30 | KIO | KUMBA IRON ORE LTD | 210 | 9108 | R19 246,80 | |
2016-07-01 07:31:37 | BLU | BLUE LABEL TELECOMS LTD | 1350 | 1848 | R25 068,00 | |
2016-07-01 07:32:32 | GFI | GOLD FIELDS LTD | 170 | 7348 | R12 611,60 | |
2016-07-01 07:33:12 | HAR | Harmony GM Co Ltd | 463 | 5395 | R25 098,85 | |
2016-07-01 07:33:49 | LON | Lonmin plc | 667 | 3754 | R25 159,18 | |
2016-07-01 07:34:55 | KIO | KUMBA IRON ORE LTD | 111 | 11470 | R12 851,70 | |
2016-07-11 11:47:40 | WBO | Wilson Bayly Hlm-Ovc Ltd | -446 | 12040 | -R53 578,40 | |
2016-07-11 11:48:19 | IMP | Impala Platinum Hlgs Ltd | 295 | 5150 | R15 312,50 | |
2016-07-11 11:49:02 | LON | Lonmin plc | 456 | 4380 | R20 092,80 | |
2016-07-20 05:52:51 | LON | Lonmin plc | 460 | 4163 | R19 269,80 | |
2016-08-01 06:42:08 | EXX | EXXARO RESOURCES LTD | 1188 | 8428 | R100 525,14 | |
2016-08-18 11:30:19 | BLU | BLUE LABEL TELECOMS LTD | -2472 | 1829 | -R45 092,88 | |
2016-08-18 11:31:37 | KIO | KUMBA IRON ORE LTD | 325 | 13775 | R44 947,82 | |
2016-09-01 11:21:26 | KIO | KUMBA IRON ORE LTD | 751 | 13263 | R100 003,55 | |
2016-10-04 09:49:59 | KIO | KUMBA IRON ORE LTD | 418 | 11840 | R49 689,16 | |
2016-10-04 09:51:16 | LON | Lonmin plc | 1376 | 3650 | R50 424,90 | |
2016-10-10 12:08:10 | AEG | Aveng Group Limited | -11832 | 726 | -R85 780,32 | |
2016-10-10 12:09:29 | EXX | EXXARO RESOURCES LTD | 879 | 10096 | R89 098,82 | |
2016-11-01 10:29:07 | AEG | Aveng Group Limited | 14199 | 702 | R100 075,69 | |
2016-11-10 07:40:04 | EXX | EXXARO RESOURCES LTD | -1400 | 10600 | -R148 280,00 | |
2016-11-10 07:47:50 | GFI | GOLD FIELDS LTD | 2590 | 5736 | R149 156,65 |
Dividend History, if a dividend is missing please go here
LDT | Code | Name | No. of shares | Dividend per share | Total dividend |
---|---|---|---|---|---|
2016-03-04 | GFI | GOLD FIELDS LTD | 994 | 17.85 | R177,43 |
2016-03-11 | SGL | Sibanye Gold Limited | 761 | 76.50 | R582,16 |
2016-04-08 | WBO | Wilson Bayly Hlm-Ovc Ltd | 446 | 114.75 | R511,79 |
2016-04-08 | EXX | EXXARO RESOURCES LTD | 372 | 72.25 | R268,77 |
2016-05-06 | PSG | PSG Group Ltd | 47 | 170.00 | R79,90 |
2016-09-06 | GFI | GOLD FIELDS LTD | 1668 | 42.50 | R708,90 |
2016-09-06 | EXX | EXXARO RESOURCES LTD | 1560 | 76.50 | R1 193,40 |
2016-09-13 | HAR | Harmony GM Co Ltd | 1250 | 42.50 | R531,25 |
2016-09-13 | BLU | BLUE LABEL TELECOMS LTD | 0 | 30.60 | R0,00 |
2016-09-20 | SGL | Sibanye Gold Limited | 0 | 72.25 | R0,00 |
2016-10-04 | MUR | Murray & Roberts Hldgs | 4361 | 38.25 | R1 668,08 |
2016-10-18 | WBO | Wilson Bayly Hlm-Ovc Ltd | 0 | 266.05 | R0,00 |
2016-11-01 | PSG | PSG Group Ltd | 0 | 106.25 | R0,00 |