dieWerner's current holdings are as follows:
Total dividends received: R6 071,64
Cash on hand (including dividends): R401 273,00 (21.38% of portfolio)
Total fees paid: R3 206,38
Net profit on share sales: R0,00
Tax on profit (reflected on leaderboard): R0,00
Code | Name | No. of shares | Ave. cost (excl fees) | Current price | % growth | Value | % of portfolio |
---|---|---|---|---|---|---|---|
BTI | British American Tob plc | 177 | 57577 | 54933 | -4.59% | R97 231,41 | 5.18% |
NHM | NORTHAM PLATINUM LTD | 500 | 8600 | 20791 | 141.76% | R103 955,00 | 5.54% |
NPN | NASPERS LTD -N- | 17 | 306877 | 300878 | -1.95% | R51 149,26 | 2.73% |
PRX | Prosus | 30 | 166407 | 160400 | -3.61% | R48 120,00 | 2.56% |
RBP | ROYAL BAFOKENG PLATINUM | 3000 | 3000 | 7070 | 135.67% | R212 100,00 | 11.3% |
SOL | Sasol Limited | 2850 | 3724 | 13800 | 270.57% | R393 300,00 | 20.96% |
SSW | Sibanye Stillwater Limited | 2517 | 2370 | 6040 | 154.85% | R152 026,80 | 8.1% |
TKG | Telkom SA SOC Ltd | 12445 | 2401 | 3354 | 39.69% | R417 405,30 | 22.24% |
Total worth after tax: R1 876 560,77
Transaction History
Transaction date | Code | Name | No. of shares | Price | Value incl. fees | |
---|---|---|---|---|---|---|
2020-03-12 17:41:53 | RBP | ROYAL BAFOKENG PLATINUM | 3000 | 3000 | R90 360,00 | |
2020-03-12 17:42:16 | SOL | Sasol Limited | 2850 | 3724 | R106 558,54 | |
2020-03-12 17:44:25 | NHM | NORTHAM PLATINUM LTD | 500 | 8600 | R43 172,00 | |
2020-03-12 17:45:06 | SSW | Sibanye Stillwater Limited | 2517 | 2370 | R59 891,51 | |
2020-06-15 19:08:52 | TKG | Telkom SA SOC Ltd | 12445 | 2401 | R299 999,67 | |
2020-08-07 11:57:08 | BTI | British American Tob plc | 177 | 57577 | R102 318,94 | |
2020-08-07 11:58:12 | PRX | Prosus | 30 | 166407 | R50 121,79 | |
2020-08-07 11:58:24 | NPN | NASPERS LTD -N- | 17 | 306877 | R52 377,77 |
Dividend History, if a dividend is missing please go here
LDT | Code | Name | No. of shares | Dividend per share | Total dividend |
---|---|---|---|---|---|
2020-07-07 | TKG | Telkom SA SOC Ltd | 12445 | 40.06 | R4 985,47 |
2020-09-15 | SSW | Sibanye Stillwater Limited | 2517 | 40.00 | R1 006,80 |
2020-11-24 | NPN | NASPERS LTD -N- | 17 | 464.00 | R78,88 |