Chevron's current holdings are as follows, note that Chevron has a 14 day delay before holdings are shown:
Total dividends received: R13 779,55
Cash on hand (including dividends): R808 235,68 (64.52% of portfolio)
Total fees paid: R2 054,02
Net profit on share sales: -R357,16
Tax on profit (reflected on leaderboard): -R107,15
Code | Name | No. of shares | Ave. cost (excl fees) | Current price | % growth | Value | % of portfolio |
---|---|---|---|---|---|---|---|
AFH | Alexander Forbes Group Holdings Ltd | 2000 | 550 | 750 | 36.36% | R15 000,00 | 1.2% |
CPI | CAPITEC BANK HLDGS LTD | 65 | 44882 | 67278 | 49.9% | R43 730,70 | 3.49% |
DRD | DRD Gold Ltd | 2710 | 400 | 683 | 70.75% | R18 509,30 | 1.48% |
DSY | Discovery Ltd | 200 | 11355 | 11250 | -0.92% | R22 500,00 | 1.8% |
FBR | FAMOUS BRANDS LTD | 100 | 11622 | 15071 | 29.68% | R15 071,00 | 1.2% |
GPL | GRAND PARADE INV LTD | 8000 | 370 | 365 | -1.35% | R29 200,00 | 2.33% |
LON | Lonmin plc | 500 | 1250 | 2264 | 81.12% | R11 320,00 | 0.9% |
MTN | MTN GROUP LTD | 1077 | 12885 | 12022 | -6.7% | R129 476,94 | 10.34% |
OML | OLD MUTUAL PLC | 411 | 3655 | 3400 | -6.98% | R13 974,00 | 1.12% |
PET | PETMIN LTD | 28500 | 112 | 147 | 31.25% | R41 895,00 | 3.34% |
SGL | Sibanye Gold Limited | 157 | 4295 | 2207 | -48.61% | R3 464,99 | 0.28% |
SUI | SUN INTERNATIONAL LTD | 644 | 7625 | 8486 | 11.29% | R54 649,84 | 4.36% |
TKG | Telkom SA SOC Ltd | 456 | 5669 | 7067 | 24.67% | R32 225,52 | 2.57% |
TSH | Tsogo Sun Holdings Ltd | 500 | 2282 | 2700 | 18.32% | R13 500,00 | 1.08% |
Total worth after tax: R1 252 860,12
Transaction History
Transaction date | Code | Name | No. of shares | Price | Value incl. fees | |
---|---|---|---|---|---|---|
2016-01-18 15:43:44 | CPI | CAPITEC BANK HLDGS LTD | 80 | 44882 | R36 049,22 | |
2016-01-18 15:45:23 | TKG | Telkom SA SOC Ltd | 310 | 5800 | R18 100,00 | |
2016-01-18 15:46:42 | DSY | Discovery Ltd | 200 | 11355 | R22 830,00 | |
2016-01-18 15:48:55 | TAS | Taste Hldgs Ltd | 4400 | 250 | R11 120,00 | |
2016-01-18 15:51:51 | OML | OLD MUTUAL PLC | 300 | 3648 | R11 064,00 | |
2016-01-18 15:58:57 | TFG | The Foschini Group Limit | 2 | 11304 | R346,08 | |
2016-01-18 16:37:35 | TAS | Taste Hldgs Ltd | -4400 | 249 | -R10 836,00 | |
2016-01-18 16:39:03 | DRD | DRD Gold Ltd | 2710 | 400 | R10 960,00 | |
2016-01-18 16:40:40 | CPI | CAPITEC BANK HLDGS LTD | -15 | 44922 | -R6 618,30 | |
2016-01-18 16:41:29 | GFI | GOLD FIELDS LTD | 120 | 5392 | R6 590,40 | |
2016-01-21 14:08:21 | GFI | GOLD FIELDS LTD | -120 | 5131 | -R6 037,20 | |
2016-01-21 14:08:58 | MTN | MTN GROUP LTD | 53 | 11179 | R6 044,87 | |
2016-01-25 11:08:21 | TFG | The Foschini Group Limit | -2 | 11177 | -R103,54 | |
2016-02-01 09:29:23 | SUI | SUN INTERNATIONAL LTD | 250 | 7870 | R19 795,00 | |
2016-02-01 09:31:40 | TSH | Tsogo Sun Holdings Ltd | 500 | 2282 | R11 530,00 | |
2016-02-01 09:45:38 | LON | Lonmin plc | 500 | 1250 | R6 370,00 | |
2016-02-01 09:46:17 | SUI | SUN INTERNATIONAL LTD | 250 | 7800 | R19 620,00 | |
2016-02-01 09:49:38 | FBR | FAMOUS BRANDS LTD | 100 | 11622 | R11 742,00 | |
2016-02-03 09:50:35 | TKG | Telkom SA SOC Ltd | 100 | 5289 | R5 409,00 | |
2016-02-05 14:12:30 | AFH | Alexander Forbes Group Holdings Ltd | 2000 | 550 | R11 120,00 | |
2016-02-05 14:27:29 | TKG | Telkom SA SOC Ltd | 46 | 5610 | R2 700,60 | |
2016-02-05 15:27:21 | SGL | Sibanye Gold Limited | 157 | 4295 | R6 863,15 | |
2016-02-08 16:05:14 | OML | OLD MUTUAL PLC | 111 | 3675 | R4 199,25 | |
2016-03-02 10:50:49 | SUI | SUN INTERNATIONAL LTD | 144 | 6895 | R10 048,80 | |
2016-03-02 10:56:42 | NED | NEDBANK GROUP LTD | 171 | 19002 | R32 623,39 | |
2016-03-07 09:39:21 | GPL | GRAND PARADE INV LTD | 8000 | 370 | R29 720,00 | |
2016-03-29 09:38:18 | MTN | MTN GROUP LTD | 224 | 12899 | R29 013,76 | |
2016-04-25 15:30:27 | PET | PETMIN LTD | 3500 | 112 | R4 040,00 | |
2016-04-26 15:45:31 | PET | PETMIN LTD | 25000 | 112 | R28 120,00 | |
2016-05-11 17:59:05 | MTN | MTN GROUP LTD | 500 | 13216 | R66 344,32 | |
2016-05-12 22:28:56 | MTN | MTN GROUP LTD | 300 | 12625 | R38 026,50 | |
2016-07-11 17:12:07 | NED | NEDBANK GROUP LTD | -171 | 19000 | -R32 370,00 |
Dividend History, if a dividend is missing please go here
LDT | Code | Name | No. of shares | Dividend per share | Total dividend |
---|---|---|---|---|---|
2016-03-04 | GFI | GOLD FIELDS LTD | 0 | 17.85 | R0,00 |
2016-03-11 | DRD | DRD Gold Ltd | 2710 | 10.20 | R276,42 |
2016-03-11 | DSY | Discovery Ltd | 200 | 72.68 | R145,36 |
2016-03-11 | SGL | Sibanye Gold Limited | 157 | 76.50 | R120,11 |
2016-03-11 | SUI | SUN INTERNATIONAL LTD | 644 | 76.50 | R492,66 |
2016-03-23 | MTN | MTN GROUP LTD | 53 | 705.50 | R373,92 |
2016-04-08 | NED | NEDBANK GROUP LTD | 171 | 484.50 | R828,50 |
2016-04-15 | CPI | CAPITEC BANK HLDGS LTD | 65 | 578.00 | R375,70 |
2016-04-28 | GPL | GRAND PARADE INV LTD | 8000 | 12.75 | R1 020,00 |
2016-05-20 | DRD | DRD Gold Ltd | 2710 | 32.30 | R875,33 |
2016-06-09 | TSH | Tsogo Sun Holdings Ltd | 500 | 56.95 | R284,75 |
2016-06-24 | TKG | Telkom SA SOC Ltd | 456 | 229.50 | R1 046,52 |
2016-07-01 | FBR | FAMOUS BRANDS LTD | 100 | 182.75 | R182,75 |
2016-07-19 | AFH | Alexander Forbes Group Holdings Ltd | 2000 | 18.70 | R374,00 |
2016-07-19 | TFG | The Foschini Group Limit | 0 | 327.25 | R0,00 |
2016-08-23 | MTN | MTN GROUP LTD | 1077 | 212.50 | R2 288,62 |
2016-09-06 | NED | NEDBANK GROUP LTD | 0 | 484.50 | R0,00 |
2016-09-06 | GFI | GOLD FIELDS LTD | 0 | 42.50 | R0,00 |
2016-09-13 | SUI | SUN INTERNATIONAL LTD | 644 | 114.75 | R738,99 |
2016-09-20 | SGL | Sibanye Gold Limited | 157 | 72.25 | R113,43 |
2016-10-04 | DSY | Discovery Ltd | 200 | 76.50 | R153,00 |
2016-10-11 | DRD | DRD Gold Ltd | 2710 | 10.20 | R276,42 |
2016-10-11 | CPI | CAPITEC BANK HLDGS LTD | 65 | 382.50 | R248,62 |
2016-10-18 | PET | PETMIN LTD | 28500 | 4.25 | R1 211,25 |
2016-11-29 | TKG | Telkom SA SOC Ltd | 456 | 111.55 | R508,67 |
2016-12-12 | TSH | Tsogo Sun Holdings Ltd | 500 | 28.90 | R144,50 |
2016-12-20 | GPL | GRAND PARADE INV LTD | 8000 | 21.25 | R1 700,00 |