KATMAN77's current holdings are as follows, note that KATMAN77 has a 14 day delay before holdings are shown:

Total dividends received: R3 251,44
Cash on hand (including dividends): R1 038 595,22 (86.62% of portfolio)
Total fees paid: R3 535,68
Net profit on share sales: R17 068,90
Tax on profit (reflected on leaderboard): R5 120,67

CodeNameNo. of sharesAve. cost (excl fees)Current price% growthValue% of portfolio
 
INL INVESTEC LTD 500 10195 8923 -12.48% R44 615,00 3.72%
LBH Liberty Holdings Ltd 500 10760 11150 3.62% R55 750,00 4.65%
MNP MONDI PLC 40 27351 27497 0.53% R10 998,80 0.92%
PAN PAN AFRICAN RESOURCE PLC 20000 310 245 -20.97% R49 000,00 4.09%

Total worth after tax: R1 193 838,35

Transaction History

Transaction dateCodeNameNo. of sharesPriceValue incl. fees 
 
2016-01-08 19:05:37 TKG Telkom SA SOC Ltd 100 5800 R5 920,00  
2016-01-08 19:07:28 ACL ArcelorMittal SA Limited 1000 584 R5 960,00  
2016-01-08 19:09:30 ARI African Rainbow Min Ltd 1000 3806 R38 212,24  
2016-01-08 19:12:35 FBR FAMOUS BRANDS LTD 100 12343 R12 463,00  
2016-01-08 19:21:13 MSM MASSMART HOLDINGS LTD 100 9550 R9 670,00  
2016-01-13 19:28:29 MSM MASSMART HOLDINGS LTD -100 9790 -R9 670,00  
2016-01-14 22:06:47 SAB SABMILLER PLC 15 96265 R14 559,75  
2016-01-15 09:29:49 AGL ANGLO AMERICAN PLC 100 6108 R6 228,00  
2016-01-18 18:07:24 TKG Telkom SA SOC Ltd -100 5830 -R5 710,00  
2016-01-18 18:08:17 ACL ArcelorMittal SA Limited -1000 589 -R5 770,00  
2016-01-21 19:09:32 ARI African Rainbow Min Ltd -1000 4000 -R39 880,00  
2016-01-21 20:24:51 TAS Taste Hldgs Ltd 5000 250 R12 620,00  
2016-01-25 19:12:01 FSR FIRSTRAND LTD 500 3981 R20 025,00  
2016-01-25 19:38:52 NTC NETCARE LIMITED 500 3085 R15 545,00  
2016-01-26 17:31:08 TAS Taste Hldgs Ltd -5000 255 -R12 630,00  
2016-01-26 17:43:14 AGL ANGLO AMERICAN PLC -100 5780 -R5 660,00  
2016-01-26 17:43:43 FBR FAMOUS BRANDS LTD -100 11575 -R11 455,00  
2016-01-26 17:49:26 ARI African Rainbow Min Ltd 500 5185 R26 045,00  
2016-01-26 21:57:39 MNP MONDI PLC 40 27351 R11 060,40  
2016-01-26 22:01:09 PSG PSG Group Ltd 50 18310 R9 275,00  
2016-01-28 17:41:53 FSR FIRSTRAND LTD -500 4219 -R20 975,00  
2016-01-28 17:42:17 NTC NETCARE LIMITED -500 3240 -R16 080,00  
2016-01-28 20:50:32 DTC DATATEC LTD 500 4301 R21 625,00  
2016-01-28 21:07:27 CML CORONATION FUND MNGRS LD 200 5817 R11 754,00  
2016-02-02 09:10:06 ARI African Rainbow Min Ltd -500 5901 -R29 385,00  
2016-02-02 09:10:58 PSG PSG Group Ltd -50 19115 -R9 437,50  
2016-02-02 09:17:00 DTC DATATEC LTD -500 4379 -R21 775,00  
2016-02-02 09:17:38 CML CORONATION FUND MNGRS LD -200 5933 -R11 746,00  
2016-02-03 17:33:45 SAB SABMILLER PLC -15 98641 -R14 676,15  
2016-02-05 08:07:08 AMS Anglo American Plat Ltd 200 27394 R55 007,15  
2016-02-05 08:10:52 SGL Sibanye Gold Limited 1500 4221 R63 568,26  
2016-02-05 08:13:57 INL INVESTEC LTD 500 10195 R51 178,90  
2016-02-05 08:16:54 HAR Harmony GM Co Ltd 500 3655 R18 395,00  
2016-02-08 10:37:12 AMS Anglo American Plat Ltd -200 28811 -R57 502,00  
2016-02-08 15:13:01 SGL Sibanye Gold Limited -1500 4530 -R67 830,00  
2016-02-08 15:13:44 HAR Harmony GM Co Ltd -500 3907 -R19 415,00  
2016-02-08 20:10:31 PAN PAN AFRICAN RESOURCE PLC 20000 310 R62 248,00  
2016-02-08 20:16:11 LBH Liberty Holdings Ltd 500 10760 R54 015,20  


Dividend History, if a dividend is missing please go here

LDTCodeNameNo. of sharesDividend per shareTotal dividend
 
2016-03-11 MSM MASSMART HOLDINGS LTD 0 95.34 R0,00
2016-03-11 SGL Sibanye Gold Limited 0 76.50 R0,00
2016-03-23 FSR FIRSTRAND LTD 0 91.80 R0,00
2016-04-01 LBH Liberty Holdings Ltd 500 371.45 R1 857,25
2016-04-15 MNP MONDI PLC 40 552.98 R221,19
2016-05-06 PSG PSG Group Ltd 0 170.00 R0,00
2016-06-03 CML CORONATION FUND MNGRS LD 0 194.65 R0,00
2016-06-24 TKG Telkom SA SOC Ltd 0 229.50 R0,00
2016-07-01 NTC NETCARE LIMITED 0 32.30 R0,00
2016-07-01 FBR FAMOUS BRANDS LTD 0 182.75 R0,00
2016-07-19 DTC DATATEC LTD 0 115.60 R0,00
2016-08-30 LBH Liberty Holdings Ltd 500 234.60 R1 173,00
2016-09-13 HAR Harmony GM Co Ltd 0 42.50 R0,00
2016-09-13 MSM MASSMART HOLDINGS LTD 0 62.99 R0,00
2016-09-20 SGL Sibanye Gold Limited 0 72.25 R0,00
2016-09-27 ARI African Rainbow Min Ltd 0 191.25 R0,00
2016-10-04 FSR FIRSTRAND LTD 0 100.30 R0,00
2016-11-01 PSG PSG Group Ltd 0 106.25 R0,00
2016-11-22 DTC DATATEC LTD 0 51.00 R0,00
2016-11-29 TKG Telkom SA SOC Ltd 0 111.55 R0,00
2016-12-06 CML CORONATION FUND MNGRS LD 0 185.30 R0,00