alisha.naidoo's current holdings are as follows:

Total dividends received: R0,00
Cash on hand (including dividends): R742 889,85 (61.54% of portfolio)
Total fees paid: R5 567,96
Net profit on share sales: R4 837,67
Tax on profit (reflected on leaderboard): R1 451,30

CodeNameNo. of sharesAve. cost (excl fees)Current price% growthValue% of portfolio
 
AIP Adcock Ingram Hldgs Ltd 200 4900 4977 1.57% R9 954,00 0.82%
APN Aspen Pharmacare Hldgs L 500 29405 30800 4.74% R154 000,00 12.76%
BLU BLUE LABEL TELECOMS LTD 200 1145 1195 4.37% R2 390,00 0.2%
COH CURRO HOLDINGS LIMITED 1500 5449 5697 4.56% R85 455,00 7.08%
GND GRINDROD LTD 500 1136 1190 4.75% R5 950,00 0.49%
LHC Life Healthc Grp Hldgs L 100 3365 3567 6% R3 567,00 0.3%
MTN MTN GROUP LTD 1000 14064 13900 -1.17% R139 000,00 11.51%
PFG PIONEER FOODS GROUP LTD 200 16313 16050 -1.61% R32 100,00 2.66%
SBK STANDARD BANK GROUP LTD 200 11619 11793 1.5% R23 586,00 1.95%
VKE VUKILE PROPERTY FUND LTD 500 1665 1651 -0.84% R8 255,00 0.68%

Total worth after tax: R1 205 695,55

Transaction History

Transaction dateCodeNameNo. of sharesPriceValue incl. fees 
 
2015-12-21 13:49:19 RCL RCL Foods Limited 500 1400 R7 120,00  
2015-12-22 09:42:35 LHC Life Healthc Grp Hldgs L 100 3365 R3 485,00  
2015-12-22 09:44:03 VOD Vodacom Group Ltd 200 15019 R30 158,15  
2015-12-22 13:55:54 FSR FIRSTRAND LTD 100 4367 R4 487,00  
2015-12-22 13:57:43 CPI CAPITEC BANK HLDGS LTD 200 54065 R108 562,52  
2015-12-22 13:59:10 CLH City Lodge Hotels Ltd 100 14900 R15 020,00  
2015-12-22 13:59:53 PWK PIK N PAY HOLDINGS LTD 500 2818 R14 210,00  
2015-12-22 14:01:48 MRP MR PRICE GROUP LTD 200 19616 R39 388,93  
2015-12-22 14:04:14 DBXJP Db x-trackers MSCI Japan 500 1167 R5 955,00  
2015-12-22 14:10:51 RFG Rhodes Food Group Pty Ltd 1000 2090 R21 020,00  
2015-12-22 14:14:31 RFG Rhodes Food Group Pty Ltd -1000 2090 -R20 780,00  
2015-12-22 14:14:59 FSR FIRSTRAND LTD -100 4357 -R4 237,00  
2015-12-22 14:15:45 COH CURRO HOLDINGS LIMITED 1000 5373 R53 944,92  
2015-12-22 14:20:08 TSH Tsogo Sun Holdings Ltd 1000 2225 R22 370,00  
2015-12-22 14:23:54 MRP MR PRICE GROUP LTD -200 19600 -R39 080,00  
2015-12-22 14:27:28 CLH City Lodge Hotels Ltd -100 14900 -R14 780,00  
2015-12-22 14:28:39 VOD Vodacom Group Ltd 500 15115 R75 877,30  
2015-12-22 14:30:26 SUI SUN INTERNATIONAL LTD 500 9000 R45 180,00  
2015-12-22 15:31:59 RCL RCL Foods Limited -500 1411 -R6 935,00  
2015-12-22 15:34:54 VKE VUKILE PROPERTY FUND LTD 500 1665 R8 445,00  
2015-12-22 15:35:48 PWK PIK N PAY HOLDINGS LTD -500 2829 -R14 025,00  
2015-12-22 15:40:13 SUI SUN INTERNATIONAL LTD 500 8991 R45 134,82  
2015-12-22 15:51:08 GND GRINDROD LTD 500 1136 R5 800,00  
2015-12-22 16:04:37 NGPLT New Gold Platinum ETF 100 13036 R13 156,00  
2015-12-22 16:05:54 RCL RCL Foods Limited 1000 1420 R14 320,00  
2015-12-22 16:06:56 VOD Vodacom Group Ltd -300 15140 -R45 300,00  
2015-12-22 16:09:07 MTN MTN GROUP LTD 500 14065 R70 606,30  
2015-12-22 16:10:27 APN Aspen Pharmacare Hldgs L 500 29405 R147 613,10  
2015-12-23 08:09:22 SUI SUN INTERNATIONAL LTD -1000 9017 -R90 050,00  
2015-12-23 08:10:04 NGPLT New Gold Platinum ETF -100 13164 -R13 044,00  
2015-12-23 08:25:11 AIP Adcock Ingram Hldgs Ltd 200 4900 R9 920,00  
2015-12-23 08:50:18 NTC NETCARE LIMITED 200 3360 R6 840,00  
2015-12-23 08:59:37 VOD Vodacom Group Ltd -400 15174 -R60 576,00  
2015-12-23 09:02:10 NTC NETCARE LIMITED -200 3360 -R6 600,00  
2015-12-23 09:02:50 BLU BLUE LABEL TELECOMS LTD 200 1145 R2 410,00  
2015-12-23 09:03:14 PFG PIONEER FOODS GROUP LTD 200 16313 R32 756,50  
2015-12-23 09:41:00 RCL RCL Foods Limited -1000 1445 -R14 330,00  
2015-12-23 10:44:48 DBXJP Db x-trackers MSCI Japan -500 1178 -R5 770,00  
2015-12-23 11:40:55 SBK STANDARD BANK GROUP LTD 200 11619 R23 358,00  
2015-12-23 11:41:35 COH CURRO HOLDINGS LIMITED 500 5600 R28 120,00  
2015-12-23 12:12:20 CPI CAPITEC BANK HLDGS LTD -200 55603 -R111 086,00  
2015-12-23 12:12:50 TSH Tsogo Sun Holdings Ltd -1000 2277 -R22 650,00  
2015-12-23 12:27:14 MTN MTN GROUP LTD 500 14063 R70 596,26  


Dividend History, if a dividend is missing please go here

LDTCodeNameNo. of sharesDividend per shareTotal dividend