marguerittereed's current holdings are as follows:
Total dividends received: R0,00
Cash on hand (including dividends): R300 003,13 (19.69% of portfolio)
Total fees paid: R3 575,64
Net profit on share sales: R0,00
Tax on profit (reflected on leaderboard): R0,00
Code | Name | No. of shares | Ave. cost (excl fees) | Current price | % growth | Value | % of portfolio |
---|---|---|---|---|---|---|---|
ACL | ArcelorMittal SA Limited | 50000 | 527 | 895 | 69.83% | R447 500,00 | 29.37% |
ASHMID | Ashburton Mid Cap ETF | 15206 | 655 | 779 | 18.93% | R118 454,74 | 7.78% |
CLH | City Lodge Hotels Ltd | 50965 | 391 | 519 | 32.74% | R264 508,35 | 17.36% |
DST | DISTELL GROUP LTD | 1812 | 12800 | 12800 | 0% | R231 936,00 | 15.22% |
SNH | Steinhoff Int Hldgs Ltd | 30553 | 326 | 527 | 61.66% | R161 014,31 | 10.57% |
Total worth after tax: R1 523 416,53
Transaction History
Transaction date | Code | Name | No. of shares | Price | Value incl. fees | |
---|---|---|---|---|---|---|
2021-01-19 13:39:16 | ASHMID | Ashburton Mid Cap ETF | 15206 | 655 | R99 997,70 | |
2021-06-14 16:19:10 | ACL | ArcelorMittal SA Limited | 50000 | 527 | R264 554,00 | |
2021-06-14 16:20:40 | DST | DISTELL GROUP LTD | 1812 | 12800 | R232 863,74 | |
2021-08-13 16:35:45 | CLH | City Lodge Hotels Ltd | 50965 | 391 | R200 070,24 | |
2021-09-01 11:06:14 | SNH | Steinhoff Int Hldgs Ltd | 30553 | 326 | R100 001,19 |
Dividend History, if a dividend is missing please go here
LDT | Code | Name | No. of shares | Dividend per share | Total dividend |
---|---|---|---|---|---|