darthbundy's current holdings are as follows:

Total dividends received: R14 442,05
Cash on hand (including dividends): R123,03 (0.01% of portfolio)
Total fees paid: R6 912,67
Net profit on share sales: -R33 305,28
Tax on profit (reflected on leaderboard): -R9 991,58

CodeNameNo. of sharesAve. cost (excl fees)Current price% growthValue% of portfolio
 
CGR Calgro M3 Hldgs Ltd 4450 2027 2173 7.2% R96 698,50 7.81%
GLN Glencore Xstrata plc 1000 2440 2079 -14.8% R20 790,00 1.68%
MTN MTN GROUP LTD 773 14333 13900 -3.02% R107 447,00 8.68%
NPN NASPERS LTD -N- 50 188181 214900 14.2% R107 450,00 8.68%
OML OLD MUTUAL PLC 2470 4109 4140 0.75% R102 258,00 8.26%
PFG PIONEER FOODS GROUP LTD 252 20138 16050 -20.3% R40 446,00 3.27%
PNC PINNACLE TECH HLDGS LTD 5300 1282 1156 -9.83% R61 268,00 4.95%
PSG PSG Group Ltd 2250 18428 22800 23.72% R513 000,00 41.42%
SYG Sygnia Limited 13604 1611 1389 -13.79% R188 959,56 15.26%

Total worth after tax: R1 248 431,67

Transaction History

Transaction dateCodeNameNo. of sharesPriceValue incl. fees 
 
2015-01-15 13:41:13 PSG PSG Group Ltd 350 12412 R43 615,77  
2015-01-15 13:42:42 TKG Telkom SA SOC Ltd 779 7125 R55 725,76  
2015-02-04 16:21:04 MTN MTN GROUP LTD 200 21112 R42 392,90  
2015-02-04 16:21:59 CML CORONATION FUND MNGRS LD 250 10304 R25 880,00  
2015-02-04 16:22:53 NPN NASPERS LTD -N- 18 167345 R30 242,59  
2015-03-13 11:41:32 TKG Telkom SA SOC Ltd 500 7526 R37 780,52  
2015-03-13 12:50:05 SHP Shoprite Holdings Ltd 406 15659 R63 829,84  
2015-04-13 16:57:29 PSG PSG Group Ltd 200 18155 R36 455,24  
2015-04-13 16:58:07 NPN NASPERS LTD -N- 32 199901 R64 224,19  
2015-04-14 22:01:31 CML CORONATION FUND MNGRS LD -250 10075 -R25 067,50  
2015-04-14 22:02:28 PSG PSG Group Ltd 144 18294 R26 463,36  
2015-07-29 14:57:59 OML OLD MUTUAL PLC 2470 4109 R101 898,27  
2015-07-29 14:58:34 TKG Telkom SA SOC Ltd -1279 5583 -R71 286,57  
2015-07-29 15:02:01 CGR Calgro M3 Hldgs Ltd 7000 1980 R139 154,40  
2015-07-29 15:03:41 PSG PSG Group Ltd 710 19181 R136 729,84  
2015-07-29 15:13:18 CGR Calgro M3 Hldgs Ltd -3500 1980 -R69 180,00  
2015-07-29 15:13:43 PNC PINNACLE TECH HLDGS LTD 5300 1282 R68 217,78  
2015-08-03 12:06:04 PSG PSG Group Ltd 399 19740 R79 077,65  
2015-08-03 12:07:40 CGR Calgro M3 Hldgs Ltd 950 2200 R21 020,00  
2015-09-03 16:55:31 PSG PSG Group Ltd 247 20490 R50 812,74  
2015-09-03 16:56:11 PFG PIONEER FOODS GROUP LTD 252 20138 R50 950,75  
2015-10-06 16:30:11 MTN MTN GROUP LTD -200 18167 -R36 214,00  
2015-10-06 16:32:29 GLN Glencore Xstrata plc 1000 2440 R24 520,00  
2015-10-30 15:39:47 SHP Shoprite Holdings Ltd -406 14399 -R58 339,94  
2015-10-30 15:45:00 SYG Sygnia Limited 10000 1600 R160 640,00  
2015-11-03 16:51:31 MTN MTN GROUP LTD 346 15330 R53 253,97  
2015-11-03 16:53:50 SYG Sygnia Limited 3604 1642 R59 414,39  
2015-12-10 16:21:42 PSG PSG Group Ltd 200 21491 R43 153,93  
2015-12-10 16:22:40 MTN MTN GROUP LTD 427 13526 R57 987,04  


Dividend History, if a dividend is missing please go here

LDTCodeNameNo. of sharesDividend per shareTotal dividend
 
2015-03-13 SHP Shoprite Holdings Ltd 406 121.55 R493,49
2015-03-20 MTN MTN GROUP LTD 200 680.00 R1 360,00
2015-04-30 PSG PSG Group Ltd 694 123.25 R855,36
2015-06-05 CML CORONATION FUND MNGRS LD 0 209.10 R0,00
2015-07-10 TKG Telkom SA SOC Ltd 1279 182.75 R2 337,37
2015-07-10 TKG Telkom SA SOC Ltd 1279 182.75 R2 337,37
2015-07-10 TKG Telkom SA SOC Ltd 1279 25.50 R326,14
2015-07-10 TKG Telkom SA SOC Ltd 1279 25.50 R326,14
2015-08-21 MTN MTN GROUP LTD 200 408.00 R816,00
2015-08-21 MTN MTN GROUP LTD 200 408.00 R816,00
2015-09-04 SHP Shoprite Holdings Ltd 406 206.55 R838,59
2015-09-04 SHP Shoprite Holdings Ltd 406 206.55 R838,59
2015-09-11 NPN NASPERS LTD -N- 50 399.50 R199,75
2015-10-29 OML OLD MUTUAL PLC 2470 46.75 R1 154,72
2015-10-30 PSG PSG Group Ltd 2050 85.00 R1 742,50
2015-11-27 CML CORONATION FUND MNGRS LD 0 229.50 R0,00