Johnie's current holdings are as follows:
Total dividends received: R13 884,02
Cash on hand (including dividends): R446,49 (0.04% of portfolio)
Total fees paid: R12 902,08
Net profit on share sales: -R84 184,86
Tax on profit (reflected on leaderboard): -R25 255,46
Code | Name | No. of shares | Ave. cost (excl fees) | Current price | % growth | Value | % of portfolio |
---|---|---|---|---|---|---|---|
AGL | ANGLO AMERICAN PLC | 500 | 13101 | 19476 | 48.66% | R97 380,00 | 7.9% |
BIL | BHP BILLITON PLC | 377 | 17346 | 21649 | 24.81% | R81 616,73 | 6.62% |
CGR | Calgro M3 Hldgs Ltd | 1000 | 1694 | 1879 | 10.92% | R18 790,00 | 1.52% |
DBXUS | DB X-TRACKERS COL IN USA | 1500 | 2910 | 3016 | 3.65% | R45 240,00 | 3.67% |
PSG | PSG Group Ltd | 2166 | 18015 | 20607 | 14.39% | R446 347,62 | 36.22% |
PTXSPY | PropTrax SAPY | 500 | 6800 | 6336 | -6.82% | R31 680,00 | 2.57% |
REM | REMGRO LTD | 460 | 23903 | 21851 | -8.58% | R100 514,60 | 8.16% |
TKG | Telkom SA SOC Ltd | 5803 | 6881 | 7067 | 2.71% | R410 098,01 | 33.28% |
Total worth after tax: R1 257 587,42
Transaction History
Transaction date | Code | Name | No. of shares | Price | Value incl. fees | |
---|---|---|---|---|---|---|
2016-01-18 12:01:56 | DBXJP | Db x-trackers MSCI Japan | 8376 | 1189 | R99 989,00 | |
2016-02-03 13:42:20 | DBXJP | Db x-trackers MSCI Japan | 8572 | 1162 | R100 005,07 | |
2016-03-08 12:29:13 | SBK | STANDARD BANK GROUP LTD | 200 | 12757 | R25 634,00 | |
2016-03-08 12:34:44 | BTI | British American Tob plc | 5 | 87092 | R4 474,60 | |
2016-03-08 14:07:14 | DIVTRX | CoreShares S&P South Africa Dividend Aristocrats | 1000 | 2835 | R28 470,00 | |
2016-03-09 08:25:25 | SBK | STANDARD BANK GROUP LTD | -200 | 12779 | -R25 438,00 | |
2016-03-10 15:08:05 | ACL | ArcelorMittal SA Limited | 1000 | 909 | R9 210,00 | |
2016-03-10 15:09:22 | KIO | KUMBA IRON ORE LTD | 100 | 9498 | R9 618,00 | |
2016-03-10 15:11:22 | CPI | CAPITEC BANK HLDGS LTD | 88 | 53953 | R47 668,55 | |
2016-03-14 08:15:14 | BTI | British American Tob plc | -5 | 87000 | -R4 230,00 | |
2016-03-14 08:31:02 | KIO | KUMBA IRON ORE LTD | -100 | 9399 | -R9 279,00 | |
2016-03-14 08:32:20 | HAR | Harmony GM Co Ltd | 250 | 5100 | R12 870,00 | |
2016-03-14 12:31:39 | CPI | CAPITEC BANK HLDGS LTD | -88 | 54598 | -R47 926,24 | |
2016-03-14 12:32:12 | HAR | Harmony GM Co Ltd | 922 | 5294 | R49 005,92 | |
2016-03-15 07:37:42 | ACL | ArcelorMittal SA Limited | -1000 | 850 | -R8 380,00 | |
2016-03-15 07:38:16 | DIVTRX | CoreShares S&P South Africa Dividend Aristocrats | -1000 | 2745 | -R27 330,00 | |
2016-03-15 07:38:44 | DBXJP | Db x-trackers MSCI Japan | -16948 | 1120 | -R189 697,60 | |
2016-03-15 07:39:21 | HAR | Harmony GM Co Ltd | 4197 | 5300 | R223 330,76 | |
2016-04-25 09:27:54 | CLS | Clicks Group Ltd | 500 | 10305 | R51 731,10 | |
2016-04-25 12:47:23 | CLS | Clicks Group Ltd | 505 | 10390 | R52 679,38 | |
2016-04-26 14:31:59 | CLS | Clicks Group Ltd | -1005 | 10580 | -R106 209,00 | |
2016-04-28 11:05:18 | BGA | Barclays Africa Group Limited | 708 | 14865 | R105 665,18 | |
2016-05-17 10:56:03 | PSG | PSG Group Ltd | 250 | 18317 | R45 975,67 | |
2016-05-17 13:45:56 | PSG | PSG Group Ltd | 336 | 17858 | R60 242,89 | |
2016-05-18 08:52:37 | HAR | Harmony GM Co Ltd | -5369 | 5198 | -R278 960,62 | |
2016-05-18 08:53:32 | PSG | PSG Group Ltd | 1580 | 18000 | R285 537,60 | |
2016-06-06 08:21:08 | BGA | Barclays Africa Group Limited | -708 | 15301 | -R108 211,08 | |
2016-06-27 12:33:06 | DBXUS | DB X-TRACKERS COL IN USA | 1000 | 2912 | R29 240,00 | |
2016-06-27 12:38:02 | AGL | ANGLO AMERICAN PLC | 500 | 13101 | R65 767,02 | |
2016-06-27 12:44:02 | DBXUS | DB X-TRACKERS COL IN USA | 500 | 2905 | R14 645,00 | |
2016-06-27 12:49:09 | RPL | Redefine International P | 1000 | 880 | R8 920,00 | |
2016-07-01 12:33:30 | ANG | ANGLOGOLD ASHANTI LTD | 100 | 27600 | R27 720,00 | |
2016-07-01 12:34:29 | DRD | DRD Gold Ltd | 10000 | 881 | R88 452,40 | |
2016-07-01 12:36:55 | GFI | GOLD FIELDS LTD | 967 | 7480 | R72 620,93 | |
2016-08-02 11:04:16 | PTXSPY | PropTrax SAPY | 500 | 6800 | R34 136,00 | |
2016-08-02 11:05:40 | BIL | BHP BILLITON PLC | 377 | 17346 | R65 656,00 | |
2016-09-28 13:45:09 | SNH | Steinhoff Int Hldgs Ltd | 994 | 7931 | R79 149,48 | |
2016-09-28 13:46:50 | REM | REMGRO LTD | 89 | 23903 | R21 393,67 | |
2016-09-28 13:47:12 | ANG | ANGLOGOLD ASHANTI LTD | -100 | 21961 | -R21 841,00 | |
2016-09-28 13:47:35 | DRD | DRD Gold Ltd | -10000 | 673 | -R67 180,00 | |
2016-09-28 13:48:43 | REM | REMGRO LTD | 371 | 23903 | R89 034,85 | |
2016-11-15 15:20:54 | TKG | Telkom SA SOC Ltd | 100 | 6338 | R6 458,00 | |
2016-11-17 10:48:22 | TKG | Telkom SA SOC Ltd | 2865 | 6809 | R195 858,16 | |
2016-11-24 11:58:13 | GFI | GOLD FIELDS LTD | -967 | 4312 | -R41 577,04 | |
2016-11-24 12:02:31 | RPL | Redefine International P | -1000 | 647 | -R6 350,00 | |
2016-11-24 15:09:47 | TKG | Telkom SA SOC Ltd | 691 | 6946 | R48 188,85 | |
2016-12-02 10:33:55 | SNH | Steinhoff Int Hldgs Ltd | -994 | 6430 | -R63 794,20 | |
2016-12-05 10:27:59 | CGR | Calgro M3 Hldgs Ltd | 1000 | 1694 | R17 060,00 | |
2016-12-05 10:36:56 | TKG | Telkom SA SOC Ltd | 2147 | 6981 | R150 481,60 |
Dividend History, if a dividend is missing please go here
LDT | Code | Name | No. of shares | Dividend per share | Total dividend |
---|---|---|---|---|---|
2016-04-15 | SBK | STANDARD BANK GROUP LTD | 0 | 315.35 | R0,00 |
2016-04-15 | CPI | CAPITEC BANK HLDGS LTD | 0 | 578.00 | R0,00 |
2016-04-28 | BGA | Barclays Africa Group Limited | 708 | 850.00 | R6 018,00 |
2016-06-17 | DIVTRX | CoreShares S&P South Africa Dividend Aristocrats | 0 | 14.04 | R0,00 |
2016-06-24 | CLS | Clicks Group Ltd | 0 | 64.60 | R0,00 |
2016-09-06 | BGA | Barclays Africa Group Limited | 0 | 391.00 | R0,00 |
2016-09-06 | GFI | GOLD FIELDS LTD | 967 | 42.50 | R410,98 |
2016-09-13 | SBK | STANDARD BANK GROUP LTD | 0 | 289.00 | R0,00 |
2016-09-13 | HAR | Harmony GM Co Ltd | 0 | 42.50 | R0,00 |
2016-10-11 | DRD | DRD Gold Ltd | 0 | 10.20 | R0,00 |
2016-10-11 | CPI | CAPITEC BANK HLDGS LTD | 0 | 382.50 | R0,00 |
2016-11-01 | PSG | PSG Group Ltd | 2166 | 106.25 | R2 301,38 |
2016-11-15 | REM | REMGRO LTD | 460 | 233.75 | R1 075,25 |
2016-11-29 | TKG | Telkom SA SOC Ltd | 3656 | 111.55 | R4 078,27 |