100ways's current holdings are as follows:
Total dividends received: R7 044,17
Cash on hand (including dividends): R1 019 566,83 (100% of portfolio)
Total fees paid: R108 286,38
Net profit on share sales: -R152 146,27
Tax on profit (reflected on leaderboard): -R45 643,88
Code | Name | No. of shares | Ave. cost (excl fees) | Current price | % growth | Value | % of portfolio |
---|---|---|---|---|---|---|---|
Total worth after tax: R1 065 210,71
Transaction History
Transaction date | Code | Name | No. of shares | Price | Value incl. fees | |
---|---|---|---|---|---|---|
2016-01-12 12:52:51 | LON | Lonmin plc | 7145 | 1394 | R99 999,71 | |
2016-01-26 14:23:43 | LON | Lonmin plc | -7145 | 1250 | -R89 192,50 | |
2016-01-26 14:24:08 | COH | CURRO HOLDINGS LIMITED | 1820 | 4271 | R78 043,13 | |
2016-02-01 14:02:40 | COH | CURRO HOLDINGS LIMITED | 2240 | 4479 | R100 730,92 | |
2016-02-10 14:19:24 | COH | CURRO HOLDINGS LIMITED | -4060 | 4048 | -R164 228,80 | |
2016-02-10 14:19:46 | ASR | ASSORE LTD | 1664 | 9701 | R162 070,34 | |
2016-02-15 12:44:15 | ASR | ASSORE LTD | -1664 | 10600 | -R176 264,00 | |
2016-02-18 14:42:47 | GFI | GOLD FIELDS LTD | 3212 | 5500 | R177 366,64 | |
2016-02-19 12:27:57 | GFI | GOLD FIELDS LTD | -3212 | 6023 | -R193 338,76 | |
2016-02-19 12:28:13 | MTN | MTN GROUP LTD | 1520 | 12620 | R192 591,30 | |
2016-02-25 13:01:28 | MTN | MTN GROUP LTD | -1520 | 12988 | -R197 297,60 | |
2016-02-25 13:01:54 | PAN | PAN AFRICAN RESOURCE PLC | 67538 | 290 | R196 643,64 | |
2016-03-01 17:23:06 | PAN | PAN AFRICAN RESOURCE PLC | -67538 | 285 | -R192 363,30 | |
2016-03-08 16:28:07 | KIO | KUMBA IRON ORE LTD | 3064 | 9465 | R291 167,63 | |
2016-04-04 13:29:07 | CND | CONDUIT CAPITAL LTD | 35765 | 280 | R100 542,57 | |
2016-04-04 13:29:21 | KIO | KUMBA IRON ORE LTD | -3064 | 8538 | -R261 484,32 | |
2016-04-04 13:30:16 | CND | CONDUIT CAPITAL LTD | 92500 | 280 | R260 036,00 | |
2016-05-23 13:13:24 | PPC | PPC Limited | 8317 | 1197 | R99 952,71 | |
2016-05-23 13:13:45 | CND | CONDUIT CAPITAL LTD | -68265 | 246 | -R167 811,90 | |
2016-05-23 13:15:03 | FGL | Finbond Group Ltd | 51740 | 322 | R167 269,21 | |
2016-05-23 14:35:23 | CND | CONDUIT CAPITAL LTD | -60000 | 260 | -R155 880,00 | |
2016-05-23 14:35:45 | MPT | MPACT LIMITED | 3965 | 3903 | R155 372,97 | |
2016-05-23 14:36:00 | FGL | Finbond Group Ltd | -51740 | 322 | -R166 482,80 | |
2016-05-23 14:36:52 | MPT | MPACT LIMITED | 4234 | 3903 | R165 914,03 | |
2016-05-23 14:37:39 | PPC | PPC Limited | -8317 | 1115 | -R92 614,55 | |
2016-05-23 14:37:55 | MPT | MPACT LIMITED | 2474 | 3903 | R96 946,46 | |
2016-06-03 11:45:46 | ACG | Anchor Group Limited | 7697 | 1294 | R99 997,58 | |
2016-06-06 17:06:14 | MPT | MPACT LIMITED | -10837 | 3555 | -R385 135,35 | |
2016-06-06 17:06:26 | ACG | Anchor Group Limited | -7697 | 1298 | -R99 787,06 | |
2016-06-06 17:07:00 | SOL | Sasol Limited | 1113 | 43252 | R483 320,34 | |
2016-07-08 12:55:27 | REI | Reinet Inv Soc Anon | 3008 | 3325 | R100 416,06 | |
2016-07-15 12:16:56 | SOL | Sasol Limited | -1113 | 39456 | -R439 025,28 | |
2016-07-15 12:17:09 | REI | Reinet Inv Soc Anon | -3008 | 3233 | -R97 128,64 | |
2016-07-15 12:17:31 | CFR | COMPAGNIE FIN RICHEMONT | 3141 | 8406 | R265 088,59 | |
2016-07-15 12:18:02 | BAT | Brait SE | 2145 | 12423 | R267 539,24 | |
2016-07-28 13:39:25 | BAT | Brait SE | -2145 | 12923 | -R277 078,35 | |
2016-07-28 13:39:38 | CFR | COMPAGNIE FIN RICHEMONT | -3141 | 8460 | -R265 608,60 | |
2016-07-28 13:40:05 | NT1 | NET 1 UEPS TECH INC | 3929 | 13717 | R541 096,69 | |
2016-08-10 16:45:03 | BAT | Brait SE | 857 | 11614 | R99 930,11 | |
2016-08-10 16:45:15 | NT1 | NET 1 UEPS TECH INC | -3929 | 13900 | -R546 011,00 | |
2016-08-12 09:57:42 | ACG | Anchor Group Limited | 49038 | 1105 | R544 037,38 | |
2016-08-19 14:30:58 | BAT | Brait SE | -857 | 11670 | -R99 891,90 | |
2016-08-31 12:55:26 | ACG | Anchor Group Limited | -49038 | 1259 | -R617 268,42 | |
2016-08-31 12:55:44 | PPC | PPC Limited | 114131 | 624 | R715 026,15 | |
2016-09-01 10:23:38 | PPC | PPC Limited | -114131 | 607 | -R692 655,17 | |
2016-09-01 10:24:04 | MRP | MR PRICE GROUP LTD | 4643 | 17067 | R795 590,49 | |
2016-09-06 16:47:13 | MRP | MR PRICE GROUP LTD | -4643 | 16650 | -R772 939,50 | |
2016-09-07 14:08:38 | NT1 | NET 1 UEPS TECH INC | 5568 | 13900 | R777 047,81 | |
2016-09-08 10:56:58 | NT1 | NET 1 UEPS TECH INC | -5568 | 13800 | -R768 264,00 | |
2016-09-08 10:57:15 | APN | Aspen Pharmacare Hldgs L | 2308 | 33029 | R765 358,56 | |
2016-09-16 14:26:33 | APN | Aspen Pharmacare Hldgs L | -2308 | 32462 | -R749 102,96 | |
2016-09-16 16:48:17 | CML | CORONATION FUND MNGRS LD | 11227 | 6620 | R746 200,31 | |
2016-09-19 17:11:10 | CML | CORONATION FUND MNGRS LD | -11227 | 6846 | -R768 480,42 | |
2016-09-19 17:11:40 | FGL | Finbond Group Ltd | 281996 | 270 | R764 434,76 | |
2016-10-03 10:27:17 | FGL | Finbond Group Ltd | 33204 | 300 | R100 010,45 | |
2016-10-04 17:50:52 | FGL | Finbond Group Ltd | -315200 | 299 | -R942 328,00 | |
2016-10-04 17:51:07 | ANG | ANGLOGOLD ASHANTI LTD | 4686 | 19948 | R938 502,33 | |
2016-10-14 12:05:20 | ANG | ANGLOGOLD ASHANTI LTD | -4686 | 18758 | -R878 879,88 | |
2016-10-14 12:05:41 | BAT | Brait SE | 9160 | 9600 | R882 877,44 | |
2016-11-01 13:48:31 | FGL | Finbond Group Ltd | 37188 | 268 | R100 062,50 | |
2016-11-01 13:48:41 | BAT | Brait SE | -9160 | 8876 | -R812 921,60 | |
2016-11-01 13:50:02 | FGL | Finbond Group Ltd | 302919 | 268 | R815 070,21 | |
2016-11-15 15:00:41 | FGL | Finbond Group Ltd | -340107 | 240 | -R816 136,80 | |
2016-11-15 15:01:12 | KIO | KUMBA IRON ORE LTD | 5616 | 15464 | R871 932,07 | |
2016-11-15 15:02:34 | KIO | KUMBA IRON ORE LTD | -4216 | 15464 | -R651 842,24 | |
2016-11-15 15:03:37 | AGL | ANGLO AMERICAN PLC | 1100 | 19386 | R214 098,98 | |
2016-11-15 15:04:44 | ASR | ASSORE LTD | 1000 | 21116 | R212 004,64 | |
2016-11-15 15:05:19 | ARI | African Rainbow Min Ltd | 2199 | 9911 | R218 814,66 | |
2016-11-18 11:12:27 | KIO | KUMBA IRON ORE LTD | -1400 | 15949 | -R223 166,00 | |
2016-11-18 11:12:39 | ASR | ASSORE LTD | -1000 | 25200 | -R251 880,00 | |
2016-11-18 11:12:48 | ARI | African Rainbow Min Ltd | -2199 | 10413 | -R228 861,87 | |
2016-11-18 11:12:57 | AGL | ANGLO AMERICAN PLC | -1100 | 19783 | -R217 493,00 |
Dividend History, if a dividend is missing please go here
LDT | Code | Name | No. of shares | Dividend per share | Total dividend |
---|---|---|---|---|---|
2016-03-04 | GFI | GOLD FIELDS LTD | 0 | 17.85 | R0,00 |
2016-03-04 | ASR | ASSORE LTD | 0 | 170.00 | R0,00 |
2016-03-23 | MTN | MTN GROUP LTD | 0 | 705.50 | R0,00 |
2016-08-08 | BAT | Brait SE | 0 | 115.83 | R0,00 |
2016-08-23 | MTN | MTN GROUP LTD | 0 | 212.50 | R0,00 |
2016-08-30 | ACG | Anchor Group Limited | 49038 | 14.45 | R7 085,99 |
2016-09-06 | GFI | GOLD FIELDS LTD | 0 | 42.50 | R0,00 |
2016-09-06 | MPT | MPACT LIMITED | -164 | 25.50 | -R41,82 |
2016-09-27 | ASR | ASSORE LTD | 0 | 425.00 | R0,00 |
2016-09-27 | SOL | Sasol Limited | 0 | 773.50 | R0,00 |
2016-10-04 | APN | Aspen Pharmacare Hldgs L | 0 | 210.80 | R0,00 |
2016-12-06 | CML | CORONATION FUND MNGRS LD | 0 | 185.30 | R0,00 |
2016-12-06 | MRP | MR PRICE GROUP LTD | 0 | 193.97 | R0,00 |