brad's current holdings are as follows:
Total dividends received: R661,93
Cash on hand (including dividends): R1 240 505,39 (96.42% of portfolio)
Total fees paid: R238,76
Net profit on share sales: R0,00
Tax on profit (reflected on leaderboard): R0,00
Code | Name | No. of shares | Ave. cost (excl fees) | Current price | % growth | Value | % of portfolio |
---|---|---|---|---|---|---|---|
ACL | ArcelorMittal SA Limited | 900 | 1011 | 474 | -53.12% | R4 266,00 | 0.33% |
ANG | ANGLOGOLD ASHANTI LTD | 30 | 31935 | 32923 | 3.09% | R9 876,90 | 0.77% |
CFR | COMPAGNIE FIN RICHEMONT | 40 | 23909 | 22315 | -6.67% | R8 926,00 | 0.69% |
NPN | NASPERS LTD -N- | 4 | 253501 | 282434 | 11.41% | R11 297,36 | 0.88% |
SNH | Steinhoff Int Hldgs Ltd | 1900 | 536 | 51 | -90.49% | R969,00 | 0.08% |
SOL | Sasol Limited | 40 | 27808 | 26943 | -3.11% | R10 777,20 | 0.84% |
Total worth after tax: R1 286 617,85
Transaction History
Transaction date | Code | Name | No. of shares | Price | Value incl. fees | |
---|---|---|---|---|---|---|
2022-01-11 09:36:12 | SNH | Steinhoff Int Hldgs Ltd | 1900 | 536 | R10 304,00 | |
2022-01-11 09:38:47 | ACL | ArcelorMittal SA Limited | 900 | 1011 | R9 219,00 | |
2022-01-12 09:40:06 | SOL | Sasol Limited | 40 | 27808 | R11 243,20 | |
2022-01-12 09:42:27 | NPN | NASPERS LTD -N- | 4 | 253501 | R10 260,04 | |
2022-01-12 09:44:02 | ANG | ANGLOGOLD ASHANTI LTD | 30 | 31935 | R9 700,50 | |
2022-01-19 09:22:54 | CFR | COMPAGNIE FIN RICHEMONT | 40 | 23909 | R9 683,60 |
Dividend History, if a dividend is missing please go here
LDT | Code | Name | No. of shares | Dividend per share | Total dividend |
---|---|---|---|---|---|
2022-03-08 | ANG | ANGLOGOLD ASHANTI LTD | 30 | 173.60 | R52,08 |
2022-08-23 | ANG | ANGLOGOLD ASHANTI LTD | 30 | 394.40 | R118,32 |
2022-09-06 | SOL | Sasol Limited | 40 | 1176.00 | R470,40 |
2022-10-04 | NPN | NASPERS LTD -N- | 4 | 528.18 | R21,13 |