brad's current holdings are as follows:

Total dividends received: R5 660,00
Cash on hand (including dividends): R100 005,00 (11.39% of portfolio)
Total fees paid: R43 532,89
Net profit on share sales: R220,12
Tax on profit (reflected on leaderboard): R66,04

CodeNameNo. of sharesAve. cost (excl fees)Current price% growthValue% of portfolio
 
ACL ArcelorMittal SA Limited 200006 530 389 -26.6% R778 023,34 88.61%

Total worth after tax: R877 962,30

Transaction History

Transaction dateCodeNameNo. of sharesPriceValue incl. fees 
 
2017-01-04 07:33:32 LON Lonmin plc 400 2723 R11 012,00  
2017-01-04 08:12:09 SSK Stefanuti Stck Hldgs Ltd 2000 470 R9 520,00  
2017-01-04 08:23:16 EXX EXXARO RESOURCES LTD 100 8865 R8 985,00  
2017-01-04 09:00:38 NHM NORTHAM PLATINUM LTD 300 4361 R13 203,00  
2017-01-04 09:02:12 ASR ASSORE LTD 100 24798 R24 918,00  
2017-01-04 09:03:19 ARI African Rainbow Min Ltd 100 10265 R10 385,00  
2017-01-05 09:35:51 MRF MERAFE RESOURCES LTD 12600 170 R21 540,00  
2017-01-06 07:56:19 EXX EXXARO RESOURCES LTD -100 9020 -R8 900,00  
2017-01-06 09:35:49 SSK Stefanuti Stck Hldgs Ltd -2000 462 -R9 120,00  
2017-01-12 07:53:10 AGL ANGLO AMERICAN PLC 84 21585 R18 251,40  
2017-01-26 15:00:44 LON Lonmin plc -400 2440 -R9 640,00  
2017-02-01 16:02:23 KIO KUMBA IRON ORE LTD 506 21571 R109 585,86  
2017-02-13 08:47:45 NHM NORTHAM PLATINUM LTD -300 5017 -R14 931,00  
2017-02-13 09:03:49 SBK STANDARD BANK GROUP LTD 100 14450 R14 570,00  
2017-02-14 13:56:55 AGL ANGLO AMERICAN PLC -84 22851 -R19 074,84  
2017-02-14 13:57:12 ARI African Rainbow Min Ltd -100 11413 -R11 293,00  
2017-02-14 13:57:26 ASR ASSORE LTD -100 28176 -R28 056,00  
2017-02-14 13:57:41 KIO KUMBA IRON ORE LTD -506 21260 -R107 455,60  
2017-02-14 13:57:57 MRF MERAFE RESOURCES LTD -12600 199 -R24 954,00  
2017-02-14 13:58:11 SBK STANDARD BANK GROUP LTD -100 14827 -R14 707,00  
2017-02-15 09:11:19 ASC Ascendis Health Ltd 9190 2201 R203 080,99  
2017-02-15 11:42:33 ASC Ascendis Health Ltd -9190 2218 -R203 714,20  
2017-02-20 08:25:51 EOH EOH HOLDINGS LTD 130 15110 R19 763,00  
2017-02-20 08:37:18 BVT Bidvest Ltd 120 16655 R20 106,00  
2017-02-23 10:11:31 BVT Bidvest Ltd -120 16150 -R19 260,00  
2017-02-23 10:11:48 EOH EOH HOLDINGS LTD -130 14494 -R18 722,20  
2017-03-02 11:47:52 S32 South32 Ltd 3800 2713 R103 506,38  
2017-03-03 09:07:23 MTN MTN GROUP LTD 100 12598 R12 718,00  
2017-03-03 09:37:49 ACL ArcelorMittal SA Limited 1000 1285 R12 970,00  
2017-03-03 09:38:38 HLM Hulamin Ltd 2000 655 R13 220,00  
2017-03-14 13:26:45 ACL ArcelorMittal SA Limited -1000 1196 -R11 840,00  
2017-03-14 13:27:00 HLM Hulamin Ltd -2000 610 -R12 080,00  
2017-03-14 13:27:21 MTN MTN GROUP LTD -100 12301 -R12 181,00  
2017-03-14 13:37:35 S32 South32 Ltd -3800 2677 -R101 606,00  
2017-03-16 08:18:59 BAW BARLOWORLD LTD 2367 12547 R298 175,44  
2017-03-22 07:38:43 BAW BARLOWORLD LTD -2367 12750 -R301 672,50  
2017-03-24 09:22:49 KIO KUMBA IRON ORE LTD 1497 20000 R300 597,60  
2017-03-30 12:31:00 KIO KUMBA IRON ORE LTD -1497 20487 -R306 570,39  
2017-04-10 09:31:41 MRF MERAFE RESOURCES LTD 238964 161 R386 270,97  
2017-04-10 09:47:51 MRF MERAFE RESOURCES LTD 11800 161 R19 118,00  
2017-04-12 16:50:49 MRF MERAFE RESOURCES LTD -250764 166 -R416 148,24  
2017-04-18 11:16:49 MRF MERAFE RESOURCES LTD 241540 171 R414 685,53  
2017-05-05 16:31:54 MRF MERAFE RESOURCES LTD -241540 157 -R379 097,80  
2017-05-08 10:04:42 NPN NASPERS LTD -N- 40 258505 R103 815,61  
2017-05-08 10:06:48 REI Reinet Inv Soc Anon 3000 3198 R96 323,76  
2017-05-08 10:10:45 CFR COMPAGNIE FIN RICHEMONT 800 11564 R92 882,05  
2017-05-08 10:14:54 DTC DATATEC LTD 1500 6015 R90 585,90  
2017-05-08 10:17:21 SAP SAPPI LTD 900 10298 R93 052,73  
2017-05-09 10:46:59 DTC DATATEC LTD -1500 6016 -R90 120,00  
2017-05-09 10:48:15 INP INVESTEC PLC 875 10282 R90 327,37  
2017-05-10 09:48:39 CFR COMPAGNIE FIN RICHEMONT -800 11418 -R91 224,00  
2017-05-10 09:49:17 PGR Peregrine Holdings Limit 3370 2692 R91 083,28  
2017-05-12 12:58:25 INP INVESTEC PLC -875 10122 -R88 447,50  
2017-05-12 12:58:44 SAP SAPPI LTD -900 10055 -R90 375,00  
2017-05-12 12:59:01 REI Reinet Inv Soc Anon -3000 3170 -R94 980,00  
2017-05-12 12:59:22 PGR Peregrine Holdings Limit -3370 2713 -R91 308,10  
2017-05-12 12:59:57 NPN NASPERS LTD -N- 130 270985 R353 689,62  
2017-05-17 14:41:29 NPN NASPERS LTD -N- -170 270000 -R458 880,00  
2017-05-22 08:12:36 TON TONGAAT HULETT LTD 3895 11970 R468 096,43  
2017-06-15 14:16:13 TON TONGAAT HULETT LTD -3895 12228 -R476 160,60  
2017-06-19 13:19:45 WBO Wilson Bayly Hlm-Ovc Ltd 3879 14604 R568 755,12  
2017-07-06 16:23:44 WBO Wilson Bayly Hlm-Ovc Ltd -3879 13800 -R535 182,00  
2017-07-10 10:16:21 BID Bid Corp Ltd 300 31507 R94 899,08  
2017-09-11 15:35:53 BID Bid Corp Ltd 2530 29224 R742 324,67  
2017-09-22 09:55:07 BID Bid Corp Ltd -2830 30403 -R860 284,90  
2017-11-17 11:39:34 ACL ArcelorMittal SA Limited 200006 530 R1 064 271,93  


Dividend History, if a dividend is missing please go here

LDTCodeNameNo. of sharesDividend per shareTotal dividend
 
2017-03-14 ASR ASSORE LTD 0 480.00 R0,00
2017-03-14 BVT Bidvest Ltd 0 181.60 R0,00
2017-03-20 HLM Hulamin Ltd 0 12.00 R0,00
2017-03-20 MTN MTN GROUP LTD 0 360.00 R0,00
2017-03-28 MRF MERAFE RESOURCES LTD 0 3.20 R0,00
2017-03-28 SBK STANDARD BANK GROUP LTD 0 352.00 R0,00
2017-04-18 EXX EXXARO RESOURCES LTD 0 328.00 R0,00
2017-05-09 ASC Ascendis Health Ltd 0 8.80 R0,00
2017-06-06 BAW BARLOWORLD LTD 0 100.00 R0,00
2017-06-20 TON TONGAAT HULETT LTD 0 160.00 R0,00
2017-08-01 PGR Peregrine Holdings Limit 0 124.00 R0,00
2017-08-15 KIO KUMBA IRON ORE LTD 0 1277.60 R0,00
2017-08-22 MTN MTN GROUP LTD 0 200.00 R0,00
2017-09-12 NPN NASPERS LTD -N- 0 464.00 R0,00
2017-09-12 EXX EXXARO RESOURCES LTD 0 240.00 R0,00
2017-09-12 SBK STANDARD BANK GROUP LTD 0 320.00 R0,00
2017-09-19 BVT Bidvest Ltd 0 211.20 R0,00
2017-09-19 ASR ASSORE LTD 0 640.00 R0,00
2017-09-19 BID Bid Corp Ltd 2830 200.00 R5 660,00
2017-09-19 MRF MERAFE RESOURCES LTD 0 2.40 R0,00
2017-09-26 ARI African Rainbow Min Ltd 0 520.00 R0,00
2017-10-17 WBO Wilson Bayly Hlm-Ovc Ltd 0 260.00 R0,00
2017-10-31 EOH EOH HOLDINGS LTD 0 172.00 R0,00