krycor's current holdings are as follows:
Total dividends received: R0,00
Cash on hand (including dividends): R15,98 (0% of portfolio)
Total fees paid: R33 848,61
Net profit on share sales: R76 526,17
Tax on profit (reflected on leaderboard): R22 957,85
Code | Name | No. of shares | Ave. cost (excl fees) | Current price | % growth | Value | % of portfolio |
---|---|---|---|---|---|---|---|
MTN | MTN GROUP LTD | 7792 | 15915 | 13900 | -12.66% | R1 083 088,00 | 100% |
Total worth after tax: R1 060 146,13
Transaction History
Transaction date | Code | Name | No. of shares | Price | Value incl. fees | |
---|---|---|---|---|---|---|
2015-04-22 12:38:03 | SOL | Sasol Limited | 110 | 46250 | R51 078,50 | |
2015-04-22 12:42:02 | DBXWD | DB X-TRACKERS COL IN WLD | 4650 | 2157 | R100 701,70 | |
2015-04-22 12:44:40 | RMBMID | RMB Mid Cap ETF | 6500 | 770 | R50 250,20 | |
2015-04-22 12:46:24 | TKG | Telkom SA SOC Ltd | 599 | 8298 | R49 903,84 | |
2015-04-22 12:50:14 | DSY | Discovery Ltd | 557 | 13494 | R75 462,23 | |
2015-04-22 12:56:45 | INL | INVESTEC LTD | 300 | 11111 | R33 466,33 | |
2015-04-22 12:57:26 | MRP | MR PRICE GROUP LTD | 147 | 26328 | R38 856,97 | |
2015-04-22 13:11:11 | INL | INVESTEC LTD | -300 | 11111 | -R33 213,00 | |
2015-04-22 13:11:37 | COH | CURRO HOLDINGS LIMITED | 826 | 4018 | R33 321,43 | |
2015-04-23 09:57:10 | COH | CURRO HOLDINGS LIMITED | -826 | 3950 | -R32 507,00 | |
2015-04-23 09:57:36 | DBXWD | DB X-TRACKERS COL IN WLD | 1497 | 2203 | R33 110,83 | |
2015-04-24 10:47:44 | RMBMID | RMB Mid Cap ETF | -6500 | 772 | -R50 060,00 | |
2015-04-24 10:49:06 | SOL | Sasol Limited | 103 | 48298 | R49 945,93 | |
2015-04-24 12:24:11 | DSY | Discovery Ltd | -557 | 13535 | -R75 269,95 | |
2015-04-24 12:24:33 | SOL | Sasol Limited | 153 | 48540 | R74 563,26 | |
2015-04-24 12:25:25 | MRP | MR PRICE GROUP LTD | -147 | 25617 | -R37 536,99 | |
2015-04-24 12:26:10 | SOL | Sasol Limited | 76 | 48540 | R37 037,96 | |
2015-05-06 11:21:04 | NFSH40 | NEWFUNDS SHARIA TOP40 | 17042 | 390 | R66 729,66 | |
2015-05-06 11:22:33 | DBXWD | DB X-TRACKERS COL IN WLD | 1594 | 2148 | R34 376,08 | |
2015-06-03 09:38:13 | DBXWD | DB X-TRACKERS COL IN WLD | 4515 | 2200 | R99 727,32 | |
2015-06-10 09:23:59 | SOL | Sasol Limited | -442 | 42716 | -R188 684,72 | |
2015-06-10 09:24:18 | TKG | Telkom SA SOC Ltd | -599 | 6383 | -R38 114,17 | |
2015-06-10 09:24:54 | NFSH40 | NEWFUNDS SHARIA TOP40 | -17042 | 356 | -R60 549,52 | |
2015-06-10 09:25:42 | DBXUS | DB X-TRACKERS COL IN USA | 600 | 2477 | R14 982,00 | |
2015-06-10 09:27:04 | DBXUS | DB X-TRACKERS COL IN USA | 5000 | 2477 | R124 345,40 | |
2015-06-10 09:29:36 | GRT | GROWTHPOINT PROP LTD | 2499 | 2478 | R62 172,92 | |
2015-06-10 09:30:47 | DBXUK | DB X-TRACKERS FTSE 100 | 647 | 12964 | R84 212,59 | |
2015-06-17 12:41:13 | DBXUK | DB X-TRACKERS FTSE 100 | -647 | 13217 | -R85 393,99 | |
2015-06-17 12:42:37 | GRT | GROWTHPOINT PROP LTD | 3333 | 2548 | R85 264,54 | |
2015-06-17 12:43:00 | DBXUS | DB X-TRACKERS COL IN USA | -5600 | 2518 | -R140 888,00 | |
2015-06-17 12:44:53 | CGR | Calgro M3 Hldgs Ltd | 8267 | 1690 | R140 271,15 | |
2015-06-17 12:51:19 | DBXWD | DB X-TRACKERS COL IN WLD | -4000 | 2220 | -R88 680,00 | |
2015-06-17 12:51:47 | SNH | Steinhoff Int Hldgs Ltd | 1207 | 7308 | R88 560,39 | |
2015-06-22 14:43:34 | DBXWD | DB X-TRACKERS COL IN WLD | -8256 | 2182 | -R180 025,92 | |
2015-06-22 14:43:59 | CGR | Calgro M3 Hldgs Ltd | 10118 | 1767 | R179 500,20 | |
2015-06-23 00:17:52 | SNH | Steinhoff Int Hldgs Ltd | -1207 | 7392 | -R89 101,44 | |
2015-06-23 00:18:18 | CGR | Calgro M3 Hldgs Ltd | 5021 | 1750 | R88 218,97 | |
2015-06-24 08:25:31 | CGR | Calgro M3 Hldgs Ltd | -6000 | 1760 | -R105 480,00 | |
2015-06-24 08:28:08 | GRT | GROWTHPOINT PROP LTD | 4025 | 2591 | R104 704,90 | |
2015-06-30 09:51:35 | GRT | GROWTHPOINT PROP LTD | -9857 | 2604 | -R256 556,28 | |
2015-06-30 11:20:50 | CGR | Calgro M3 Hldgs Ltd | 12680 | 2011 | R256 014,78 | |
2015-07-01 18:43:43 | CML | CORONATION FUND MNGRS LD | 1207 | 8250 | R99 975,81 | |
2015-07-02 16:24:04 | CML | CORONATION FUND MNGRS LD | -1207 | 8290 | -R99 940,30 | |
2015-07-02 16:25:50 | CSB | CASHBUILD LTD | 319 | 31102 | R99 612,24 | |
2015-07-06 10:20:03 | CSB | CASHBUILD LTD | -319 | 31299 | -R99 723,81 | |
2015-07-06 10:24:30 | CGR | Calgro M3 Hldgs Ltd | 4562 | 2120 | R97 101,26 | |
2015-07-15 19:15:47 | CGR | Calgro M3 Hldgs Ltd | -34648 | 2150 | -R744 812,00 | |
2015-07-17 11:31:39 | CGR | Calgro M3 Hldgs Ltd | 34429 | 2150 | R743 184,39 | |
2015-08-03 09:54:02 | CGR | Calgro M3 Hldgs Ltd | 4859 | 2050 | R100 007,94 | |
2015-09-01 09:52:22 | CGR | Calgro M3 Hldgs Ltd | 4980 | 2000 | R99 998,40 | |
2015-10-06 09:45:26 | COH | CURRO HOLDINGS LIMITED | 2567 | 3880 | R99 998,00 | |
2015-10-12 18:09:12 | COH | CURRO HOLDINGS LIMITED | -2567 | 3730 | -R95 629,10 | |
2015-10-12 18:10:52 | SNH | Steinhoff Int Hldgs Ltd | 1152 | 8241 | R95 316,07 | |
2015-10-16 14:17:46 | SNH | Steinhoff Int Hldgs Ltd | -1152 | 8300 | -R95 496,00 | |
2015-10-16 14:18:14 | CGR | Calgro M3 Hldgs Ltd | 4308 | 2200 | R95 155,10 | |
2015-11-03 13:57:34 | MTN | MTN GROUP LTD | 656 | 15169 | R99 906,67 | |
2015-11-04 15:01:05 | CGR | Calgro M3 Hldgs Ltd | -48576 | 2160 | -R1 049 121,60 | |
2015-11-04 15:01:35 | MTN | MTN GROUP LTD | 6459 | 16115 | R1 045 031,32 | |
2015-12-02 09:15:20 | MTN | MTN GROUP LTD | 677 | 14726 | R100 093,80 |
Dividend History, if a dividend is missing please go here
LDT | Code | Name | No. of shares | Dividend per share | Total dividend |
---|---|---|---|---|---|
2015-06-11 | MRP | MR PRICE GROUP LTD | 0 | 313.23 | R0,00 |
2015-07-10 | TKG | Telkom SA SOC Ltd | 0 | 182.75 | R0,00 |
2015-07-10 | TKG | Telkom SA SOC Ltd | 0 | 182.75 | R0,00 |
2015-07-10 | TKG | Telkom SA SOC Ltd | 0 | 25.50 | R0,00 |
2015-07-10 | TKG | Telkom SA SOC Ltd | 0 | 25.50 | R0,00 |
2015-09-11 | GRT | GROWTHPOINT PROP LTD | 0 | 37.83 | R0,00 |
2015-09-17 | CSB | CASHBUILD LTD | 0 | 285.60 | R0,00 |
2015-10-02 | DSY | Discovery Ltd | 0 | 75.65 | R0,00 |
2015-10-02 | SOL | Sasol Limited | 0 | 977.50 | R0,00 |
2015-11-27 | CML | CORONATION FUND MNGRS LD | 0 | 229.50 | R0,00 |
2015-12-04 | MRP | MR PRICE GROUP LTD | 0 | 210.80 | R0,00 |