Rockstar's current holdings are as follows:

Total dividends received: R10 527,04
Cash on hand (including dividends): R106 115,30 (8.83% of portfolio)
Total fees paid: R11 544,20
Net profit on share sales: -R63 384,23
Tax on profit (reflected on leaderboard): -R19 015,27

CodeNameNo. of sharesAve. cost (excl fees)Current price% growthValue% of portfolio
 
ADH ADVTECH LTD 10664 992 1449 46.08% R154 521,36 12.86%
BTI British American Tob plc 145 67910 85320 25.64% R123 714,00 10.3%
FBR FAMOUS BRANDS LTD 879 11480 12682 10.47% R111 474,78 9.28%
MDC Mediclinic Internat Ltd 952 10514 12100 15.08% R115 192,00 9.59%
MTN MTN GROUP LTD 2126 15545 13900 -10.58% R295 514,00 24.59%
PSG PSG Group Ltd 250 19838 22800 14.93% R57 000,00 4.74%
RDF Redefine Properties Ltd 9200 1086 975 -10.22% R89 700,00 7.46%
REM REMGRO LTD 488 24651 25698 4.25% R125 406,24 10.44%
TSH Tsogo Sun Holdings Ltd 1000 2438 2297 -5.78% R22 970,00 1.91%

Total worth after tax: R1 220 622,95

Transaction History

Transaction dateCodeNameNo. of sharesPriceValue incl. fees 
 
2015-04-09 16:58:55 APN Aspen Pharmacare Hldgs L 1016 38975 R397 569,94  
2015-04-23 14:54:11 APN Aspen Pharmacare Hldgs L -870 38050 -R330 915,00  
2015-04-23 15:00:38 PSG PSG Group Ltd 25 19734 R5 053,50  
2015-04-23 15:02:08 ADH ADVTECH LTD 6 909 R174,54  
2015-04-23 15:03:27 ARL ASTRAL FOODS LTD 30 17849 R5 474,70  
2015-04-23 15:15:55 PSG PSG Group Ltd 225 19850 R44 841,15  
2015-04-23 15:16:38 ADH ADVTECH LTD 54 910 R611,40  
2015-04-23 15:17:43 ARL ASTRAL FOODS LTD 200 17700 R35 541,60  
2015-04-23 15:19:04 GLN Glencore Xstrata plc 1020 5439 R55 699,71  
2015-04-23 15:20:09 NPN NASPERS LTD -N- 29 191496 R55 755,98  
2015-04-23 17:17:17 ADH ADVTECH LTD 200 908 R1 936,00  
2015-04-29 13:26:57 APN Aspen Pharmacare Hldgs L -146 36533 -R53 218,18  
2015-04-29 13:28:03 DSY Discovery Ltd 1352 13242 R179 747,97  
2015-04-30 09:04:23 DSY Discovery Ltd -800 13000 -R103 880,00  
2015-04-30 09:05:07 ADH ADVTECH LTD 10404 994 R103 829,42  
2015-05-26 08:14:33 FBR FAMOUS BRANDS LTD 879 11480 R101 312,84  
2015-05-26 08:15:24 NPN NASPERS LTD -N- -29 185405 -R53 647,45  
2015-05-26 08:15:48 DSY Discovery Ltd -552 12680 -R69 873,60  
2015-06-11 08:26:53 ARL ASTRAL FOODS LTD -230 16508 -R37 848,40  
2015-06-11 08:28:05 EXX EXXARO RESOURCES LTD 1 8960 R209,60  
2015-06-11 08:31:34 BTI British American Tob plc 100 65613 R65 875,45  
2015-06-11 08:34:31 TSH Tsogo Sun Holdings Ltd 1000 2438 R24 500,00  
2015-06-17 09:04:50 EXX EXXARO RESOURCES LTD 900 8950 R80 872,20  
2015-07-09 09:53:59 GLN Glencore Xstrata plc -1020 4630 -R47 106,00  
2015-07-09 09:54:15 EXX EXXARO RESOURCES LTD -901 7462 -R67 112,62  
2015-07-14 09:49:15 EQS EQSTRA HOLDINGS LTD 38000 269 R102 628,88  
2015-07-14 09:54:45 RDF Redefine Properties Ltd 9200 1086 R100 311,65  
2015-09-16 14:38:00 REM REMGRO LTD 488 24651 R120 778,07  
2015-09-16 14:41:53 MDC Mediclinic Internat Ltd 952 10514 R100 493,65  
2015-09-16 14:44:57 PGR Peregrine Holdings Limit 1573 3186 R50 316,24  
2015-09-16 14:45:35 BTI British American Tob plc 45 73015 R32 988,18  
2015-10-13 09:26:03 PGR Peregrine Holdings Limit -1573 2896 -R45 434,08  
2015-11-04 09:02:15 MTN MTN GROUP LTD 750 15554 R117 121,62  
2015-11-09 12:23:47 MTN MTN GROUP LTD 804 16051 R129 566,24  
2015-11-12 15:51:34 EQS EQSTRA HOLDINGS LTD -38000 227 -R86 140,00  
2015-11-12 15:52:23 MTN MTN GROUP LTD 572 14821 R85 115,22  


Dividend History, if a dividend is missing please go here

LDTCodeNameNo. of sharesDividend per shareTotal dividend
 
2015-04-30 PSG PSG Group Ltd 250 123.25 R308,12
2015-06-05 ARL ASTRAL FOODS LTD 230 488.75 R1 124,12
2015-07-03 FBR FAMOUS BRANDS LTD 879 170.00 R1 494,30
2015-09-04 EXX EXXARO RESOURCES LTD 0 55.25 R0,00
2015-09-11 NPN NASPERS LTD -N- 0 399.50 R0,00
2015-09-11 ADH ADVTECH LTD 10664 10.63 R1 133,58
2015-10-02 DSY Discovery Ltd 0 75.65 R0,00
2015-10-02 APN Aspen Pharmacare Hldgs L 0 183.60 R0,00
2015-10-30 PSG PSG Group Ltd 250 85.00 R212,50
2015-11-06 REM REMGRO LTD 488 220.15 R1 074,33
2015-11-20 RDF Redefine Properties Ltd 9200 34.85 R3 206,20
2015-11-27 FBR FAMOUS BRANDS LTD 879 161.50 R1 419,59
2015-11-27 MDC Mediclinic Internat Ltd 952 30.60 R291,31
2015-12-04 TSH Tsogo Sun Holdings Ltd 1000 26.35 R263,50