ntshizat's current holdings are as follows:
Total dividends received: R848,24
Cash on hand (including dividends): R600 870,58 (53.64% of portfolio)
Total fees paid: R2 390,38
Net profit on share sales: R0,00
Tax on profit (reflected on leaderboard): R0,00
Code | Name | No. of shares | Ave. cost (excl fees) | Current price | % growth | Value | % of portfolio |
---|---|---|---|---|---|---|---|
ARA | Astoria Investments Ltd. | 9975 | 1170 | 1140 | -2.56% | R113 715,00 | 10.15% |
CIL | Cons Infrastructure Grp | 10000 | 1656 | 362 | -78.14% | R36 200,00 | 3.23% |
DCP | Dis-chem Pharmacies Limited | 5661 | 2871 | 3660 | 27.48% | R207 192,60 | 18.49% |
SYGWD | DB X-TRACKERS COL IN WLD | 6000 | 2546 | 2705 | 6.25% | R162 300,00 | 14.49% |
Total worth after tax: R1 120 278,18
Transaction History
Transaction date | Code | Name | No. of shares | Price | Value incl. fees | |
---|---|---|---|---|---|---|
2017-06-20 22:46:02 | CIL | Cons Infrastructure Grp | 10000 | 1656 | R166 262,40 | |
2017-06-20 22:47:23 | ARA | Astoria Investments Ltd. | 9975 | 1170 | R117 174,33 | |
2017-06-20 22:48:49 | SYGWD | DB X-TRACKERS COL IN WLD | 6000 | 2546 | R153 371,04 | |
2017-06-20 22:49:36 | DCP | Dis-chem Pharmacies Limited | 5661 | 2871 | R163 177,42 |
Dividend History, if a dividend is missing please go here
LDT | Code | Name | No. of shares | Dividend per share | Total dividend |
---|---|---|---|---|---|
2017-11-07 | DCP | Dis-chem Pharmacies Limited | 5661 | 14.98 | R848,02 |