top40mo's current holdings are as follows:
Total dividends received: R3 909,57
Cash on hand (including dividends): R803 940,55 (68.9% of portfolio)
Total fees paid: R1 593,50
Net profit on share sales: R0,00
Tax on profit (reflected on leaderboard): R0,00
Code | Name | No. of shares | Ave. cost (excl fees) | Current price | % growth | Value | % of portfolio |
---|---|---|---|---|---|---|---|
MDC | Mediclinic Internat Ltd | 648 | 12276 | 12100 | -1.43% | R78 408,00 | 6.72% |
MRP | MR PRICE GROUP LTD | 296 | 27000 | 20342 | -24.66% | R60 212,32 | 5.16% |
NPN | NASPERS LTD -N- | 41 | 188000 | 214900 | 14.31% | R88 109,00 | 7.55% |
NTC | NETCARE LIMITED | 1897 | 4199 | 3470 | -17.36% | R65 825,90 | 5.64% |
RMI | Rand Merchant Ins Hldgs | 1779 | 4619 | 3953 | -14.42% | R70 323,87 | 6.03% |
Total worth after tax: R1 166 819,64
Transaction History
Transaction date | Code | Name | No. of shares | Price | Value incl. fees | |
---|---|---|---|---|---|---|
2015-04-04 18:33:38 | MRP | MR PRICE GROUP LTD | 296 | 27000 | R80 239,68 | |
2015-04-04 18:36:15 | NTC | NETCARE LIMITED | 1897 | 4199 | R79 973,65 | |
2015-04-04 18:38:30 | NPN | NASPERS LTD -N- | 41 | 188000 | R77 388,32 | |
2015-04-04 18:39:47 | MDC | Mediclinic Internat Ltd | 648 | 12276 | R79 866,67 | |
2015-04-04 18:41:51 | RMI | Rand Merchant Ins Hldgs | 1779 | 4619 | R82 500,70 |
Dividend History, if a dividend is missing please go here
LDT | Code | Name | No. of shares | Dividend per share | Total dividend |
---|---|---|---|---|---|
2015-06-11 | MDC | Mediclinic Internat Ltd | 648 | 64.18 | R415,89 |
2015-06-11 | NTC | NETCARE LIMITED | 1897 | 32.30 | R612,73 |
2015-06-11 | MRP | MR PRICE GROUP LTD | 296 | 313.23 | R927,16 |
2015-09-11 | NPN | NASPERS LTD -N- | 41 | 399.50 | R163,79 |
2015-10-02 | RMI | Rand Merchant Ins Hldgs | 1779 | 54.40 | R967,78 |
2015-11-27 | MDC | Mediclinic Internat Ltd | 648 | 30.60 | R198,29 |
2015-12-04 | MRP | MR PRICE GROUP LTD | 296 | 210.80 | R623,97 |