jayovee's current holdings are as follows:
Total dividends received: R3 102,00
Cash on hand (including dividends): R301 468,02 (24.64% of portfolio)
Total fees paid: R6 839,96
Net profit on share sales: -R42 867,00
Tax on profit (reflected on leaderboard): -R12 860,10
Code | Name | No. of shares | Ave. cost (excl fees) | Current price | % growth | Value | % of portfolio |
---|---|---|---|---|---|---|---|
DRD | DRD Gold Ltd | 1000 | 1942 | 1558 | -19.77% | R15 580,00 | 1.27% |
STX40 | Satrix 40 Portfolio | 300 | 7119 | 6875 | -3.43% | R20 625,00 | 1.69% |
STXWDM | Satrix MSCI World ETF | 10687 | 5449 | 8289 | 52.12% | R885 845,43 | 72.4% |
Total worth after tax: R1 236 378,55
Transaction History
Transaction date | Code | Name | No. of shares | Price | Value incl. fees | |
---|---|---|---|---|---|---|
2023-01-03 12:20:24 | ANG | ANGLOGOLD ASHANTI LTD | 200 | 34239 | R68 751,91 | |
2023-01-03 12:29:32 | INL | INVESTEC LTD | 200 | 10557 | R21 234,00 | |
2023-01-03 12:31:19 | STXWDM | Satrix MSCI World ETF | 150 | 6356 | R9 654,00 | |
2023-02-03 10:00:10 | STXWDM | Satrix MSCI World ETF | 1000 | 6868 | R68 954,72 | |
2023-02-03 10:02:51 | SSW | Sibanye Stillwater Limited | 600 | 4527 | R27 282,00 | |
2023-03-03 09:44:55 | SSW | Sibanye Stillwater Limited | -600 | 3764 | -R22 464,00 | |
2023-03-03 09:45:17 | ANG | ANGLOGOLD ASHANTI LTD | -200 | 31584 | -R63 048,00 | |
2023-03-03 11:00:00 | AGL | ANGLO AMERICAN PLC | 50 | 65876 | R33 069,75 | |
2023-03-03 11:00:33 | BID | Bid Corp Ltd | 100 | 40001 | R40 161,00 | |
2023-03-03 11:01:19 | FSR | FIRSTRAND LTD | 500 | 6698 | R33 623,96 | |
2023-03-03 11:02:05 | SOL | Sasol Limited | 150 | 27729 | R41 759,87 | |
2023-03-03 11:02:34 | WHL | WOOLWORTHS HOLDINGS LTD | 500 | 7197 | R36 128,94 | |
2023-03-03 11:04:00 | STXWDM | Satrix MSCI World ETF | 50 | 6986 | R3 613,00 | |
2023-04-03 11:45:18 | BTC | Crypto: 0.01 Bitcoins | 15 | 521451 | R78 530,52 | |
2023-04-03 11:46:12 | STXWDM | Satrix MSCI World ETF | 350 | 7061 | R24 833,50 | |
2023-05-05 12:10:42 | AGL | ANGLO AMERICAN PLC | -50 | 55889 | -R27 824,50 | |
2023-05-05 12:11:08 | SOL | Sasol Limited | -150 | 22928 | -R34 272,00 | |
2023-05-05 12:11:39 | BID | Bid Corp Ltd | -100 | 39299 | -R39 179,00 | |
2023-05-05 12:12:02 | WHL | WOOLWORTHS HOLDINGS LTD | -500 | 6446 | -R32 110,00 | |
2023-05-05 12:12:25 | FSR | FIRSTRAND LTD | -500 | 6260 | -R31 180,00 | |
2023-05-05 12:12:45 | INL | INVESTEC LTD | -200 | 10091 | -R20 062,00 | |
2023-05-05 12:13:33 | BTC | Crypto: 0.01 Bitcoins | 15 | 548153 | R82 551,84 | |
2023-05-05 12:14:44 | GLD | NEW GOLD ISSUER LTD | 250 | 34935 | R87 686,85 | |
2023-05-05 12:15:33 | STXWDM | Satrix MSCI World ETF | 1487 | 7273 | R108 582,11 | |
2023-05-05 12:19:03 | DRD | DRD Gold Ltd | 100 | 2295 | R2 415,00 | |
2023-05-05 12:19:29 | PAN | PAN AFRICAN RESOURCE PLC | 700 | 467 | R3 389,00 | |
2023-06-01 16:40:11 | PAN | PAN AFRICAN RESOURCE PLC | -700 | 349 | -R2 323,00 | |
2023-06-01 16:43:54 | STXWDM | Satrix MSCI World ETF | 1000 | 7801 | R78 322,04 | |
2023-06-01 16:46:27 | STX40 | Satrix 40 Portfolio | 300 | 7119 | R21 477,00 | |
2023-06-09 12:25:33 | BTC | Crypto: 0.01 Bitcoins | -30 | 510682 | -R153 084,60 | |
2023-06-09 12:25:51 | DRD | DRD Gold Ltd | -100 | 0 | R120,00 | |
2023-06-09 12:26:10 | GLD | NEW GOLD ISSUER LTD | -250 | 34256 | -R85 520,00 | |
2023-06-09 12:27:04 | STXWDM | Satrix MSCI World ETF | 3000 | 0 | R120,00 | |
2023-06-09 12:28:30 | STXRES | SATRIX RESI PORTFOLIO | 150 | 7182 | R10 893,00 | |
2023-07-07 09:43:57 | STXWDM | Satrix MSCI World ETF | 1000 | 7939 | R79 707,56 | |
2023-07-07 09:52:58 | DRD | DRD Gold Ltd | 1000 | 1942 | R19 540,00 | |
2023-08-02 12:08:18 | STXRES | SATRIX RESI PORTFOLIO | -150 | 6415 | -R9 502,50 | |
2023-08-02 12:10:25 | STXWDM | Satrix MSCI World ETF | 1400 | 7896 | R110 986,18 | |
2023-09-01 12:31:48 | STXWDM | Satrix MSCI World ETF | 1250 | 7985 | R100 211,75 |
Dividend History, if a dividend is missing please go here
LDT | Code | Name | No. of shares | Dividend per share | Total dividend |
---|---|---|---|---|---|
2023-03-07 | SOL | Sasol Limited | 150 | 560.00 | R840,00 |
2023-03-14 | ANG | ANGLOGOLD ASHANTI LTD | 0 | 257.60 | R0,00 |
2023-03-14 | WHL | WOOLWORTHS HOLDINGS LTD | 500 | 126.80 | R634,00 |
2023-03-20 | BID | Bid Corp Ltd | 100 | 352.00 | R352,00 |
2023-03-20 | SSW | Sibanye Stillwater Limited | 0 | 97.60 | R0,00 |
2023-03-28 | FSR | FIRSTRAND LTD | 500 | 151.20 | R756,00 |
2023-08-22 | ANG | ANGLOGOLD ASHANTI LTD | 0 | 56.00 | R0,00 |
2023-09-12 | DRD | DRD Gold Ltd | 1000 | 52.00 | R520,00 |
2023-09-12 | SOL | Sasol Limited | 0 | 800.00 | R0,00 |
2023-09-19 | SSW | Sibanye Stillwater Limited | 0 | 42.40 | R0,00 |
2023-09-19 | WHL | WOOLWORTHS HOLDINGS LTD | 0 | 123.60 | R0,00 |
2023-09-26 | BID | Bid Corp Ltd | 0 | 400.00 | R0,00 |
2023-10-10 | FSR | FIRSTRAND LTD | 0 | 156.00 | R0,00 |