jayovee's current holdings are as follows:
Total dividends received: R17 439,20
Cash on hand (including dividends): R587 352,94 (47.46% of portfolio)
Total fees paid: R15 314,95
Net profit on share sales: -R78 630,49
Tax on profit (reflected on leaderboard): -R23 589,15
Code | Name | No. of shares | Ave. cost (excl fees) | Current price | % growth | Value | % of portfolio |
---|---|---|---|---|---|---|---|
CPI | CAPITEC BANK HLDGS LTD | 250 | 182123 | 185857 | 2.05% | R464 642,50 | 37.55% |
GLN | Glencore Xstrata plc | 750 | 11297 | 11404 | 0.94% | R85 530,00 | 6.91% |
MFL | METROFILE HOLDINGS LTD | 3000 | 331 | 350 | 5.85% | R10 500,00 | 0.85% |
SSW | Sibanye Stillwater Limited | 2000 | 3883 | 4472 | 15.17% | R89 440,00 | 7.23% |
Total worth after tax: R1 261 054,59
Transaction History
Transaction date | Code | Name | No. of shares | Price | Value incl. fees | |
---|---|---|---|---|---|---|
2022-01-05 11:50:01 | BTC | Crypto: 0.01 Bitcoins | 1 | 762968 | R7 749,68 | |
2022-01-05 11:51:31 | APN | Aspen Pharmacare Hldgs L | 10 | 23599 | R2 479,90 | |
2022-01-05 11:52:10 | CPI | CAPITEC BANK HLDGS LTD | 10 | 209757 | R21 095,70 | |
2022-01-05 11:53:06 | SHP | Shoprite Holdings Ltd | 10 | 20955 | R2 215,50 | |
2022-01-05 11:53:50 | DTC | DATATEC LTD | 10 | 3868 | R506,80 | |
2022-01-05 11:54:30 | MTA | Metair Investments Ltd | 100 | 2689 | R2 809,00 | |
2022-01-05 11:55:18 | DTC | DATATEC LTD | 90 | 3868 | R3 601,20 | |
2022-01-05 11:57:57 | ARI | African Rainbow Min Ltd | 50 | 23568 | R11 904,00 | |
2022-01-05 11:58:46 | APN | Aspen Pharmacare Hldgs L | 40 | 23613 | R9 565,20 | |
2022-01-05 11:59:22 | SHP | Shoprite Holdings Ltd | 40 | 20979 | R8 511,60 | |
2022-01-05 12:00:07 | SYG | Sygnia Limited | 100 | 1860 | R1 980,00 | |
2022-01-05 12:04:23 | SYGUK | DB X-TRACKERS FTSE 100 | 100 | 16400 | R16 520,00 | |
2022-01-05 12:06:13 | STX40 | Satrix 40 Portfolio | 100 | 6869 | R6 989,00 | |
2022-01-05 12:07:54 | STXWDM | Satrix MSCI World ETF | 50 | 7202 | R3 721,00 | |
2022-01-07 18:24:47 | BTC | Crypto: 0.01 Bitcoins | -1 | 669907 | -R6 579,07 | |
2022-01-07 18:34:44 | TFG | The Foschini Group Limit | 50 | 12535 | R6 387,50 | |
2022-02-02 16:02:33 | SYGUK | DB X-TRACKERS FTSE 100 | -100 | 15828 | -R15 708,00 | |
2022-02-02 16:02:50 | STXWDM | Satrix MSCI World ETF | -50 | 6646 | -R3 203,00 | |
2022-02-02 16:33:56 | CPI | CAPITEC BANK HLDGS LTD | 10 | 204400 | R20 560,00 | |
2022-02-02 16:34:49 | SHP | Shoprite Holdings Ltd | 50 | 21746 | R10 993,00 | |
2022-02-02 16:36:31 | MTA | Metair Investments Ltd | 100 | 2871 | R2 991,00 | |
2022-02-02 16:37:57 | BID | Bid Corp Ltd | 50 | 33494 | R16 867,00 | |
2022-02-02 16:38:24 | BVT | Bidvest Ltd | 100 | 19064 | R19 184,00 | |
2022-02-02 16:39:11 | REM | REMGRO LTD | 100 | 13401 | R13 521,00 | |
2022-02-02 16:39:52 | DTC | DATATEC LTD | 100 | 3801 | R3 921,00 | |
2022-02-02 16:40:25 | SPG | SUPER GROUP LTD | 200 | 3465 | R7 050,00 | |
2022-02-02 16:41:05 | JSE | JSE LTD | 100 | 11816 | R11 936,00 | |
2022-02-02 16:42:52 | FSR | FIRSTRAND LTD | 200 | 6223 | R12 566,00 | |
2022-02-11 09:55:51 | APN | Aspen Pharmacare Hldgs L | -50 | 20535 | -R10 147,50 | |
2022-02-11 09:56:56 | TFG | The Foschini Group Limit | 50 | 13430 | R6 835,00 | |
2022-02-11 09:57:49 | MTA | Metair Investments Ltd | 100 | 2944 | R3 064,00 | |
2022-02-27 13:02:52 | BID | Bid Corp Ltd | -50 | 31215 | -R15 487,50 | |
2022-02-27 13:03:28 | JSE | JSE LTD | -100 | 11794 | -R11 674,00 | |
2022-02-27 13:03:46 | SYG | Sygnia Limited | -100 | 1655 | -R1 535,00 | |
2022-02-27 13:04:18 | SPG | SUPER GROUP LTD | -200 | 3293 | -R6 466,00 | |
2022-02-28 18:35:10 | ARI | African Rainbow Min Ltd | 100 | 27385 | R27 505,00 | |
2022-03-02 15:27:50 | ARI | African Rainbow Min Ltd | 150 | 27744 | R41 782,46 | |
2022-03-02 15:31:25 | BVT | Bidvest Ltd | 95 | 22875 | R21 851,25 | |
2022-03-02 15:31:54 | DTC | DATATEC LTD | -200 | 3673 | -R7 226,00 | |
2022-03-02 15:32:55 | CPI | CAPITEC BANK HLDGS LTD | 8 | 210176 | R16 934,08 | |
2022-03-02 15:33:59 | FSR | FIRSTRAND LTD | 100 | 6724 | R6 844,00 | |
2022-03-02 15:37:27 | MTA | Metair Investments Ltd | 300 | 2255 | R6 885,00 | |
2022-03-02 15:41:22 | REM | REMGRO LTD | 100 | 11538 | R11 658,00 | |
2022-03-02 15:42:31 | SHP | Shoprite Holdings Ltd | 50 | 15627 | R7 933,50 | |
2022-03-02 15:43:36 | STX40 | Satrix 40 Portfolio | 50 | 6177 | R3 208,50 | |
2022-04-01 14:55:26 | SHP | Shoprite Holdings Ltd | 150 | 23383 | R35 214,80 | |
2022-04-01 14:56:18 | REM | REMGRO LTD | 100 | 15144 | R15 264,00 | |
2022-04-01 14:57:21 | CPI | CAPITEC BANK HLDGS LTD | 22 | 233315 | R51 534,62 | |
2022-04-26 18:27:39 | ARI | African Rainbow Min Ltd | -300 | 23776 | -R71 208,00 | |
2022-04-26 18:37:52 | SYGUK | DB X-TRACKERS FTSE 100 | 500 | 14909 | R74 843,18 | |
2022-05-03 17:05:04 | CLS | Clicks Group Ltd | 100 | 30272 | R30 393,09 | |
2022-05-03 17:06:15 | SYG | Sygnia Limited | 1000 | 1556 | R15 680,00 | |
2022-05-03 17:07:06 | SYGUK | DB X-TRACKERS FTSE 100 | 100 | 15178 | R15 298,00 | |
2022-05-03 17:08:06 | SOL | Sasol Limited | 50 | 38589 | R19 414,50 | |
2022-05-03 17:13:57 | MTA | Metair Investments Ltd | -600 | 2801 | -R16 686,00 | |
2022-05-03 17:14:46 | STX40 | Satrix 40 Portfolio | -150 | 6510 | -R9 645,00 | |
2022-05-03 17:16:04 | TFG | The Foschini Group Limit | 100 | 13743 | R13 863,00 | |
2022-05-03 17:16:57 | BVT | Bidvest Ltd | 105 | 21610 | R22 810,50 | |
2022-05-03 17:23:14 | GLN | Glencore Xstrata plc | 50 | 9590 | R4 915,00 | |
2022-05-03 17:26:57 | KAP | KAP Industrial Hldgs Ltd | 500 | 494 | R2 590,00 | |
2022-05-09 20:30:32 | STXWDM | Satrix MSCI World ETF | 50 | 6050 | R3 145,00 | |
2022-06-03 16:03:47 | GLN | Glencore Xstrata plc | 250 | 10337 | R25 962,50 | |
2022-06-03 16:05:01 | FSR | FIRSTRAND LTD | 100 | 7198 | R7 318,00 | |
2022-06-03 16:05:42 | REM | REMGRO LTD | 100 | 14626 | R14 746,00 | |
2022-06-03 16:06:24 | SYG | Sygnia Limited | 500 | 1815 | R9 195,00 | |
2022-06-03 16:07:20 | TFG | The Foschini Group Limit | 100 | 14237 | R14 357,00 | |
2022-06-03 16:08:10 | SOL | Sasol Limited | 50 | 41680 | R20 960,00 | |
2022-06-03 16:09:30 | STXWDM | Satrix MSCI World ETF | 100 | 6159 | R6 279,00 | |
2022-06-03 16:10:10 | KAP | KAP Industrial Hldgs Ltd | 300 | 477 | R1 551,00 | |
2022-07-04 11:42:00 | NFILBI | NEWFUNDS ILBI ETF | 1000 | 8329 | R83 623,16 | |
2022-07-04 11:43:35 | FSR | FIRSTRAND LTD | 250 | 6348 | R15 990,00 | |
2022-07-14 18:22:37 | GLN | Glencore Xstrata plc | -300 | 8178 | -R24 414,00 | |
2022-07-14 18:23:00 | KAP | KAP Industrial Hldgs Ltd | -800 | 407 | -R3 136,00 | |
2022-07-14 18:23:22 | SOL | Sasol Limited | -100 | 32355 | -R32 235,00 | |
2022-07-14 18:24:07 | TFG | The Foschini Group Limit | -300 | 11357 | -R33 951,00 | |
2022-07-18 11:53:15 | STXWDM | Satrix MSCI World ETF | 600 | 6204 | R37 372,90 | |
2022-07-18 11:57:45 | SYG | Sygnia Limited | 1000 | 1799 | R18 110,00 | |
2022-07-18 12:06:59 | SOL | Sasol Limited | 100 | 34072 | R34 208,29 | |
2022-08-01 18:12:13 | CPI | CAPITEC BANK HLDGS LTD | -50 | 199934 | -R99 847,00 | |
2022-08-01 18:14:11 | STXWDM | Satrix MSCI World ETF | 500 | 6361 | R31 932,22 | |
2022-08-01 18:15:31 | FSR | FIRSTRAND LTD | 350 | 6551 | R23 048,50 | |
2022-08-01 18:32:04 | MTA | Metair Investments Ltd | 1000 | 2684 | R26 960,00 | |
2022-08-01 18:33:20 | CLS | Clicks Group Ltd | 100 | 28647 | R28 767,00 | |
2022-08-01 18:33:50 | SOL | Sasol Limited | 100 | 33918 | R34 053,67 | |
2022-08-01 18:39:24 | ETFRHO | AfricaRhodium Debentures | 20 | 231003 | R46 385,40 | |
2022-08-01 18:40:38 | SYG | Sygnia Limited | 500 | 1835 | R9 295,00 | |
2022-08-16 11:17:17 | STXWDM | Satrix MSCI World ETF | 50 | 6569 | R3 404,50 | |
2022-08-29 18:28:51 | ETFRHO | AfricaRhodium Debentures | -20 | 213000 | -R42 480,00 | |
2022-08-29 18:32:06 | BVT | Bidvest Ltd | 100 | 22235 | R22 355,00 | |
2022-08-29 18:33:12 | SOL | Sasol Limited | 50 | 36134 | R18 187,00 | |
2022-09-01 13:55:03 | SNV | Santova Logistics Ltd | 3000 | 755 | R22 770,00 | |
2022-09-01 14:07:38 | SHP | Shoprite Holdings Ltd | 300 | 23351 | R70 333,21 | |
2022-09-01 14:14:31 | MRF | MERAFE RESOURCES LTD | 5000 | 128 | R6 520,00 | |
2022-09-01 14:15:34 | MFL | METROFILE HOLDINGS LTD | 1000 | 317 | R3 290,00 | |
2022-09-01 14:16:42 | REM | REMGRO LTD | -400 | 12748 | -R50 872,00 | |
2022-09-01 14:17:30 | SOL | Sasol Limited | -250 | 32919 | -R82 177,50 | |
2022-09-01 14:21:02 | CLS | Clicks Group Ltd | 200 | 29624 | R59 484,99 | |
2022-09-01 14:24:36 | ZED | Zeder Inv Ltd | 3000 | 181 | R5 550,00 | |
2022-09-01 14:25:51 | FSR | FIRSTRAND LTD | 1000 | 6412 | R64 376,48 | |
2022-09-01 14:29:27 | CVH | Capevin Holdings Ltd | 400 | 802 | R3 328,00 | |
2022-09-20 18:29:33 | CVH | Capevin Holdings Ltd | -400 | 802 | -R3 088,00 | |
2022-09-20 18:32:00 | MRF | MERAFE RESOURCES LTD | -5000 | 115 | -R5 630,00 | |
2022-09-21 12:46:09 | STXWDM | Satrix MSCI World ETF | 150 | 6360 | R9 660,00 | |
2022-10-03 12:48:34 | CPI | CAPITEC BANK HLDGS LTD | 50 | 153856 | R77 235,71 | |
2022-10-03 12:51:38 | MTA | Metair Investments Ltd | 500 | 2731 | R13 775,00 | |
2022-10-03 12:52:14 | MFL | METROFILE HOLDINGS LTD | 1000 | 325 | R3 370,00 | |
2022-10-03 12:53:41 | FSR | FIRSTRAND LTD | 100 | 6067 | R6 187,00 | |
2022-10-03 12:54:50 | STXWDM | Satrix MSCI World ETF | 25 | 6080 | R1 640,00 | |
2022-11-02 11:41:35 | CPI | CAPITEC BANK HLDGS LTD | 50 | 194999 | R97 889,50 | |
2022-11-02 11:42:46 | SNV | Santova Logistics Ltd | -3000 | 740 | -R22 080,00 | |
2022-11-02 11:43:19 | NFILBI | NEWFUNDS ILBI ETF | -1000 | 8203 | -R81 910,00 | |
2022-11-02 11:46:28 | ABG | Absa Group Ltd | 200 | 19655 | R39 467,24 | |
2022-11-02 11:48:25 | GLN | Glencore Xstrata plc | 500 | 11021 | R55 325,42 | |
2022-11-02 11:48:59 | SHP | Shoprite Holdings Ltd | 50 | 23347 | R11 793,50 | |
2022-11-02 11:50:06 | MFL | METROFILE HOLDINGS LTD | 1000 | 350 | R3 620,00 | |
2022-11-03 14:54:37 | SYGUK | DB X-TRACKERS FTSE 100 | -600 | 14917 | -R89 382,00 | |
2022-11-03 14:58:11 | SSW | Sibanye Stillwater Limited | 2000 | 3883 | R77 970,64 | |
2022-11-03 14:59:25 | STXFIN | Satrix FINI Portfolio | 800 | 1546 | R12 488,00 | |
2022-11-10 09:58:22 | ABG | Absa Group Ltd | -200 | 19307 | -R38 494,00 | |
2022-11-10 09:58:47 | SYG | Sygnia Limited | -3000 | 1694 | -R50 700,00 | |
2022-11-10 09:59:06 | ZED | Zeder Inv Ltd | -3000 | 162 | -R4 740,00 | |
2022-11-10 10:02:15 | STXWDM | Satrix MSCI World ETF | 525 | 6255 | R32 970,11 | |
2022-11-10 10:03:05 | STXFIN | Satrix FINI Portfolio | 1200 | 1595 | R19 260,00 | |
2022-11-10 10:04:20 | SHP | Shoprite Holdings Ltd | 150 | 23739 | R35 750,93 | |
2022-12-01 19:15:11 | FSR | FIRSTRAND LTD | -2100 | 6135 | -R128 715,00 | |
2022-12-01 19:16:03 | CPI | CAPITEC BANK HLDGS LTD | 97 | 188016 | R183 105,02 | |
2022-12-01 19:17:55 | GLN | Glencore Xstrata plc | 250 | 11850 | R29 745,00 | |
2022-12-01 19:18:51 | STXWDM | Satrix MSCI World ETF | 250 | 6884 | R17 330,00 | |
2023-01-01 18:10:57 | BVT | Bidvest Ltd | -400 | 21439 | -R85 636,00 | |
2023-01-01 18:11:20 | CLS | Clicks Group Ltd | -400 | 27008 | -R107 912,00 | |
2023-01-01 18:12:22 | MTA | Metair Investments Ltd | -1500 | 2750 | -R41 130,00 | |
2023-01-01 18:12:43 | SHP | Shoprite Holdings Ltd | -800 | 22600 | -R180 680,00 | |
2023-01-01 18:13:15 | STXFIN | Satrix FINI Portfolio | -2000 | 1574 | -R31 360,00 | |
2023-01-01 18:13:34 | STXWDM | Satrix MSCI World ETF | -2250 | 6268 | -R140 910,00 | |
2023-01-01 18:15:58 | CPI | CAPITEC BANK HLDGS LTD | 53 | 185857 | R98 898,23 |
Dividend History, if a dividend is missing please go here
LDT | Code | Name | No. of shares | Dividend per share | Total dividend |
---|---|---|---|---|---|
2022-03-22 | BID | Bid Corp Ltd | 0 | 240.00 | R0,00 |
2022-03-22 | BVT | Bidvest Ltd | 195 | 304.00 | R592,80 |
2022-03-22 | JSE | JSE LTD | 0 | 603.20 | R0,00 |
2022-03-22 | JSE | JSE LTD | 0 | 80.00 | R0,00 |
2022-03-29 | ARI | African Rainbow Min Ltd | 300 | 960.00 | R2 880,00 |
2022-03-29 | FSR | FIRSTRAND LTD | 300 | 125.60 | R376,80 |
2022-04-05 | SHP | Shoprite Holdings Ltd | 300 | 186.40 | R559,20 |
2022-04-05 | MTA | Metair Investments Ltd | 600 | 72.00 | R432,00 |
2022-04-19 | REM | REMGRO LTD | 300 | 40.00 | R120,00 |
2022-05-03 | CPI | CAPITEC BANK HLDGS LTD | 50 | 1952.00 | R976,00 |
2022-05-03 | CPI | CAPITEC BANK HLDGS LTD | 50 | 1200.00 | R600,00 |
2022-06-28 | CLS | Clicks Group Ltd | 100 | 144.00 | R144,00 |
2022-06-28 | SYG | Sygnia Limited | 1500 | 64.00 | R960,00 |
2022-07-12 | DTC | DATATEC LTD | 0 | 88.80 | R0,00 |
2022-07-19 | TFG | The Foschini Group Limit | 0 | 264.00 | R0,00 |
2022-09-06 | SOL | Sasol Limited | 0 | 1176.00 | R0,00 |
2022-09-13 | MRF | MERAFE RESOURCES LTD | 5000 | 9.60 | R480,00 |
2022-09-20 | BID | Bid Corp Ltd | 0 | 320.00 | R0,00 |
2022-09-20 | KAP | KAP Industrial Hldgs Ltd | 0 | 23.20 | R0,00 |
2022-09-20 | APN | Aspen Pharmacare Hldgs L | 0 | 260.80 | R0,00 |
2022-09-27 | ARI | African Rainbow Min Ltd | 0 | 1600.00 | R0,00 |
2022-09-27 | BVT | Bidvest Ltd | 400 | 291.20 | R1 164,80 |
2022-09-27 | SHP | Shoprite Holdings Ltd | 600 | 293.60 | R1 761,60 |
2022-10-04 | MFL | METROFILE HOLDINGS LTD | 2000 | 7.20 | R144,00 |
2022-10-11 | FSR | FIRSTRAND LTD | 2100 | 100.00 | R2 100,00 |
2022-10-11 | FSR | FIRSTRAND LTD | 2100 | 148.00 | R3 108,00 |
2022-10-18 | SPG | SUPER GROUP LTD | 0 | 50.40 | R0,00 |
2022-10-18 | CPI | CAPITEC BANK HLDGS LTD | 50 | 1120.00 | R560,00 |
2022-11-01 | ZED | Zeder Inv Ltd | 3000 | 8.00 | R240,00 |
2022-11-08 | REM | REMGRO LTD | 0 | 80.00 | R0,00 |
2022-11-08 | ZED | Zeder Inv Ltd | 3000 | 8.00 | R240,00 |
2022-11-29 | DTC | DATATEC LTD | 0 | 1000.00 | R0,00 |
2022-12-20 | SYG | Sygnia Limited | 0 | 104.00 | R0,00 |