jayovee's current holdings are as follows:
Disclaimer: Yes the game now has Bitcoin in it due to overwhelming interest. Note that technically you can't invest in Bitcoin, just like you can't invest in gold. All you can do is speculate that someone will buy it from you for more than you paid. A true investment is something which generates value, like shares in a profit making company, a property you can rent out or even cash in an account that pays more interest than the inflation rate. Bitcoin, like gold, won't do any of this, it'll just sit there hoping that someday someone will be willing to buy it for more than you paid. Please make sure you are aware of the potentially huge risks involved with speculation, particularly with something unproven over long periods of time.
Total dividends received: R6 496,16
Cash on hand (including dividends): R4 699,82 (0.33% of portfolio)
Total fees paid: R10 226,42
Net profit on share sales: -R47 581,90
Tax on profit (reflected on leaderboard): -R14 274,57
Code | Name | No. of shares | Ave. cost (excl fees) | Current price | % growth | Value | % of portfolio |
---|---|---|---|---|---|---|---|
AVI | AVI LTD | 500 | 7116 | 7525 | 5.75% | R37 625,00 | 2.66% |
BID | Bid Corp Ltd | 300 | 24864 | 26961 | 8.43% | R80 883,00 | 5.73% |
BTC | Crypto: 0.01 Bitcoins | 11 | 297123 | 363999 | 22.51% | R40 039,89 | 2.84% |
CPI | CAPITEC BANK HLDGS LTD | 270 | 93079 | 148000 | 59% | R399 600,00 | 28.3% |
JSE | JSE LTD | 250 | 11930 | 12073 | 1.2% | R30 182,50 | 2.14% |
KAP | KAP Industrial Hldgs Ltd | 5000 | 241 | 348 | 44.5% | R17 400,00 | 1.23% |
NPN | NASPERS LTD -N- | 70 | 306610 | 300878 | -1.87% | R210 614,60 | 14.92% |
SHP | Shoprite Holdings Ltd | 700 | 12945 | 13708 | 5.89% | R95 956,00 | 6.8% |
SSW | Sibanye Stillwater Limited | 1250 | 4679 | 6040 | 29.09% | R75 500,00 | 5.35% |
STX500 | Satrix S&P 500 ETF | 800 | 5492 | 5410 | -1.49% | R43 280,00 | 3.07% |
STXEMG | Satrix MSCI Emerging Markets ETF | 800 | 4923 | 5154 | 4.7% | R41 232,00 | 2.92% |
STXWDM | Satrix MSCI World ETF | 800 | 5281 | 5255 | -0.49% | R42 040,00 | 2.98% |
SYG | Sygnia Limited | 11930 | 1314 | 2026 | 54.18% | R241 701,80 | 17.12% |
WHL | WOOLWORTHS HOLDINGS LTD | 1000 | 3483 | 3740 | 7.37% | R37 400,00 | 2.65% |
ZED | Zeder Inv Ltd | 5000 | 228 | 275 | 20.61% | R13 750,00 | 0.97% |
Total worth after tax: R1 426 179,18
Transaction History
Transaction date | Code | Name | No. of shares | Price | Value incl. fees | |
---|---|---|---|---|---|---|
2020-02-10 17:32:47 | WHL | WOOLWORTHS HOLDINGS LTD | 150 | 4367 | R6 670,50 | |
2020-02-10 17:33:40 | AVI | AVI LTD | 10 | 7700 | R890,00 | |
2020-02-10 17:35:04 | ARI | African Rainbow Min Ltd | 10 | 15571 | R1 677,10 | |
2020-02-10 17:35:51 | APN | Aspen Pharmacare Hldgs L | 10 | 11420 | R1 262,00 | |
2020-02-10 17:36:24 | CPI | CAPITEC BANK HLDGS LTD | 50 | 136625 | R68 585,75 | |
2020-02-10 17:36:53 | CLS | Clicks Group Ltd | 10 | 25100 | R2 630,00 | |
2020-02-10 17:37:19 | DSY | Discovery Ltd | 10 | 11877 | R1 307,70 | |
2020-02-10 17:37:49 | EXX | EXXARO RESOURCES LTD | 10 | 11774 | R1 297,40 | |
2020-02-10 17:39:01 | IPL | IMPERIAL HOLDINGS LTD | 10 | 4890 | R609,00 | |
2020-02-10 17:39:34 | JSE | JSE LTD | 10 | 10902 | R1 210,20 | |
2020-02-10 17:40:05 | KAP | KAP Industrial Hldgs Ltd | 100 | 360 | R480,00 | |
2020-02-10 17:40:58 | L4L | Long4Life Ltd | 100 | 369 | R489,00 | |
2020-02-10 17:41:27 | MRP | MR PRICE GROUP LTD | 10 | 17173 | R1 837,30 | |
2020-02-10 17:42:02 | PSG | PSG Group Ltd | 10 | 21650 | R2 285,00 | |
2020-02-10 17:43:04 | REM | REMGRO LTD | 10 | 18617 | R1 981,70 | |
2020-02-10 17:44:07 | SHP | Shoprite Holdings Ltd | 10 | 11686 | R1 288,60 | |
2020-02-10 17:44:46 | SYG | Sygnia Limited | 150 | 1000 | R1 620,00 | |
2020-02-10 17:45:42 | BVT | Bidvest Ltd | 10 | 21330 | R2 253,00 | |
2020-02-10 17:48:05 | NGPLT | New Gold Platinum ETF | 15 | 14240 | R2 256,00 | |
2020-02-10 17:48:31 | GLD | NEW GOLD ISSUER LTD | 15 | 22342 | R3 471,30 | |
2020-02-10 17:50:27 | STX500 | Satrix S&P 500 ETF | 15 | 4985 | R867,75 | |
2020-02-10 17:51:53 | STXEMG | Satrix MSCI Emerging Markets ETF | 50 | 4429 | R2 334,50 | |
2020-02-10 17:52:26 | STXWDM | Satrix MSCI World ETF | 50 | 4863 | R2 551,50 | |
2020-02-10 17:55:20 | APN | Aspen Pharmacare Hldgs L | 10 | 11420 | R1 262,00 | |
2020-02-10 17:56:02 | ARI | African Rainbow Min Ltd | 5 | 15571 | R898,55 | |
2020-02-10 17:56:26 | AVI | AVI LTD | 5 | 7700 | R505,00 | |
2020-02-10 17:58:26 | DSY | Discovery Ltd | 15 | 11877 | R1 901,55 | |
2020-02-10 17:59:10 | EXX | EXXARO RESOURCES LTD | 10 | 11774 | R1 297,40 | |
2020-02-10 17:59:50 | IPL | IMPERIAL HOLDINGS LTD | 20 | 4890 | R1 098,00 | |
2020-02-10 18:00:30 | JSE | JSE LTD | 10 | 10902 | R1 210,20 | |
2020-02-10 18:01:33 | KAP | KAP Industrial Hldgs Ltd | 100 | 360 | R480,00 | |
2020-02-10 18:02:08 | L4L | Long4Life Ltd | 100 | 369 | R489,00 | |
2020-02-10 18:02:43 | MRP | MR PRICE GROUP LTD | 10 | 17173 | R1 837,30 | |
2020-02-10 18:03:33 | SHP | Shoprite Holdings Ltd | 20 | 11686 | R2 457,20 | |
2020-02-10 18:04:55 | STX500 | Satrix S&P 500 ETF | 40 | 4985 | R2 114,00 | |
2020-02-10 18:06:29 | SYG | Sygnia Limited | 150 | 1000 | R1 620,00 | |
2020-02-10 18:08:07 | NGPLT | New Gold Platinum ETF | 15 | 14240 | R2 256,00 | |
2020-02-10 18:12:21 | GLD | NEW GOLD ISSUER LTD | 15 | 22342 | R3 471,30 | |
2020-02-10 18:16:20 | MEI | Mediclinic Internat Ltd | 50 | 7555 | R3 897,50 | |
2020-02-10 18:17:38 | STX500 | Satrix S&P 500 ETF | 145 | 4985 | R7 348,25 | |
2020-02-10 18:18:29 | STXEMG | Satrix MSCI Emerging Markets ETF | 150 | 4429 | R6 763,50 | |
2020-02-10 18:19:18 | STXWDM | Satrix MSCI World ETF | 150 | 4863 | R7 414,50 | |
2020-02-10 18:20:12 | NGPLT | New Gold Platinum ETF | 15 | 14240 | R2 256,00 | |
2020-02-10 18:21:22 | PSG | PSG Group Ltd | 10 | 21650 | R2 285,00 | |
2020-02-10 18:22:45 | SHP | Shoprite Holdings Ltd | 20 | 11686 | R2 457,20 | |
2020-02-10 18:24:08 | IPL | IMPERIAL HOLDINGS LTD | 20 | 4890 | R1 098,00 | |
2020-02-10 18:25:01 | MRP | MR PRICE GROUP LTD | 30 | 17173 | R5 271,90 | |
2020-02-10 18:29:40 | SYGEU | DB X-TRACKERS DJ EU ST 5 | 10 | 6241 | R744,10 | |
2020-02-10 18:30:05 | SYGJP | Db x-trackers MSCI Japan | 20 | 1420 | R404,00 | |
2020-02-10 18:30:41 | SYGUK | DB X-TRACKERS FTSE 100 | 50 | 14521 | R7 380,50 | |
2020-02-10 18:31:22 | SYGEU | DB X-TRACKERS DJ EU ST 5 | 40 | 6241 | R2 616,40 | |
2020-02-10 18:31:56 | SYGJP | Db x-trackers MSCI Japan | 40 | 1420 | R688,00 | |
2020-02-10 18:35:11 | SYG | Sygnia Limited | 200 | 1000 | R2 120,00 | |
2020-02-10 18:36:22 | STX40 | Satrix 40 Portfolio | 100 | 5120 | R5 240,00 | |
2020-03-04 19:59:19 | SHP | Shoprite Holdings Ltd | 100 | 12422 | R12 542,00 | |
2020-03-04 20:02:33 | RMH | RMB HOLDINGS LTD | 100 | 7200 | R7 320,00 | |
2020-03-04 20:04:03 | GLD | NEW GOLD ISSUER LTD | 100 | 23619 | R23 739,00 | |
2020-03-04 20:06:21 | SYG | Sygnia Limited | 500 | 969 | R4 965,00 | |
2020-03-04 20:07:40 | CLS | Clicks Group Ltd | 50 | 26100 | R13 170,00 | |
2020-03-04 20:09:08 | RMH | RMB HOLDINGS LTD | 100 | 7200 | R7 320,00 | |
2020-03-04 20:11:17 | NEWUSD | NewWave US Dollar ETN | 500 | 1509 | R7 665,00 | |
2020-03-04 20:13:46 | SYGEU | DB X-TRACKERS DJ EU ST 5 | 50 | 5868 | R3 054,00 | |
2020-03-04 20:14:28 | SYGUK | DB X-TRACKERS FTSE 100 | 50 | 13420 | R6 830,00 | |
2020-03-04 20:15:20 | SYGUS | DB X-TRACKERS COL IN USA | 100 | 4423 | R4 543,00 | |
2020-03-04 20:16:15 | OMN | OMNIA HOLDINGS LTD | 100 | 2736 | R2 856,00 | |
2020-03-04 20:17:07 | DSY | Discovery Ltd | -25 | 10350 | -R2 467,50 | |
2020-03-04 20:18:07 | SYGWD | DB X-TRACKERS COL IN WLD | 100 | 3380 | R3 500,00 | |
2020-03-09 17:22:23 | NEWUSD | NewWave US Dollar ETN | -500 | 1509 | -R7 425,00 | |
2020-03-09 20:15:26 | SOL | Sasol Limited | 100 | 8535 | R8 655,00 | |
2020-03-11 09:57:17 | ARI | African Rainbow Min Ltd | -15 | 11901 | -R1 665,15 | |
2020-03-11 09:57:52 | KAP | KAP Industrial Hldgs Ltd | -200 | 245 | -R370,00 | |
2020-03-11 19:34:18 | SOL | Sasol Limited | -100 | 5272 | -R5 152,00 | |
2020-03-11 19:35:13 | SSW | Sibanye Stillwater Limited | 300 | 2550 | R7 770,00 | |
2020-04-03 13:35:05 | RCL | RCL Foods Limited | 2000 | 990 | R19 920,00 | |
2020-04-03 13:36:55 | AVI | AVI LTD | 300 | 6976 | R21 048,00 | |
2020-04-03 13:39:03 | GLD | NEW GOLD ISSUER LTD | 50 | 28500 | R14 370,00 | |
2020-04-03 13:39:56 | AEL | ALLIED ELECTRONICS CORP | 500 | 1743 | R8 835,00 | |
2020-04-03 13:41:29 | CLS | Clicks Group Ltd | 40 | 26400 | R10 680,00 | |
2020-04-03 13:44:11 | REM | REMGRO LTD | 100 | 12631 | R12 751,00 | |
2020-04-03 13:45:40 | BVT | Bidvest Ltd | 50 | 14157 | R7 198,50 | |
2020-04-03 13:47:44 | EXX | EXXARO RESOURCES LTD | 80 | 10577 | R8 581,60 | |
2020-04-14 18:52:42 | SSW | Sibanye Stillwater Limited | 100 | 3400 | R3 520,00 | |
2020-04-14 18:57:26 | SYGUS | DB X-TRACKERS COL IN USA | -100 | 4888 | -R4 768,00 | |
2020-04-14 18:57:48 | SYGWD | DB X-TRACKERS COL IN WLD | -100 | 3704 | -R3 584,00 | |
2020-04-20 17:34:10 | CPI | CAPITEC BANK HLDGS LTD | -50 | 92188 | -R45 974,00 | |
2020-04-20 17:34:38 | IPL | IMPERIAL HOLDINGS LTD | -50 | 2960 | -R1 360,00 | |
2020-04-20 17:34:59 | PSG | PSG Group Ltd | -20 | 14281 | -R2 736,20 | |
2020-04-20 17:35:20 | RMH | RMB HOLDINGS LTD | -200 | 4890 | -R9 660,00 | |
2020-04-20 17:37:52 | WHL | WOOLWORTHS HOLDINGS LTD | -150 | 2922 | -R4 263,00 | |
2020-04-21 20:14:59 | NFILBI | NEWFUNDS ILBI ETF | 200 | 6665 | R13 450,00 | |
2020-04-29 14:46:35 | PSG | PSG Group Ltd | 250 | 16299 | R40 910,49 | |
2020-04-29 14:47:12 | CPI | CAPITEC BANK HLDGS LTD | 15 | 93411 | R14 131,65 | |
2020-05-04 14:07:32 | BID | Bid Corp Ltd | 150 | 24001 | R36 145,51 | |
2020-05-04 14:09:07 | CPI | CAPITEC BANK HLDGS LTD | 20 | 86778 | R17 475,60 | |
2020-05-04 14:11:06 | SYG | Sygnia Limited | 1000 | 770 | R7 820,00 | |
2020-05-04 14:13:14 | SHP | Shoprite Holdings Ltd | 100 | 10480 | R10 600,00 | |
2020-05-04 14:14:42 | GLD | NEW GOLD ISSUER LTD | 100 | 30012 | R30 132,05 | |
2020-05-04 14:15:37 | L4L | Long4Life Ltd | -200 | 277 | -R434,00 | |
2020-05-04 14:16:40 | MRP | MR PRICE GROUP LTD | -50 | 13014 | -R6 387,00 | |
2020-05-04 14:16:59 | MEI | Mediclinic Internat Ltd | -50 | 5689 | -R2 724,50 | |
2020-05-04 15:16:58 | SYGJP | Db x-trackers MSCI Japan | -60 | 1488 | -R772,80 | |
2020-05-05 17:21:30 | SYGEU | DB X-TRACKERS DJ EU ST 5 | -100 | 5735 | -R5 615,00 | |
2020-05-05 17:21:47 | SYGUK | DB X-TRACKERS FTSE 100 | -100 | 13588 | -R13 468,00 | |
2020-05-07 13:58:45 | NPN | NASPERS LTD -N- | 10 | 293303 | R29 450,30 | |
2020-05-07 13:59:53 | KAP | KAP Industrial Hldgs Ltd | 1000 | 213 | R2 250,00 | |
2020-05-12 12:34:37 | NGPLT | New Gold Platinum ETF | -45 | 13515 | -R5 961,75 | |
2020-06-11 15:31:14 | CLS | Clicks Group Ltd | 50 | 22642 | R11 441,00 | |
2020-06-11 15:31:50 | CPI | CAPITEC BANK HLDGS LTD | 50 | 90743 | R45 552,99 | |
2020-06-11 15:32:35 | NPN | NASPERS LTD -N- | 10 | 292886 | R29 408,60 | |
2020-06-11 15:33:32 | SYG | Sygnia Limited | 1000 | 1278 | R12 900,00 | |
2020-06-11 15:34:39 | WHL | WOOLWORTHS HOLDINGS LTD | 100 | 3346 | R3 466,00 | |
2020-06-11 15:36:11 | GLD | NEW GOLD ISSUER LTD | -280 | 27800 | -R77 720,00 | |
2020-06-11 15:40:23 | STX40 | Satrix 40 Portfolio | -100 | 4935 | -R4 815,00 | |
2020-06-11 15:41:15 | NFILBI | NEWFUNDS ILBI ETF | -200 | 6683 | -R13 246,00 | |
2020-06-11 16:01:05 | ZED | Zeder Inv Ltd | 2000 | 215 | R4 420,00 | |
2020-06-11 16:03:24 | SSW | Sibanye Stillwater Limited | 100 | 3578 | R3 698,00 | |
2020-06-11 16:04:37 | WHL | WOOLWORTHS HOLDINGS LTD | 400 | 3337 | R13 468,00 | |
2020-06-11 16:05:37 | CPI | CAPITEC BANK HLDGS LTD | 15 | 91068 | R13 780,20 | |
2020-06-11 16:07:05 | APN | Aspen Pharmacare Hldgs L | 80 | 13985 | R11 308,00 | |
2020-06-11 16:08:06 | BID | Bid Corp Ltd | 50 | 25966 | R13 103,00 | |
2020-06-11 16:08:54 | BVT | Bidvest Ltd | 140 | 15016 | R21 142,40 | |
2020-06-11 16:09:58 | JSE | JSE LTD | 80 | 13101 | R10 600,80 | |
2020-06-11 16:32:46 | RCL | RCL Foods Limited | -2000 | 902 | -R17 920,00 | |
2020-06-11 16:33:34 | RFG | Rhodes Food Group Pty Ltd | 2000 | 1489 | R29 900,00 | |
2020-06-22 14:50:26 | REM | REMGRO LTD | -110 | 10630 | -R11 573,00 | |
2020-06-25 14:14:10 | RBX | RAUBEX GROUP LTD | 300 | 2390 | R7 290,00 | |
2020-07-01 19:30:53 | NPN | NASPERS LTD -N- | 10 | 315851 | R31 711,44 | |
2020-07-01 19:32:20 | SYG | Sygnia Limited | 200 | 1315 | R2 750,00 | |
2020-07-01 19:34:02 | KAP | KAP Industrial Hldgs Ltd | 150 | 235 | R472,50 | |
2020-07-01 19:35:11 | ZED | Zeder Inv Ltd | 300 | 227 | R801,00 | |
2020-07-01 19:36:01 | CPI | CAPITEC BANK HLDGS LTD | 50 | 87117 | R43 732,73 | |
2020-07-01 19:37:50 | STX500 | Satrix S&P 500 ETF | 100 | 5375 | R5 495,00 | |
2020-07-01 19:38:47 | STXEMG | Satrix MSCI Emerging Markets ETF | 100 | 4713 | R4 833,00 | |
2020-07-01 19:39:13 | STXWDM | Satrix MSCI World ETF | 100 | 5153 | R5 273,00 | |
2020-07-22 14:22:14 | PSG | PSG Group Ltd | -250 | 16453 | -R41 012,50 | |
2020-07-22 14:23:03 | SYG | Sygnia Limited | 3000 | 1302 | R39 216,24 | |
2020-07-22 14:24:31 | OMN | OMNIA HOLDINGS LTD | -100 | 2651 | -R2 531,00 | |
2020-07-22 14:25:29 | RFG | Rhodes Food Group Pty Ltd | -2000 | 1401 | -R27 900,00 | |
2020-07-22 14:26:47 | SSW | Sibanye Stillwater Limited | 500 | 4386 | R22 050,00 | |
2020-07-22 14:30:00 | CPI | CAPITEC BANK HLDGS LTD | 20 | 89200 | R17 960,00 | |
2020-07-28 15:37:58 | GLD | NEW GOLD ISSUER LTD | 10 | 27173 | R2 837,30 | |
2020-08-03 13:56:00 | SYG | Sygnia Limited | 1800 | 1279 | R23 142,00 | |
2020-08-03 13:57:37 | GLD | NEW GOLD ISSUER LTD | 100 | 32000 | R32 128,00 | |
2020-08-03 14:00:08 | SSW | Sibanye Stillwater Limited | 250 | 4867 | R12 287,50 | |
2020-08-03 14:01:25 | STX500 | Satrix S&P 500 ETF | 100 | 5741 | R5 861,00 | |
2020-08-03 14:01:57 | STXEMG | Satrix MSCI Emerging Markets ETF | 100 | 5140 | R5 260,00 | |
2020-08-03 14:02:56 | STXWDM | Satrix MSCI World ETF | 100 | 5465 | R5 585,00 | |
2020-08-03 14:05:29 | EXX | EXXARO RESOURCES LTD | 100 | 13462 | R13 582,00 | |
2020-09-01 12:03:20 | BVT | Bidvest Ltd | -200 | 13871 | -R27 622,00 | |
2020-09-01 12:03:54 | GLD | NEW GOLD ISSUER LTD | -110 | 31200 | -R34 200,00 | |
2020-09-01 12:05:40 | SSW | Sibanye Stillwater Limited | -1250 | 5339 | -R66 617,50 | |
2020-09-01 12:09:58 | MDI | Master Drilling Grp Ltd | 2000 | 678 | R13 680,00 | |
2020-09-01 12:10:31 | STX500 | Satrix S&P 500 ETF | 100 | 5940 | R6 060,00 | |
2020-09-01 12:11:14 | STXEMG | Satrix MSCI Emerging Markets ETF | 100 | 5125 | R5 245,00 | |
2020-09-01 12:11:47 | STXWDM | Satrix MSCI World ETF | 100 | 5600 | R5 720,00 | |
2020-09-01 12:13:13 | SYG | Sygnia Limited | 2000 | 1450 | R29 120,00 | |
2020-09-01 12:14:54 | KAP | KAP Industrial Hldgs Ltd | 500 | 271 | R1 475,00 | |
2020-09-01 12:15:21 | ZED | Zeder Inv Ltd | 500 | 231 | R1 275,00 | |
2020-09-01 12:17:53 | NPN | NASPERS LTD -N- | 10 | 316741 | R31 800,80 | |
2020-09-01 12:18:33 | CPI | CAPITEC BANK HLDGS LTD | 10 | 85624 | R8 682,40 | |
2020-09-01 12:41:39 | RMI | Rand Merchant Ins Hldgs | 1000 | 3126 | R31 385,04 | |
2020-09-01 12:42:14 | REM | REMGRO LTD | 1000 | 8971 | R90 068,84 | |
2020-09-14 10:09:29 | APN | Aspen Pharmacare Hldgs L | -100 | 12683 | -R12 563,00 | |
2020-09-14 10:09:51 | CLS | Clicks Group Ltd | -150 | 23708 | -R35 442,00 | |
2020-09-26 11:56:29 | RBX | RAUBEX GROUP LTD | -300 | 1931 | -R5 673,00 | |
2020-09-26 11:57:06 | REM | REMGRO LTD | -1000 | 8812 | -R88 000,00 | |
2020-09-26 11:57:27 | EXX | EXXARO RESOURCES LTD | -200 | 12033 | -R23 946,00 | |
2020-09-26 11:58:03 | RMI | Rand Merchant Ins Hldgs | -1000 | 2852 | -R28 400,00 | |
2020-09-26 12:03:15 | KAP | KAP Industrial Hldgs Ltd | 2350 | 244 | R5 854,00 | |
2020-09-26 12:05:43 | NPN | NASPERS LTD -N- | 10 | 296390 | R29 759,00 | |
2020-09-26 12:07:12 | CPI | CAPITEC BANK HLDGS LTD | 70 | 95048 | R66 799,73 | |
2020-09-26 12:10:16 | SHP | Shoprite Holdings Ltd | 250 | 14111 | R35 418,61 | |
2020-09-26 12:11:59 | AVI | AVI LTD | 185 | 7296 | R13 617,60 | |
2020-09-26 12:13:02 | BID | Bid Corp Ltd | 100 | 25608 | R25 728,00 | |
2020-09-26 12:14:39 | ZED | Zeder Inv Ltd | 1200 | 242 | R3 024,00 | |
2020-09-26 12:15:42 | JSE | JSE LTD | 150 | 11442 | R17 283,00 | |
2020-10-01 11:23:42 | AEL | ALLIED ELECTRONICS CORP | 500 | 2223 | R11 235,00 | |
2020-10-01 11:25:39 | KAP | KAP Industrial Hldgs Ltd | 1000 | 247 | R2 590,00 | |
2020-10-01 11:26:11 | MDI | Master Drilling Grp Ltd | 1000 | 701 | R7 130,00 | |
2020-10-01 11:27:04 | WHL | WOOLWORTHS HOLDINGS LTD | 500 | 3628 | R18 260,00 | |
2020-10-01 11:27:37 | ZED | Zeder Inv Ltd | 1000 | 236 | R2 480,00 | |
2020-10-01 11:29:16 | STX500 | Satrix S&P 500 ETF | 100 | 5665 | R5 785,00 | |
2020-10-01 11:29:44 | STXEMG | Satrix MSCI Emerging Markets ETF | 100 | 5035 | R5 155,00 | |
2020-10-01 11:30:20 | STXWDM | Satrix MSCI World ETF | 100 | 5412 | R5 532,00 | |
2020-10-01 11:34:07 | SSW | Sibanye Stillwater Limited | 1000 | 4570 | R45 882,80 | |
2020-11-03 12:08:30 | NPN | NASPERS LTD -N- | 10 | 314998 | R31 625,80 | |
2020-11-03 12:09:11 | CPI | CAPITEC BANK HLDGS LTD | 20 | 122098 | R24 539,60 | |
2020-11-03 12:10:22 | SSW | Sibanye Stillwater Limited | 250 | 5115 | R12 907,50 | |
2020-11-03 12:10:48 | SYG | Sygnia Limited | 250 | 1330 | R3 445,00 | |
2020-11-03 12:11:15 | SHP | Shoprite Holdings Ltd | 200 | 13297 | R26 714,00 | |
2020-11-04 11:09:54 | BTC | Crypto: 0.01 Bitcoins | 1 | 230841 | R2 428,41 | |
2020-12-01 17:35:19 | BTC | Crypto: 0.01 Bitcoins | 10 | 303751 | R30 496,60 | |
2020-12-01 17:36:38 | SYG | Sygnia Limited | 1680 | 1750 | R29 520,00 | |
2020-12-01 17:39:00 | SSS | Stor-Age Property REIT Ltd | 1000 | 1360 | R13 720,00 | |
2020-12-01 17:39:51 | MDI | Master Drilling Grp Ltd | -3000 | 690 | -R20 580,00 | |
2020-12-01 17:41:38 | NPN | NASPERS LTD -N- | 10 | 316099 | R31 736,34 | |
2020-12-01 17:42:38 | STXWDM | Satrix MSCI World ETF | 100 | 5470 | R5 590,00 | |
2020-12-01 17:43:02 | STXEMG | Satrix MSCI Emerging Markets ETF | 100 | 5200 | R5 320,00 | |
2020-12-01 17:43:52 | STX500 | Satrix S&P 500 ETF | 100 | 5689 | R5 809,00 | |
2020-12-09 18:53:43 | AEL | ALLIED ELECTRONICS CORP | -1000 | 850 | -R8 380,00 | |
2020-12-09 18:54:08 | SSS | Stor-Age Property REIT Ltd | -1000 | 1286 | -R12 740,00 | |
2020-12-09 19:00:41 | STXEMG | Satrix MSCI Emerging Markets ETF | 100 | 5310 | R5 430,00 | |
2020-12-09 19:01:33 | STXWDM | Satrix MSCI World ETF | 100 | 5422 | R5 542,00 | |
2020-12-09 19:02:01 | STX500 | Satrix S&P 500 ETF | 100 | 5555 | R5 675,00 |
Dividend History, if a dividend is missing please go here
LDT | Code | Name | No. of shares | Dividend per share | Total dividend |
---|---|---|---|---|---|
2020-03-10 | WHL | WOOLWORTHS HOLDINGS LTD | 150 | 71.20 | R106,80 |
2020-03-10 | SHP | Shoprite Holdings Ltd | 150 | 124.80 | R187,20 |
2020-03-17 | DSY | Discovery Ltd | 0 | 80.80 | R0,00 |
2020-03-17 | IPL | IMPERIAL HOLDINGS LTD | 50 | 133.60 | R66,80 |
2020-03-17 | ARI | African Rainbow Min Ltd | 0 | 400.00 | R0,00 |
2020-03-24 | BVT | Bidvest Ltd | 10 | 225.60 | R22,56 |
2020-03-24 | JSE | JSE LTD | 20 | 120.00 | R24,00 |
2020-03-24 | JSE | JSE LTD | 20 | 552.00 | R110,40 |
2020-04-14 | AVI | AVI LTD | 315 | 128.00 | R403,20 |
2020-04-14 | REM | REMGRO LTD | 110 | 172.00 | R189,20 |
2020-04-21 | RCL | RCL Foods Limited | 2000 | 12.00 | R240,00 |
2020-04-21 | EXX | EXXARO RESOURCES LTD | 100 | 452.80 | R452,80 |
2020-05-12 | PSG | PSG Group Ltd | 250 | 60.00 | R150,00 |
2020-06-02 | AEL | ALLIED ELECTRONICS CORP | 500 | 20.80 | R104,00 |
2020-06-30 | SYG | Sygnia Limited | 3000 | 32.00 | R960,00 |
2020-09-15 | SSW | Sibanye Stillwater Limited | 0 | 40.00 | R0,00 |
2020-09-21 | EXX | EXXARO RESOURCES LTD | 200 | 514.40 | R1 028,80 |
2020-09-29 | ARI | African Rainbow Min Ltd | 0 | 560.00 | R0,00 |
2020-09-29 | SHP | Shoprite Holdings Ltd | 500 | 181.60 | R908,00 |
2020-10-13 | AVI | AVI LTD | 500 | 200.00 | R1 000,00 |
2020-10-27 | RCL | RCL Foods Limited | 0 | 8.00 | R0,00 |
2020-11-03 | PSG | PSG Group Ltd | 0 | 131.20 | R0,00 |
2020-11-10 | REM | REMGRO LTD | 0 | 40.00 | R0,00 |
2020-11-10 | AEL | ALLIED ELECTRONICS CORP | 1000 | 26.40 | R264,00 |
2020-11-24 | NPN | NASPERS LTD -N- | 60 | 464.00 | R278,40 |
2020-12-14 | MRP | MR PRICE GROUP LTD | 0 | 168.08 | R0,00 |