Salwynne's current holdings are as follows:
Disclaimer: Yes the game now has Bitcoin in it due to overwhelming interest. Note that technically you can't invest in Bitcoin, just like you can't invest in gold. All you can do is speculate that someone will buy it from you for more than you paid. A true investment is something which generates value, like shares in a profit making company, a property you can rent out or even cash in an account that pays more interest than the inflation rate. Bitcoin, like gold, won't do any of this, it'll just sit there hoping that someday someone will be willing to buy it for more than you paid. Please make sure you are aware of the potentially huge risks involved with speculation, particularly with something unproven over long periods of time.
Total dividends received: R12 094,09
Cash on hand (including dividends): R141 471,60 (11.34% of portfolio)
Total fees paid: R11 004,19
Net profit on share sales: R208 925,49
Tax on profit (reflected on leaderboard): R62 677,65
Code | Name | No. of shares | Ave. cost (excl fees) | Current price | % growth | Value | % of portfolio |
---|---|---|---|---|---|---|---|
AGL | ANGLO AMERICAN PLC | 1 | 53838 | 64058 | 18.98% | R640,58 | 0.05% |
ANG | ANGLOGOLD ASHANTI LTD | 1 | 37595 | 32064 | -14.71% | R320,64 | 0.03% |
BTC | Crypto: 0.01 Bitcoins | 101 | 928313 | 794000 | -14.47% | R801 940,00 | 64.28% |
DRD | DRD Gold Ltd | 1 | 1915 | 1333 | -30.39% | R13,33 | 0% |
GFI | GOLD FIELDS LTD | 261 | 12860 | 17055 | 32.62% | R44 513,55 | 3.57% |
IMP | Impala Platinum Hlgs Ltd | 235 | 24878 | 21856 | -12.15% | R51 361,60 | 4.12% |
SNH | Steinhoff Int Hldgs Ltd | 1 | 199 | 527 | 164.89% | R5,27 | 0% |
SOL | Sasol Limited | 300 | 23310 | 26079 | 11.88% | R78 237,00 | 6.27% |
SSW | Sibanye Stillwater Limited | 2606 | 5631 | 4950 | -12.1% | R128 997,00 | 10.34% |
Total worth after tax: R1 184 822,92
Transaction History
Transaction date | Code | Name | No. of shares | Price | Value incl. fees | |
---|---|---|---|---|---|---|
2021-01-05 06:59:43 | BTC | Crypto: 0.01 Bitcoins | 9 | 475801 | R42 993,38 | |
2021-01-05 07:02:32 | GFI | GOLD FIELDS LTD | 85 | 15378 | R13 191,30 | |
2021-01-05 07:02:56 | ANG | ANGLOGOLD ASHANTI LTD | 34 | 37595 | R12 902,30 | |
2021-01-05 07:03:41 | SSW | Sibanye Stillwater Limited | 206 | 6247 | R12 988,82 | |
2021-01-05 07:21:28 | DRD | DRD Gold Ltd | 670 | 1915 | R12 950,50 | |
2021-01-12 08:17:22 | DRD | DRD Gold Ltd | -669 | 1783 | -R11 808,27 | |
2021-01-12 08:17:34 | ANG | ANGLOGOLD ASHANTI LTD | -33 | 36100 | -R11 793,00 | |
2021-01-12 08:17:58 | BTC | Crypto: 0.01 Bitcoins | 4 | 572860 | R23 034,40 | |
2021-01-27 11:22:06 | BTC | Crypto: 0.01 Bitcoins | -12 | 492756 | -R59 010,72 | |
2021-01-27 11:22:42 | SNH | Steinhoff Int Hldgs Ltd | 29563 | 199 | R59 065,69 | |
2021-02-10 11:23:59 | BTC | Crypto: 0.01 Bitcoins | 6 | 709990 | R42 769,80 | |
2021-02-10 11:24:29 | IMP | Impala Platinum Hlgs Ltd | 111 | 22365 | R24 945,15 | |
2021-02-10 11:26:54 | AGL | ANGLO AMERICAN PLC | 46 | 53838 | R24 885,48 | |
2021-02-18 07:07:21 | SNH | Steinhoff Int Hldgs Ltd | 100 | 185 | R305,00 | |
2021-03-03 14:01:30 | BTC | Crypto: 0.01 Bitcoins | 4 | 790002 | R31 726,48 | |
2021-03-03 14:02:09 | GFI | GOLD FIELDS LTD | 265 | 12838 | R34 156,78 | |
2021-03-03 14:05:00 | IMP | Impala Platinum Hlgs Ltd | 124 | 27127 | R33 772,03 | |
2021-04-08 09:23:19 | PPC | PPC Limited | 13700 | 299 | R41 126,85 | |
2021-04-14 12:44:05 | BTC | Crypto: 0.01 Bitcoins | -10 | 963099 | -R96 189,90 | |
2021-04-19 09:42:23 | BTC | Crypto: 0.01 Bitcoins | 18 | 870000 | R157 226,40 | |
2021-05-07 09:43:04 | SSW | Sibanye Stillwater Limited | 1000 | 6771 | R67 980,84 | |
2021-05-24 13:37:17 | BTC | Crypto: 0.01 Bitcoins | 6 | 553711 | R33 355,55 | |
2021-06-01 11:51:52 | GFI | GOLD FIELDS LTD | -349 | 20018 | -R69 742,82 | |
2021-06-08 11:34:48 | SOL | Sasol Limited | 300 | 23310 | R70 209,72 | |
2021-06-08 11:37:14 | SSW | Sibanye Stillwater Limited | 1400 | 4727 | R66 442,71 | |
2021-07-23 10:38:08 | BTC | Crypto: 0.01 Bitcoins | 22 | 582824 | R128 734,17 | |
2021-08-19 09:51:43 | GFI | GOLD FIELDS LTD | 260 | 12858 | R33 564,52 | |
2021-10-22 18:36:02 | PPC | PPC Limited | -13700 | 555 | -R75 915,00 | |
2021-10-22 18:37:36 | BTC | Crypto: 0.01 Bitcoins | -46 | 946949 | -R435 476,54 | |
2021-10-22 18:37:56 | SNH | Steinhoff Int Hldgs Ltd | -29662 | 237 | -R70 178,94 | |
2021-10-22 18:40:22 | AGL | ANGLO AMERICAN PLC | -45 | 56197 | -R25 168,65 | |
2021-11-19 16:04:22 | BTC | Crypto: 0.01 Bitcoins | 100 | 930676 | R934 398,70 |
Dividend History, if a dividend is missing please go here
LDT | Code | Name | No. of shares | Dividend per share | Total dividend |
---|---|---|---|---|---|
2021-03-02 | DRD | DRD Gold Ltd | 1 | 32.00 | R0,32 |
2021-03-09 | GFI | GOLD FIELDS LTD | 350 | 256.00 | R896,00 |
2021-03-09 | ANG | ANGLOGOLD ASHANTI LTD | 1 | 564.00 | R5,64 |
2021-03-16 | SSW | Sibanye Stillwater Limited | 206 | 256.80 | R529,01 |
2021-03-16 | IMP | Impala Platinum Hlgs Ltd | 235 | 800.00 | R1 880,00 |
2021-08-24 | ANG | ANGLOGOLD ASHANTI LTD | 1 | 69.60 | R0,70 |
2021-09-07 | GFI | GOLD FIELDS LTD | 261 | 168.00 | R438,48 |
2021-09-14 | SSW | Sibanye Stillwater Limited | 2606 | 233.60 | R6 087,62 |
2021-09-20 | DRD | DRD Gold Ltd | 1 | 32.00 | R0,32 |
2021-09-20 | IMP | Impala Platinum Hlgs Ltd | 235 | 960.00 | R2 256,00 |