Salwynne's current holdings are as follows:
Disclaimer: Yes the game now has Bitcoin in it due to overwhelming interest. Note that technically you can't invest in Bitcoin, just like you can't invest in gold. All you can do is speculate that someone will buy it from you for more than you paid. A true investment is something which generates value, like shares in a profit making company, a property you can rent out or even cash in an account that pays more interest than the inflation rate. Bitcoin, like gold, won't do any of this, it'll just sit there hoping that someday someone will be willing to buy it for more than you paid. Please make sure you are aware of the potentially huge risks involved with speculation, particularly with something unproven over long periods of time.
Total dividends received: R8 725,34
Cash on hand (including dividends): R3 474,80 (0.26% of portfolio)
Total fees paid: R10 251,19
Net profit on share sales: R211 385,95
Tax on profit (reflected on leaderboard): R63 415,79
Code | Name | No. of shares | Ave. cost (excl fees) | Current price | % growth | Value | % of portfolio |
---|---|---|---|---|---|---|---|
AMS | Anglo American Plat Ltd | 29 | 105034 | 137517 | 30.93% | R39 879,93 | 2.93% |
ANG | ANGLOGOLD ASHANTI LTD | 85 | 48146 | 34280 | -28.8% | R29 138,00 | 2.14% |
BTC | Crypto: 0.01 Bitcoins | 47 | 348956 | 363999 | 4.31% | R171 079,53 | 12.58% |
DRD | DRD Gold Ltd | 9252 | 1732 | 1797 | 3.76% | R166 258,44 | 12.22% |
ETFRHO | AfricaRhodium Debentures | 6 | 204133 | 237400 | 16.3% | R14 244,00 | 1.05% |
GFI | GOLD FIELDS LTD | 3600 | 16796 | 14244 | -15.19% | R512 784,00 | 37.7% |
HAR | Harmony GM Co Ltd | 1145 | 7733 | 7137 | -7.7% | R81 718,65 | 6.01% |
NHM | NORTHAM PLATINUM LTD | 19 | 10828 | 20791 | 92.02% | R3 950,29 | 0.29% |
RBP | ROYAL BAFOKENG PLATINUM | 816 | 6803 | 7070 | 3.92% | R57 691,20 | 4.24% |
SOL | Sasol Limited | 827 | 13040 | 13800 | 5.82% | R114 126,00 | 8.39% |
SSW | Sibanye Stillwater Limited | 1911 | 5321 | 6040 | 13.52% | R115 424,40 | 8.49% |
STX500 | Satrix S&P 500 ETF | 933 | 5504 | 5410 | -1.71% | R50 475,30 | 3.71% |
Total worth after tax: R1 296 828,76
Transaction History
Transaction date | Code | Name | No. of shares | Price | Value incl. fees | |
---|---|---|---|---|---|---|
2020-01-02 09:32:23 | SSW | Sibanye Stillwater Limited | 713 | 3506 | R25 117,78 | |
2020-01-02 09:33:55 | GFI | GOLD FIELDS LTD | 266 | 9486 | R25 352,76 | |
2020-01-02 09:35:02 | NHM | NORTHAM PLATINUM LTD | 167 | 12070 | R20 276,90 | |
2020-01-02 09:35:52 | ANG | ANGLOGOLD ASHANTI LTD | 48 | 31266 | R15 127,68 | |
2020-01-02 09:37:49 | AMS | Anglo American Plat Ltd | 9 | 131704 | R11 973,36 | |
2020-01-02 15:00:56 | STX500 | Satrix S&P 500 ETF | 29 | 4700 | R1 483,00 | |
2020-02-03 11:05:54 | ETFRHO | AfricaRhodium Debentures | 17 | 149800 | R25 586,00 | |
2020-02-03 11:07:49 | DRD | DRD Gold Ltd | 1055 | 942 | R10 058,10 | |
2020-02-03 11:15:17 | NHM | NORTHAM PLATINUM LTD | 120 | 12384 | R14 980,80 | |
2020-02-03 11:16:36 | ETFRHO | AfricaRhodium Debentures | 10 | 149800 | R15 100,00 | |
2020-02-03 11:22:06 | GFI | GOLD FIELDS LTD | 208 | 9600 | R20 088,00 | |
2020-02-03 11:23:19 | ETFRHO | AfricaRhodium Debentures | 9 | 149800 | R13 602,00 | |
2020-03-05 16:08:44 | GFI | GOLD FIELDS LTD | 279 | 10710 | R30 000,90 | |
2020-03-05 16:09:15 | SSW | Sibanye Stillwater Limited | 677 | 4433 | R30 131,46 | |
2020-03-05 16:09:44 | HAR | Harmony GM Co Ltd | 326 | 6092 | R19 979,92 | |
2020-03-05 16:10:53 | DRD | DRD Gold Ltd | 1767 | 1178 | R20 935,26 | |
2020-03-14 10:34:36 | SSW | Sibanye Stillwater Limited | -1000 | 2099 | -R20 870,00 | |
2020-03-14 10:34:59 | SOL | Sasol Limited | 453 | 4150 | R18 919,50 | |
2020-04-07 15:30:50 | AMS | Anglo American Plat Ltd | 20 | 93032 | R18 726,40 | |
2020-04-07 15:31:34 | ANG | ANGLOGOLD ASHANTI LTD | -47 | 35316 | -R16 478,52 | |
2020-04-07 15:33:54 | SSW | Sibanye Stillwater Limited | 1040 | 2900 | R30 280,64 | |
2020-04-07 15:37:04 | SOL | Sasol Limited | 217 | 6650 | R14 550,50 | |
2020-04-07 15:38:07 | NHM | NORTHAM PLATINUM LTD | 182 | 8197 | R15 038,54 | |
2020-04-07 15:39:25 | DRD | DRD Gold Ltd | 1203 | 1218 | R14 772,54 | |
2020-04-29 15:11:19 | SOL | Sasol Limited | 446 | 8250 | R36 942,18 | |
2020-05-23 10:41:40 | GFI | GOLD FIELDS LTD | 139 | 13965 | R19 531,35 | |
2020-05-23 10:42:09 | SSW | Sibanye Stillwater Limited | 572 | 3420 | R19 682,40 | |
2020-05-23 10:43:09 | HAR | Harmony GM Co Ltd | 316 | 6158 | R19 579,28 | |
2020-05-23 10:43:37 | DRD | DRD Gold Ltd | 1166 | 1714 | R20 105,24 | |
2020-05-23 10:45:29 | NHM | NORTHAM PLATINUM LTD | 200 | 9704 | R19 528,00 | |
2020-06-12 11:19:38 | GFI | GOLD FIELDS LTD | 110 | 13615 | R15 096,50 | |
2020-06-12 11:41:01 | SSW | Sibanye Stillwater Limited | 622 | 3495 | R21 858,90 | |
2020-06-12 11:45:38 | SOL | Sasol Limited | 172 | 13281 | R22 963,32 | |
2020-06-24 10:58:26 | SOL | Sasol Limited | 140 | 14575 | R20 525,00 | |
2020-07-20 09:36:19 | GFI | GOLD FIELDS LTD | 102 | 19559 | R20 070,18 | |
2020-07-20 09:36:45 | SSW | Sibanye Stillwater Limited | 473 | 4182 | R19 900,86 | |
2020-07-20 09:37:14 | DRD | DRD Gold Ltd | 773 | 2559 | R19 901,07 | |
2020-07-20 09:37:47 | ETFRHO | AfricaRhodium Debentures | -35 | 131610 | -R45 943,50 | |
2020-07-20 09:38:23 | DRD | DRD Gold Ltd | 1159 | 2559 | R29 778,81 | |
2020-07-20 09:39:05 | HAR | Harmony GM Co Ltd | 230 | 10734 | R24 808,20 | |
2020-07-20 09:40:11 | ANG | ANGLOGOLD ASHANTI LTD | 20 | 54418 | R11 003,60 | |
2020-08-05 16:56:38 | GFI | GOLD FIELDS LTD | 300 | 24741 | R74 519,89 | |
2020-08-12 07:35:15 | SOL | Sasol Limited | -1400 | 15372 | -R215 088,00 | |
2020-08-20 09:03:55 | SOL | Sasol Limited | 581 | 12900 | R75 248,80 | |
2020-08-20 09:04:29 | GFI | GOLD FIELDS LTD | 465 | 21540 | R100 561,64 | |
2020-08-20 09:05:10 | SSW | Sibanye Stillwater Limited | 1013 | 5049 | R51 350,96 | |
2020-08-20 09:05:44 | RBP | ROYAL BAFOKENG PLATINUM | 600 | 6769 | R40 776,46 | |
2020-09-14 09:26:23 | SOL | Sasol Limited | 218 | 14071 | R30 797,48 | |
2020-09-14 09:26:43 | DRD | DRD Gold Ltd | 867 | 2380 | R20 754,60 | |
2020-09-14 09:36:56 | ANG | ANGLOGOLD ASHANTI LTD | 41 | 48249 | R19 902,09 | |
2020-10-06 09:39:50 | GFI | GOLD FIELDS LTD | 145 | 20476 | R29 810,20 | |
2020-10-06 09:42:21 | SSW | Sibanye Stillwater Limited | 317 | 4684 | R14 968,28 | |
2020-10-06 09:42:50 | HAR | Harmony GM Co Ltd | 273 | 8986 | R24 651,78 | |
2020-10-06 09:43:26 | DRD | DRD Gold Ltd | 1262 | 1963 | R24 893,06 | |
2020-10-06 09:43:56 | RBP | ROYAL BAFOKENG PLATINUM | 216 | 6898 | R15 019,68 | |
2020-10-06 09:44:29 | ETFRHO | AfricaRhodium Debentures | 5 | 215000 | R10 870,00 | |
2020-10-06 09:45:00 | ANG | ANGLOGOLD ASHANTI LTD | 23 | 43244 | R10 066,12 | |
2020-10-06 09:46:21 | NHM | NORTHAM PLATINUM LTD | 50 | 17012 | R8 626,00 | |
2020-10-19 10:09:01 | NHM | NORTHAM PLATINUM LTD | -700 | 18385 | -R128 575,00 | |
2020-11-09 13:39:35 | SSW | Sibanye Stillwater Limited | -4420 | 5651 | -R249 654,20 | |
2020-11-09 13:40:25 | STX500 | Satrix S&P 500 ETF | 904 | 5530 | R50 191,16 | |
2020-11-09 21:03:16 | GFI | GOLD FIELDS LTD | 1186 | 17382 | R206 975,12 | |
2020-11-09 21:12:11 | SSW | Sibanye Stillwater Limited | 1904 | 5326 | R101 812,67 | |
2020-11-13 06:57:54 | GFI | GOLD FIELDS LTD | 400 | 16253 | R65 272,05 | |
2020-12-18 11:52:23 | BTC | Crypto: 0.01 Bitcoins | 47 | 348956 | R164 665,36 |
Dividend History, if a dividend is missing please go here
LDT | Code | Name | No. of shares | Dividend per share | Total dividend |
---|---|---|---|---|---|
2020-03-03 | DRD | DRD Gold Ltd | 1055 | 20.00 | R211,00 |
2020-03-03 | AMS | Anglo American Plat Ltd | 9 | 1328.00 | R119,52 |
2020-03-03 | AMS | Anglo American Plat Ltd | 9 | 2000.00 | R180,00 |
2020-03-10 | GFI | GOLD FIELDS LTD | 753 | 80.00 | R602,40 |
2020-03-10 | ANG | ANGLOGOLD ASHANTI LTD | 48 | 132.00 | R63,36 |
2020-06-09 | DRD | DRD Gold Ltd | 5191 | 20.00 | R1 038,20 |
2020-08-25 | AMS | Anglo American Plat Ltd | 29 | 818.40 | R237,34 |
2020-09-08 | GFI | GOLD FIELDS LTD | 1869 | 128.00 | R2 392,32 |
2020-09-15 | SSW | Sibanye Stillwater Limited | 4110 | 40.00 | R1 644,00 |
2020-09-21 | DRD | DRD Gold Ltd | 7990 | 28.00 | R2 237,20 |