grantl's current holdings are as follows:
Total dividends received: R8 501,70
Cash on hand (including dividends): R910 740,40 (74.28% of portfolio)
Total fees paid: R1 186,18
Net profit on share sales: R0,00
Tax on profit (reflected on leaderboard): R0,00
Code | Name | No. of shares | Ave. cost (excl fees) | Current price | % growth | Value | % of portfolio |
---|---|---|---|---|---|---|---|
AFX | African Oxygen Limited | 3200 | 1955 | 1577 | -19.34% | R50 464,00 | 4.12% |
MSM | MASSMART HOLDINGS LTD | 500 | 12600 | 14393 | 14.23% | R71 965,00 | 5.87% |
RDF | Redefine Properties Ltd | 5000 | 943 | 1077 | 14.21% | R53 850,00 | 4.39% |
SHP | Shoprite Holdings Ltd | 500 | 14487 | 16286 | 12.42% | R81 430,00 | 6.64% |
TSH | Tsogo Sun Holdings Ltd | 2000 | 2570 | 2878 | 11.98% | R57 560,00 | 4.69% |
Total worth after tax: R1 226 009,40
Transaction History
Transaction date | Code | Name | No. of shares | Price | Value incl. fees | |
---|---|---|---|---|---|---|
2014-03-05 12:13:47 | MSM | MASSMART HOLDINGS LTD | 500 | 12600 | R63 252,00 | |
2014-03-05 12:17:44 | RDF | Redefine Properties Ltd | 5000 | 943 | R47 338,60 | |
2014-03-05 12:19:34 | TSH | Tsogo Sun Holdings Ltd | 2000 | 2570 | R51 605,60 | |
2014-03-05 12:23:29 | SHP | Shoprite Holdings Ltd | 500 | 14487 | R72 724,74 | |
2014-03-05 12:24:37 | AFX | African Oxygen Limited | 3200 | 1955 | R62 810,24 |
Dividend History, if a dividend is missing please go here
LDT | Code | Name | No. of shares | Dividend per share | Total dividend |
---|---|---|---|---|---|
2014-03-13 | MSM | MASSMART HOLDINGS LTD | 500 | 233.75 | R1 168,75 |
2014-03-13 | SHP | Shoprite Holdings Ltd | 500 | 112.20 | R561,00 |
2014-04-10 | AFX | African Oxygen Limited | 3200 | 17.00 | R544,00 |
2014-05-23 | RDF | Redefine Properties Ltd | 5000 | 30.94 | R1 547,00 |
2014-06-06 | TSH | Tsogo Sun Holdings Ltd | 2000 | 51.00 | R1 020,00 |
2014-09-05 | SHP | Shoprite Holdings Ltd | 500 | 185.30 | R926,50 |
2014-09-12 | MSM | MASSMART HOLDINGS LTD | 500 | 124.10 | R620,50 |
2014-11-21 | RDF | Redefine Properties Ltd | 5000 | 32.42 | R1 621,00 |
2014-12-05 | TSH | Tsogo Sun Holdings Ltd | 2000 | 24.65 | R493,00 |