Nico's current holdings are as follows:
Total dividends received: R25 219,59
Cash on hand (including dividends): R351,09 (0.03% of portfolio)
Total fees paid: R11 854,58
Net profit on share sales: R48 792,02
Tax on profit (reflected on leaderboard): R14 637,61
Code | Name | No. of shares | Ave. cost (excl fees) | Current price | % growth | Value | % of portfolio |
---|---|---|---|---|---|---|---|
APN | Aspen Pharmacare Hldgs L | 35 | 41795 | 30800 | -26.31% | R10 780,00 | 0.92% |
BVT | Bidvest Ltd | 225 | 30270 | 34223 | 13.06% | R77 001,75 | 6.59% |
GRF | Group Five Ltd | 10 | 2613 | 2000 | -23.46% | R200,00 | 0.02% |
MTN | MTN GROUP LTD | 6220 | 15918 | 13900 | -12.68% | R864 580,00 | 73.95% |
SAB | SABMILLER PLC | 50 | 59494 | 92715 | 55.84% | R46 357,50 | 3.97% |
SNH | Steinhoff Int Hldgs Ltd | 700 | 7805 | 7901 | 1.23% | R55 307,00 | 4.73% |
SOL | Sasol Limited | 249 | 40711 | 42600 | 4.64% | R106 074,00 | 9.07% |
VOD | Vodacom Group Ltd | 55 | 13400 | 15355 | 14.59% | R8 445,25 | 0.72% |
Total worth after tax: R1 154 458,98
Transaction History
Transaction date | Code | Name | No. of shares | Price | Value incl. fees | |
---|---|---|---|---|---|---|
2015-01-16 11:22:06 | SOL | Sasol Limited | 100 | 36932 | R37 079,73 | |
2015-01-16 11:22:31 | SAB | SABMILLER PLC | 50 | 59494 | R29 867,00 | |
2015-01-16 11:30:02 | BVT | Bidvest Ltd | 50 | 29324 | R14 782,00 | |
2015-01-16 11:31:02 | APN | Aspen Pharmacare Hldgs L | 35 | 41795 | R14 748,25 | |
2015-01-27 14:00:09 | SOL | Sasol Limited | 8 | 41453 | R3 436,24 | |
2015-02-03 11:11:14 | SOL | Sasol Limited | 200 | 45819 | R92 004,55 | |
2015-02-03 11:12:50 | VOD | Vodacom Group Ltd | 55 | 13400 | R7 490,00 | |
2015-02-03 11:20:24 | GRF | Group Five Ltd | 10 | 2613 | R381,30 | |
2015-03-02 15:59:31 | SOL | Sasol Limited | 230 | 41120 | R94 954,30 | |
2015-04-04 13:25:34 | SOL | Sasol Limited | 250 | 39580 | R99 345,80 | |
2015-05-14 16:39:44 | SNH | Steinhoff Int Hldgs Ltd | 700 | 7805 | R54 853,54 | |
2015-05-14 16:41:06 | BVT | Bidvest Ltd | 175 | 30540 | R53 658,78 | |
2015-06-10 06:30:51 | SOL | Sasol Limited | 230 | 42701 | R98 605,15 | |
2015-07-24 11:54:54 | SOL | Sasol Limited | 240 | 41688 | R100 451,40 | |
2015-08-06 15:13:56 | SOL | Sasol Limited | 240 | 41473 | R99 933,34 | |
2015-09-14 08:59:19 | SOL | Sasol Limited | 246 | 41192 | R101 737,65 | |
2015-10-01 10:17:01 | SOL | Sasol Limited | 250 | 39911 | R100 176,61 | |
2015-11-02 07:23:57 | MTN | MTN GROUP LTD | 758 | 15247 | R116 034,55 | |
2015-11-06 12:01:09 | SOL | Sasol Limited | -1994 | 43787 | -R872 992,78 | |
2015-11-06 12:01:37 | MTN | MTN GROUP LTD | 5462 | 16011 | R878 018,90 | |
2015-12-10 10:00:31 | SOL | Sasol Limited | 249 | 40711 | R101 775,87 |
Dividend History, if a dividend is missing please go here
LDT | Code | Name | No. of shares | Dividend per share | Total dividend |
---|---|---|---|---|---|
2015-04-01 | SOL | Sasol Limited | 538 | 595.00 | R3 201,10 |
2015-04-10 | GRF | Group Five Ltd | 10 | 25.50 | R2,55 |
2015-04-10 | BVT | Bidvest Ltd | 50 | 362.10 | R181,05 |
2015-06-19 | VOD | Vodacom Group Ltd | 55 | 340.00 | R187,00 |
2015-09-17 | BVT | Bidvest Ltd | 225 | 410.55 | R923,74 |
2015-09-17 | GRF | Group Five Ltd | 10 | 21.25 | R2,12 |
2015-10-02 | APN | Aspen Pharmacare Hldgs L | 35 | 183.60 | R64,26 |
2015-10-02 | SOL | Sasol Limited | 1994 | 977.50 | R19 491,35 |
2015-11-27 | VOD | Vodacom Group Ltd | 55 | 335.75 | R184,66 |