Keshal's current holdings are as follows:
Total dividends received: R111 777,05
Cash on hand (including dividends): R20 528,77 (1.6% of portfolio)
Total fees paid: R95 130,09
Net profit on share sales: R585 215,41
Tax on profit (reflected on leaderboard): R175 564,62
Code | Name | No. of shares | Ave. cost (excl fees) | Current price | % growth | Value | % of portfolio |
---|---|---|---|---|---|---|---|
ABL | African Bank Inv Ltd | 79339 | 376 | 0 | -100% | R0,00 | 0% |
MPC | MR PRICE GROUP LTD | 3837 | 23056 | 22839 | -0.94% | R876 332,43 | 68.34% |
TSH | Tsogo Sun Holdings Ltd | 13394 | 2876 | 2878 | 0.07% | R385 479,32 | 30.06% |
Total worth after tax: R1 106 775,90
Transaction History
Transaction date | Code | Name | No. of shares | Price | Value incl. fees | |
---|---|---|---|---|---|---|
2014-05-14 08:59:21 | TKG | Telkom SA SOC Ltd | 10000 | 3874 | R388 949,60 | |
2014-05-14 09:00:36 | TBS | Tiger Brands Ltd | 396 | 27896 | R110 910,03 | |
2014-06-05 10:29:06 | MPC | MR PRICE GROUP LTD | 564 | 17683 | R100 131,05 | |
2014-06-18 13:26:13 | TKG | Telkom SA SOC Ltd | -5000 | 4432 | -R221 480,00 | |
2014-06-18 13:26:41 | TBS | Tiger Brands Ltd | -396 | 30798 | -R121 840,08 | |
2014-06-18 13:28:40 | VOD | Vodacom Group Ltd | 2683 | 12793 | R344 609,13 | |
2014-07-04 12:37:42 | CAC | Cafca Limited | 10000 | 180 | R18 120,00 | |
2014-07-04 12:38:50 | BCX | Business Connexion Grp L | 14882 | 615 | R91 890,40 | |
2014-07-09 13:43:18 | MPC | MR PRICE GROUP LTD | -564 | 18650 | -R105 066,00 | |
2014-07-09 13:43:41 | ABL | African Bank Inv Ltd | 14439 | 723 | R104 811,55 | |
2014-08-04 13:25:39 | FSR | FIRSTRAND LTD | 2261 | 4403 | R99 950,04 | |
2014-08-05 15:56:21 | TKG | Telkom SA SOC Ltd | -5000 | 5487 | -R274 230,00 | |
2014-08-05 16:00:18 | CGR | Calgro M3 Hldgs Ltd | 10000 | 800 | R80 320,00 | |
2014-08-06 15:38:30 | ABL | African Bank Inv Ltd | 64900 | 299 | R194 827,20 | |
2014-09-08 15:43:07 | FSR | FIRSTRAND LTD | -2261 | 4665 | -R105 355,65 | |
2014-09-08 15:43:49 | VOD | Vodacom Group Ltd | -2683 | 13494 | -R361 924,02 | |
2014-09-10 11:32:42 | BCX | Business Connexion Grp L | -14882 | 637 | -R94 678,34 | |
2014-09-10 11:33:25 | APN | Aspen Pharmacare Hldgs L | 2024 | 32499 | R660 410,88 | |
2014-09-10 11:33:43 | CAC | Cafca Limited | -10000 | 180 | -R17 880,00 | |
2014-09-10 15:55:09 | APN | Aspen Pharmacare Hldgs L | -2024 | 33585 | -R679 640,40 | |
2014-09-10 15:55:51 | LHG | Litha Healthcare Grp Ltd | 313626 | 220 | R692 737,11 | |
2014-09-16 11:43:44 | LHG | Litha Healthcare Grp Ltd | -313626 | 240 | -R752 582,40 | |
2014-09-16 11:51:20 | ZED | Zeder Inv Ltd | 124037 | 602 | R749 689,55 | |
2014-09-17 13:49:13 | ZED | Zeder Inv Ltd | -124037 | 599 | -R742 861,63 | |
2014-09-17 13:49:53 | TKG | Telkom SA SOC Ltd | 13381 | 5554 | R746 153,46 | |
2014-09-17 16:04:44 | TKG | Telkom SA SOC Ltd | -13381 | 5770 | -R771 963,70 | |
2014-09-17 16:05:20 | MTN | MTN GROUP LTD | 3040 | 25088 | R765 725,90 | |
2014-09-18 16:05:06 | MTN | MTN GROUP LTD | -3040 | 25229 | -R766 841,60 | |
2014-09-18 16:05:35 | CSB | CASHBUILD LTD | 5282 | 14450 | R766 302,00 | |
2014-09-29 10:54:12 | CGR | Calgro M3 Hldgs Ltd | -10000 | 880 | -R87 880,00 | |
2014-09-29 13:25:12 | MMI | MMI Holdings Limited | 3735 | 2627 | R98 510,92 | |
2014-10-01 13:36:52 | MMI | MMI Holdings Limited | -3735 | 2670 | -R99 604,50 | |
2014-10-01 13:37:21 | TKG | Telkom SA SOC Ltd | 3538 | 5612 | R199 346,77 | |
2014-10-02 10:10:05 | TKG | Telkom SA SOC Ltd | -3538 | 5762 | -R203 739,56 | |
2014-10-02 14:14:13 | TKG | Telkom SA SOC Ltd | 3462 | 5855 | R203 510,90 | |
2014-10-03 09:33:30 | CSB | CASHBUILD LTD | -5282 | 14998 | -R792 074,36 | |
2014-10-03 09:37:32 | TKG | Telkom SA SOC Ltd | 13360 | 5882 | R788 978,54 | |
2014-10-06 11:36:54 | TKG | Telkom SA SOC Ltd | -16822 | 6059 | -R1 019 124,98 | |
2014-10-06 11:38:41 | NPN | NASPERS LTD -N- | 781 | 129298 | R1 013 856,65 | |
2014-10-30 09:13:56 | NPN | NASPERS LTD -N- | -781 | 130389 | -R1 018 218,09 | |
2014-10-30 09:14:29 | DLT | Delta Property Fund Ltd | 122593 | 825 | R1 015 437,82 | |
2014-11-17 14:51:26 | DLT | Delta Property Fund Ltd | -122593 | 820 | -R1 005 142,60 | |
2014-11-17 14:51:55 | VOD | Vodacom Group Ltd | 8859 | 12850 | R1 142 935,03 | |
2014-11-27 10:07:12 | VOD | Vodacom Group Ltd | -8859 | 12848 | -R1 138 084,32 | |
2014-11-27 11:20:28 | TSH | Tsogo Sun Holdings Ltd | 13394 | 2876 | R386 752,29 | |
2014-11-27 11:20:57 | MPC | MR PRICE GROUP LTD | 1639 | 23523 | R387 084,14 | |
2014-11-27 11:21:15 | CML | CORONATION FUND MNGRS LD | 3572 | 10803 | R387 426,69 | |
2014-12-01 08:55:57 | CML | CORONATION FUND MNGRS LD | -3572 | 11056 | -R394 800,32 | |
2014-12-01 16:59:52 | CML | CORONATION FUND MNGRS LD | 4734 | 10569 | R502 337,81 | |
2014-12-02 11:51:54 | CML | CORONATION FUND MNGRS LD | -4634 | 10817 | -R501 139,78 | |
2014-12-02 11:52:20 | MPC | MR PRICE GROUP LTD | 2198 | 22707 | R501 096,26 | |
2014-12-02 12:02:18 | CML | CORONATION FUND MNGRS LD | -100 | 10817 | -R10 697,00 |
Dividend History, if a dividend is missing please go here
LDT | Code | Name | No. of shares | Dividend per share | Total dividend |
---|---|---|---|---|---|
2014-06-12 | MPC | MR PRICE GROUP LTD | 564 | 266.90 | R1 505,32 |
2014-06-20 | TBS | Tiger Brands Ltd | 0 | 279.65 | R0,00 |
2014-06-20 | VOD | Vodacom Group Ltd | 2683 | 365.50 | R9 806,36 |
2014-09-18 | CSB | CASHBUILD LTD | 5282 | 215.05 | R11 358,94 |
2014-10-03 | FSR | FIRSTRAND LTD | 0 | 82.45 | R0,00 |
2014-10-31 | DLT | Delta Property Fund Ltd | 122593 | 34.00 | R41 681,62 |
2014-11-21 | VOD | Vodacom Group Ltd | 8859 | 318.75 | R28 238,06 |
2014-11-28 | CML | CORONATION FUND MNGRS LD | 3572 | 251.60 | R8 987,15 |
2014-12-05 | MPC | MR PRICE GROUP LTD | 3837 | 179.78 | R6 898,16 |
2014-12-05 | TSH | Tsogo Sun Holdings Ltd | 13394 | 24.65 | R3 301,62 |