Tajiri's current holdings are as follows:
Total dividends received: R6 224,42
Cash on hand (including dividends): R12 854,10 (0.85% of portfolio)
Total fees paid: R56 706,98
Net profit on share sales: R233 296,37
Tax on profit (reflected on leaderboard): R69 988,91
Code | Name | No. of shares | Ave. cost (excl fees) | Current price | % growth | Value | % of portfolio |
---|---|---|---|---|---|---|---|
FSR | FIRSTRAND LTD | 33540 | 4165 | 4446 | 6.75% | R1 491 188,40 | 99.15% |
Total worth after tax: R1 434 053,59
Transaction History
Transaction date | Code | Name | No. of shares | Price | Value incl. fees | |
---|---|---|---|---|---|---|
2015-01-06 11:36:54 | STPROP | Stanlib SA Property ETF | 422 | 5900 | R25 018,00 | |
2015-01-06 11:40:19 | HAR | Harmony GM Co Ltd | 1017 | 2461 | R25 148,37 | |
2015-01-06 11:41:20 | GRT | GROWTHPOINT PROP LTD | 917 | 2720 | R25 062,40 | |
2015-01-06 11:42:16 | MTN | MTN GROUP LTD | 115 | 21477 | R24 818,55 | |
2015-01-06 12:18:17 | HAR | Harmony GM Co Ltd | -1017 | 2504 | -R25 345,68 | |
2015-01-06 12:20:13 | ELI | Ellies Holdings Ltd | 21900 | 114 | R25 086,00 | |
2015-01-06 15:20:37 | ELI | Ellies Holdings Ltd | -21900 | 117 | -R25 503,00 | |
2015-01-06 15:35:16 | PAN | PAN AFRICAN RESOURCE PLC | 12300 | 210 | R25 950,00 | |
2015-01-07 09:23:42 | STPROP | Stanlib SA Property ETF | -422 | 5919 | -R24 858,18 | |
2015-01-07 09:24:34 | HAR | Harmony GM Co Ltd | 926 | 2675 | R24 890,50 | |
2015-01-12 07:12:12 | MTN | MTN GROUP LTD | -115 | 20417 | -R23 359,55 | |
2015-01-12 07:14:19 | TFG | The Foschini Group Limit | 162 | 14206 | R23 133,72 | |
2015-01-12 17:14:22 | HAR | Harmony GM Co Ltd | -926 | 3141 | -R28 965,66 | |
2015-01-12 17:45:37 | SGL | Sibanye Gold Limited | 1069 | 2720 | R29 196,80 | |
2015-01-13 12:16:26 | GRT | GROWTHPOINT PROP LTD | -917 | 2790 | -R25 464,30 | |
2015-01-13 12:17:04 | SGL | Sibanye Gold Limited | -1069 | 2791 | -R29 715,79 | |
2015-01-13 12:17:25 | PAN | PAN AFRICAN RESOURCE PLC | -12300 | 203 | -R24 849,00 | |
2015-01-13 12:17:42 | TFG | The Foschini Group Limit | -162 | 14399 | -R23 206,38 | |
2015-01-13 12:20:31 | ARI | African Rainbow Min Ltd | 402 | 12696 | R51 242,07 | |
2015-01-13 12:23:58 | SAP | SAPPI LTD | 1198 | 4300 | R51 720,06 | |
2015-01-13 15:43:57 | ARI | African Rainbow Min Ltd | -402 | 13252 | -R53 153,04 | |
2015-01-14 10:30:39 | GFI | GOLD FIELDS LTD | 813 | 6373 | R52 019,74 | |
2015-01-15 13:37:31 | GFI | GOLD FIELDS LTD | -813 | 6620 | -R53 700,60 | |
2015-01-15 20:52:47 | DRD | DRD Gold Ltd | 20090 | 271 | R54 661,68 | |
2015-01-20 09:41:02 | SAP | SAPPI LTD | -1198 | 4312 | -R51 537,76 | |
2015-01-20 09:44:52 | REI | Reinet Inv Soc Anon | 2054 | 2488 | R51 307,93 | |
2015-01-20 12:01:14 | DRD | DRD Gold Ltd | -20090 | 303 | -R60 752,70 | |
2015-01-21 10:22:16 | PAN | PAN AFRICAN RESOURCE PLC | 26486 | 226 | R60 097,79 | |
2015-01-21 14:46:33 | REI | Reinet Inv Soc Anon | -2054 | 2542 | -R52 092,68 | |
2015-01-21 15:12:17 | RDF | Redefine Properties Ltd | 4614 | 1134 | R52 532,05 | |
2015-01-23 12:50:58 | PAN | PAN AFRICAN RESOURCE PLC | -26486 | 208 | -R54 970,88 | |
2015-01-23 13:02:37 | SLM | Sanlam Limited | 805 | 6783 | R54 821,56 | |
2015-02-12 06:43:03 | AFH | Alexander Forbes Group Holdings Ltd | 5173 | 962 | R49 963,32 | |
2015-02-12 06:44:36 | NHM | NORTHAM PLATINUM LTD | 1144 | 4358 | R50 054,94 | |
2015-03-06 16:48:51 | AEG | Aveng Group Limited | 3572 | 1395 | R50 028,72 | |
2015-03-06 16:49:42 | GLN | Glencore Xstrata plc | 942 | 5280 | R49 936,55 | |
2015-03-16 11:34:01 | GLN | Glencore Xstrata plc | -942 | 5035 | -R47 309,70 | |
2015-03-16 11:34:22 | AEG | Aveng Group Limited | -3572 | 1355 | -R48 280,60 | |
2015-03-16 11:35:55 | MTN | MTN GROUP LTD | 217 | 21998 | R47 926,60 | |
2015-03-16 11:37:02 | CPI | CAPITEC BANK HLDGS LTD | 103 | 46150 | R47 724,64 | |
2015-03-23 14:46:59 | MTN | MTN GROUP LTD | 6 | 21378 | R1 402,68 | |
2015-04-14 15:00:54 | NPN | NASPERS LTD -N- | 27 | 187515 | R50 831,57 | |
2015-04-14 15:01:44 | BIL | BHP BILLITON PLC | 197 | 25823 | R51 074,80 | |
2015-04-24 14:27:27 | MTN | MTN GROUP LTD | -223 | 23734 | -R52 806,82 | |
2015-04-24 14:30:04 | KIO | KUMBA IRON ORE LTD | 338 | 15567 | R52 826,93 | |
2015-05-04 08:52:03 | DSY | Discovery Ltd | 372 | 13317 | R49 737,40 | |
2015-05-04 08:52:42 | FSR | FIRSTRAND LTD | 874 | 5730 | R50 280,52 | |
2015-06-08 21:15:31 | RDF | Redefine Properties Ltd | 4894 | 1017 | R49 971,07 | |
2015-06-08 21:15:56 | DSY | Discovery Ltd | -372 | 11935 | -R44 278,20 | |
2015-06-08 21:17:29 | FSR | FIRSTRAND LTD | 1825 | 5230 | R95 829,29 | |
2015-07-03 22:42:10 | KIO | KUMBA IRON ORE LTD | 380 | 13249 | R50 547,58 | |
2015-07-03 22:42:52 | NHM | NORTHAM PLATINUM LTD | 1291 | 3898 | R50 524,47 | |
2015-08-03 21:23:05 | PFG | PIONEER FOODS GROUP LTD | 241 | 20625 | R49 905,07 | |
2015-08-03 21:23:38 | CLS | Clicks Group Ltd | 501 | 9955 | R50 074,05 | |
2015-09-01 14:41:03 | SLM | Sanlam Limited | 1583 | 6271 | R99 667,01 | |
2015-09-25 14:37:15 | AFH | Alexander Forbes Group Holdings Ltd | -5173 | 801 | -R41 315,73 | |
2015-09-25 14:37:29 | BIL | BHP BILLITON PLC | -197 | 21454 | -R42 144,38 | |
2015-09-25 14:37:42 | CLS | Clicks Group Ltd | -501 | 9260 | -R46 272,60 | |
2015-09-25 14:37:55 | CPI | CAPITEC BANK HLDGS LTD | -103 | 49275 | -R50 633,25 | |
2015-09-25 14:38:11 | FSR | FIRSTRAND LTD | -2699 | 5108 | -R137 744,92 | |
2015-09-25 14:38:26 | KIO | KUMBA IRON ORE LTD | -718 | 8339 | -R59 754,02 | |
2015-09-25 14:38:45 | NHM | NORTHAM PLATINUM LTD | -2435 | 2832 | -R68 839,20 | |
2015-09-25 14:39:03 | NPN | NASPERS LTD -N- | -27 | 170848 | -R46 008,96 | |
2015-09-25 14:39:21 | PFG | PIONEER FOODS GROUP LTD | -241 | 19468 | -R46 797,88 | |
2015-09-25 14:39:52 | RDF | Redefine Properties Ltd | -9508 | 1167 | -R110 838,36 | |
2015-09-25 14:40:06 | SLM | Sanlam Limited | -2388 | 5891 | -R140 557,08 | |
2015-09-25 14:40:43 | GFI | GOLD FIELDS LTD | 21029 | 3739 | R789 419,41 | |
2015-10-01 17:10:03 | AQP | AQUARIUS PLATINUM LTD | 67762 | 147 | R100 008,58 | |
2015-10-06 10:10:10 | AQP | AQUARIUS PLATINUM LTD | -67762 | 244 | -R165 219,28 | |
2015-10-07 09:46:11 | LON | Lonmin plc | 27474 | 597 | R164 675,86 | |
2015-10-07 13:02:45 | LON | Lonmin plc | -27474 | 685 | -R188 076,90 | |
2015-10-07 13:03:42 | GFI | GOLD FIELDS LTD | -21029 | 4067 | -R855 129,43 | |
2015-10-07 20:51:31 | AEG | Aveng Group Limited | 124474 | 409 | R511 135,05 | |
2015-10-07 20:52:27 | ACL | ArcelorMittal SA Limited | 50989 | 1018 | R521 144,29 | |
2015-10-09 12:32:03 | ACL | ArcelorMittal SA Limited | -50989 | 1250 | -R637 242,50 | |
2015-10-09 12:32:22 | AEG | Aveng Group Limited | -124474 | 460 | -R572 460,40 | |
2015-10-12 09:48:21 | LON | Lonmin plc | 68050 | 925 | R631 980,35 | |
2015-10-12 09:51:37 | HAR | Harmony GM Co Ltd | 56404 | 1022 | R578 754,68 | |
2015-10-12 10:21:44 | HAR | Harmony GM Co Ltd | 2717 | 1059 | R28 893,03 | |
2015-10-12 14:41:50 | HAR | Harmony GM Co Ltd | -59121 | 1075 | -R635 430,75 | |
2015-10-12 14:48:16 | LON | Lonmin plc | -68050 | 715 | -R486 437,50 | |
2015-10-12 17:11:42 | DRD | DRD Gold Ltd | 448858 | 248 | R1 117 620,51 | |
2015-12-08 12:07:04 | HAR | Harmony GM Co Ltd | 18444 | 1080 | R199 991,98 | |
2015-12-11 13:44:23 | HAR | Harmony GM Co Ltd | -18444 | 1791 | -R330 212,04 | |
2015-12-14 12:46:38 | DRD | DRD Gold Ltd | -448858 | 243 | -R1 090 604,94 | |
2015-12-14 12:47:08 | FSR | FIRSTRAND LTD | 33540 | 4165 | R1 402 528,76 |
Dividend History, if a dividend is missing please go here
LDT | Code | Name | No. of shares | Dividend per share | Total dividend |
---|---|---|---|---|---|
2015-02-27 | GFI | GOLD FIELDS LTD | 0 | 17.00 | R0,00 |
2015-03-13 | SGL | Sibanye Gold Limited | 0 | 52.70 | R0,00 |
2015-03-20 | GRT | GROWTHPOINT PROP LTD | 0 | 71.74 | R0,00 |
2015-03-20 | MTN | MTN GROUP LTD | 217 | 680.00 | R1 475,60 |
2015-04-10 | SLM | Sanlam Limited | 805 | 191.25 | R1 539,56 |
2015-04-10 | CPI | CAPITEC BANK HLDGS LTD | 103 | 501.50 | R516,54 |
2015-04-17 | GRT | GROWTHPOINT PROP LTD | 0 | 37.83 | R0,00 |
2015-05-22 | RDF | Redefine Properties Ltd | 4614 | 33.15 | R1 529,54 |
2015-06-26 | AFH | Alexander Forbes Group Holdings Ltd | 5173 | 10.20 | R527,65 |
2015-06-26 | AFH | Alexander Forbes Group Holdings Ltd | 5173 | 10.20 | R527,65 |
2015-07-10 | TFG | The Foschini Group Limit | 0 | 276.25 | R0,00 |
2015-07-10 | TFG | The Foschini Group Limit | 0 | 276.25 | R0,00 |
2015-08-21 | MTN | MTN GROUP LTD | 0 | 408.00 | R0,00 |
2015-08-21 | MTN | MTN GROUP LTD | 0 | 408.00 | R0,00 |
2015-08-28 | SGL | Sibanye Gold Limited | 0 | 8.50 | R0,00 |
2015-09-04 | GFI | GOLD FIELDS LTD | 0 | 3.40 | R0,00 |
2015-09-11 | NPN | NASPERS LTD -N- | 27 | 399.50 | R107,86 |
2015-09-11 | GRT | GROWTHPOINT PROP LTD | 0 | 37.83 | R0,00 |
2015-09-25 | ARI | African Rainbow Min Ltd | 0 | 297.50 | R0,00 |
2015-10-02 | DRD | DRD Gold Ltd | 0 | 8.50 | R0,00 |
2015-10-02 | DSY | Discovery Ltd | 0 | 75.65 | R0,00 |
2015-10-02 | FSR | FIRSTRAND LTD | 0 | 99.45 | R0,00 |
2015-10-16 | CPI | CAPITEC BANK HLDGS LTD | 0 | 318.75 | R0,00 |
2015-11-20 | RDF | Redefine Properties Ltd | 0 | 34.85 | R0,00 |