maximillan.moyo's current holdings are as follows:
Total dividends received: R19 280,00
Cash on hand (including dividends): R1 119 835,92 (91.24% of portfolio)
Total fees paid: R394,92
Net profit on share sales: R0,00
Tax on profit (reflected on leaderboard): R0,00
Code | Name | No. of shares | Ave. cost (excl fees) | Current price | % growth | Value | % of portfolio |
---|---|---|---|---|---|---|---|
ARI | African Rainbow Min Ltd | 50 | 16312 | 26087 | 59.93% | R13 043,50 | 1.06% |
BLU | BLUE LABEL TELECOMS LTD | 1724 | 292 | 385 | 31.85% | R6 637,40 | 0.54% |
SSW | Sibanye Stillwater Limited | 1000 | 3774 | 6040 | 60.04% | R60 400,00 | 4.92% |
ZED | Zeder Inv Ltd | 10000 | 478 | 275 | -42.47% | R27 500,00 | 2.24% |
Total worth after tax: R1 227 416,82
Transaction History
Transaction date | Code | Name | No. of shares | Price | Value incl. fees | |
---|---|---|---|---|---|---|
2020-01-08 10:52:22 | BLU | BLUE LABEL TELECOMS LTD | 1724 | 292 | R5 154,08 | |
2020-01-08 10:53:15 | ZED | Zeder Inv Ltd | 10000 | 478 | R47 991,20 | |
2020-01-08 10:55:24 | SSW | Sibanye Stillwater Limited | 1000 | 3774 | R37 890,96 | |
2020-01-08 10:57:36 | ARI | African Rainbow Min Ltd | 50 | 16312 | R8 276,00 |
Dividend History, if a dividend is missing please go here
LDT | Code | Name | No. of shares | Dividend per share | Total dividend |
---|---|---|---|---|---|
2020-03-17 | ARI | African Rainbow Min Ltd | 50 | 400.00 | R200,00 |
2020-04-21 | ZED | Zeder Inv Ltd | 10000 | 184.00 | R18 400,00 |
2020-09-15 | SSW | Sibanye Stillwater Limited | 1000 | 40.00 | R400,00 |
2020-09-29 | ARI | African Rainbow Min Ltd | 50 | 560.00 | R280,00 |