ruan22's current holdings are as follows:

Total dividends received: R8 197,67
Cash on hand (including dividends): R410 909,95 (32.07% of portfolio)
Total fees paid: R4 885,90
Net profit on share sales: -R53 486,20
Tax on profit (reflected on leaderboard): -R16 045,86

CodeNameNo. of sharesAve. cost (excl fees)Current price% growthValue% of portfolio
 
BAT Brait SE 500 15150 17008 12.26% R85 040,00 6.64%
BTI British American Tob plc 205 71434 85320 19.44% R174 906,00 13.65%
BVT Bidvest Ltd 100 29525 34223 15.91% R34 223,00 2.67%
CPI CAPITEC BANK HLDGS LTD 60 57499 55732 -3.07% R33 439,20 2.61%
MNP MONDI PLC 100 18810 31024 64.93% R31 024,00 2.42%
NPN NASPERS LTD -N- 160 175248 214900 22.63% R343 840,00 26.84%
OCE OCEANA GROUP LTD 50 10109 11125 10.05% R5 562,50 0.43%
SNH Steinhoff Int Hldgs Ltd 1452 6740 7901 17.23% R114 722,52 8.95%
TRU Truworths Int Ltd 500 9550 9490 -0.63% R47 450,00 3.7%

Total worth after tax: R1 297 163,03

Transaction History

Transaction dateCodeNameNo. of sharesPriceValue incl. fees 
 
2015-01-07 13:32:30 APN Aspen Pharmacare Hldgs L 50 40767 R20 503,50  
2015-01-07 13:33:16 BVT Bidvest Ltd 100 29525 R29 645,00  
2015-01-07 13:33:54 GRT GROWTHPOINT PROP LTD 500 2722 R13 730,00  
2015-01-08 08:02:39 SGL Sibanye Gold Limited 10 2546 R374,60  
2015-01-08 10:47:04 GND GRINDROD LTD 50 2194 R1 217,00  
2015-01-08 10:47:26 SGL Sibanye Gold Limited -10 2502 -R130,20  
2015-01-12 14:10:47 MNP MONDI PLC 100 18810 R18 930,00  
2015-01-13 10:22:16 GND GRINDROD LTD -50 2023 -R891,50  
2015-01-13 10:22:47 HAR Harmony GM Co Ltd 10 3324 R452,40  
2015-01-19 17:11:10 MSM MASSMART HOLDINGS LTD 15 16450 R2 587,50  
2015-01-21 11:31:18 DRD DRD Gold Ltd 500 331 R1 775,00  
2015-02-25 08:06:37 BGA Barclays Africa Group Limited 100 19174 R19 294,00  
2015-02-27 10:13:45 CLR CLOVER INDUSTRIES LTD 500 1980 R10 020,00  
2015-03-09 07:37:30 SNH Steinhoff Int Hldgs Ltd 500 6778 R34 025,56  
2015-03-12 10:55:10 MRP MR PRICE GROUP LTD 150 26230 R39 502,38  
2015-03-13 11:06:17 TFG The Foschini Group Limit 250 17824 R44 738,24  
2015-03-19 04:34:46 SNH Steinhoff Int Hldgs Ltd 952 6720 R64 230,30  
2015-04-13 08:43:02 TRU Truworths Int Ltd 500 9550 R47 941,00  
2015-04-28 14:31:25 ASR ASSORE LTD 100 12091 R12 211,00  
2015-04-29 14:40:47 CPI CAPITEC BANK HLDGS LTD 60 57499 R34 637,40  
2015-05-04 12:13:12 BIL BHP BILLITON PLC 250 29171 R73 219,21  
2015-05-05 10:45:03 BCX Business Connexion Grp L 500 615 R3 195,00  
2015-05-11 15:46:04 NPN NASPERS LTD -N- 10 180470 R18 167,00  
2015-05-18 10:09:08 NTC NETCARE LIMITED 100 4012 R4 132,00  
2015-05-20 09:43:46 HAR Harmony GM Co Ltd -10 1783 -R58,30  
2015-05-20 09:43:46 HAR Harmony GM Co Ltd -10 1783 -R58,30  
2015-05-20 09:44:09 DRD DRD Gold Ltd -500 225 -R1 005,00  
2015-05-21 08:20:19 OCE OCEANA GROUP LTD 50 10109 R5 174,50  
2015-05-27 15:47:02 BTI British American Tob plc 5 67565 R3 498,25  
2015-07-07 10:01:26 CHP Choppies Enterprises Ltd 1000 580 R5 920,00  
2015-07-30 11:30:05 ASR ASSORE LTD -100 8406 -R8 286,00  
2015-07-30 11:30:29 TFG The Foschini Group Limit -250 14116 -R35 170,00  
2015-07-30 11:30:56 MSM MASSMART HOLDINGS LTD -15 13646 -R1 926,90  
2015-08-04 09:59:15 BIL BHP BILLITON PLC -250 22500 -R56 130,00  
2015-08-13 11:55:30 NPN NASPERS LTD -N- 150 174900 R263 399,40  
2015-09-15 15:10:51 MRP MR PRICE GROUP LTD -150 20138 -R30 087,00  
2015-09-15 15:11:13 APN Aspen Pharmacare Hldgs L -50 31033 -R15 396,50  
2015-09-15 15:16:51 PWK PIK N PAY HOLDINGS LTD 500 2937 R14 805,00  
2015-09-15 15:18:02 BTI British American Tob plc 200 71531 R143 634,25  
2015-11-11 08:54:16 BGA Barclays Africa Group Limited -100 17251 -R17 131,00  
2015-11-11 08:54:34 GRT GROWTHPOINT PROP LTD -500 2489 -R12 325,00  
2015-11-11 08:54:49 PWK PIK N PAY HOLDINGS LTD -500 2774 -R13 750,00  
2015-11-11 08:55:05 NTC NETCARE LIMITED -100 3860 -R3 740,00  
2015-11-12 18:40:48 CLR CLOVER INDUSTRIES LTD -500 1890 -R9 330,00  
2015-11-12 18:41:09 BCX Business Connexion Grp L -500 0 R120,00  
2015-11-13 08:09:19 BSR Basil Read Holdings Ltd 1000 390 R4 020,00  
2015-11-13 08:10:33 BAT Brait SE 500 15150 R76 053,00  
2015-11-17 10:49:36 CHP Choppies Enterprises Ltd -1000 508 -R4 960,00  
2015-11-19 11:50:24 BSR Basil Read Holdings Ltd -1000 370 -R3 580,00  


Dividend History, if a dividend is missing please go here

LDTCodeNameNo. of sharesDividend per shareTotal dividend
 
2015-03-13 SGL Sibanye Gold Limited 0 52.70 R0,00
2015-03-13 GND GRINDROD LTD 0 17.00 R0,00
2015-03-13 MSM MASSMART HOLDINGS LTD 15 233.75 R35,06
2015-03-20 GRT GROWTHPOINT PROP LTD 500 71.74 R358,70
2015-04-01 CLR CLOVER INDUSTRIES LTD 500 19.21 R96,05
2015-04-10 BGA Barclays Africa Group Limited 100 446.25 R446,25
2015-04-10 BVT Bidvest Ltd 100 362.10 R362,10
2015-04-17 GRT GROWTHPOINT PROP LTD 500 37.83 R189,15
2015-06-11 MRP MR PRICE GROUP LTD 150 313.23 R469,85
2015-06-11 NTC NETCARE LIMITED 100 32.30 R32,30
2015-06-26 OCE OCEANA GROUP LTD 50 90.10 R45,05
2015-06-26 OCE OCEANA GROUP LTD 50 90.10 R45,05
2015-07-10 TFG The Foschini Group Limit 250 276.25 R690,62
2015-07-10 TFG The Foschini Group Limit 250 276.25 R690,62
2015-08-28 SGL Sibanye Gold Limited 0 8.50 R0,00
2015-09-04 TRU Truworths Int Ltd 500 143.65 R718,25
2015-09-04 TRU Truworths Int Ltd 500 143.65 R718,25
2015-09-04 BGA Barclays Africa Group Limited 100 382.50 R382,50
2015-09-11 NPN NASPERS LTD -N- 160 399.50 R639,20
2015-09-11 ASR ASSORE LTD 0 255.00 R0,00
2015-09-11 GND GRINDROD LTD 0 11.56 R0,00
2015-09-11 GRT GROWTHPOINT PROP LTD 500 37.83 R189,15
2015-09-11 MSM MASSMART HOLDINGS LTD 0 124.10 R0,00
2015-09-17 BVT Bidvest Ltd 100 410.55 R410,55
2015-10-02 CLR CLOVER INDUSTRIES LTD 500 28.39 R141,95
2015-10-02 APN Aspen Pharmacare Hldgs L 0 183.60 R0,00
2015-10-02 DRD DRD Gold Ltd 0 8.50 R0,00
2015-10-16 CPI CAPITEC BANK HLDGS LTD 60 318.75 R191,25
2015-12-04 PWK PIK N PAY HOLDINGS LTD 0 9.86 R0,00
2015-12-04 MRP MR PRICE GROUP LTD 0 210.80 R0,00