mar_vinus's current holdings are as follows:
Total dividends received: R11 681,05
Cash on hand (including dividends): R511 686,61 (40.06% of portfolio)
Total fees paid: R3 185,49
Net profit on share sales: R0,00
Tax on profit (reflected on leaderboard): R0,00
Code | Name | No. of shares | Ave. cost (excl fees) | Current price | % growth | Value | % of portfolio |
---|---|---|---|---|---|---|---|
BAT | Brait SE | 31217 | 418 | 385 | -7.89% | R120 185,45 | 9.41% |
BTI | British American Tob plc | 201 | 66121 | 67410 | 1.95% | R135 494,10 | 10.61% |
FSR | FIRSTRAND LTD | 1980 | 6730 | 6212 | -7.7% | R122 997,60 | 9.63% |
PIK | PIK N PAY STORES LTD | 2361 | 5646 | 5679 | 0.58% | R134 081,19 | 10.5% |
SBK | STANDARD BANK GROUP LTD | 800 | 16659 | 16779 | 0.72% | R134 232,00 | 10.51% |
VOD | Vodacom Group Ltd | 966 | 13784 | 12270 | -10.98% | R118 528,20 | 9.28% |
Total worth after tax: R1 277 205,15
Transaction History
Transaction date | Code | Name | No. of shares | Price | Value incl. fees | |
---|---|---|---|---|---|---|
2022-08-07 09:54:14 | BTI | British American Tob plc | 201 | 66121 | R133 434,82 | |
2022-08-07 09:55:05 | SBK | STANDARD BANK GROUP LTD | 800 | 16659 | R133 805,09 | |
2022-08-07 09:57:03 | FSR | FIRSTRAND LTD | 1980 | 6730 | R133 787,02 | |
2022-08-07 09:58:13 | VOD | Vodacom Group Ltd | 966 | 13784 | R133 686,05 | |
2022-08-07 09:58:56 | PIK | PIK N PAY STORES LTD | 2361 | 5646 | R133 835,27 | |
2022-08-07 10:01:22 | BAT | Brait SE | 31217 | 418 | R131 009,01 |
Dividend History, if a dividend is missing please go here
LDT | Code | Name | No. of shares | Dividend per share | Total dividend |
---|---|---|---|---|---|
2022-09-13 | SBK | STANDARD BANK GROUP LTD | 800 | 412.00 | R3 296,00 |
2022-10-11 | FSR | FIRSTRAND LTD | 1980 | 148.00 | R2 930,40 |
2022-10-11 | FSR | FIRSTRAND LTD | 1980 | 100.00 | R1 980,00 |
2022-11-29 | PIK | PIK N PAY STORES LTD | 2361 | 35.88 | R847,13 |
2022-11-29 | VOD | Vodacom Group Ltd | 966 | 272.00 | R2 627,52 |