mar_vinus's current holdings are as follows:
Total dividends received: R9 944,40
Cash on hand (including dividends): R460,90 (0.04% of portfolio)
Total fees paid: R5 153,36
Net profit on share sales: R1 594,70
Tax on profit (reflected on leaderboard): R478,41
Code | Name | No. of shares | Ave. cost (excl fees) | Current price | % growth | Value | % of portfolio |
---|---|---|---|---|---|---|---|
ACG | Anchor Group Limited | 540 | 1420 | 1735 | 22.18% | R9 369,00 | 0.73% |
AGL | ANGLO AMERICAN PLC | 50 | 20657 | 7414 | -64.11% | R3 707,00 | 0.29% |
APN | Aspen Pharmacare Hldgs L | 46 | 42097 | 30800 | -26.84% | R14 168,00 | 1.1% |
ARA | Astoria Investments Ltd. | 150 | 1460 | 1660 | 13.7% | R2 490,00 | 0.19% |
BAT | Brait SE | 1977 | 13154 | 17008 | 29.3% | R336 248,16 | 26.18% |
BBET40 | BettaBeta Eq Wted Top 40 | 238 | 5378 | 4945 | -8.05% | R11 769,10 | 0.92% |
CGR | Calgro M3 Hldgs Ltd | 2380 | 2098 | 2173 | 3.57% | R51 717,40 | 4.03% |
CML | CORONATION FUND MNGRS LD | 89 | 11197 | 5416 | -51.63% | R4 820,24 | 0.38% |
CPI | CAPITEC BANK HLDGS LTD | 314 | 54099 | 55732 | 3.02% | R174 998,48 | 13.63% |
DBXJP | Db x-trackers MSCI Japan | 1950 | 1015 | 1176 | 15.86% | R22 932,00 | 1.79% |
DBXUS | DB X-TRACKERS COL IN USA | 947 | 2320 | 2990 | 28.89% | R28 315,30 | 2.2% |
EQS | EQSTRA HOLDINGS LTD | 2770 | 453 | 200 | -55.9% | R5 540,00 | 0.43% |
FSR | FIRSTRAND LTD | 933 | 5354 | 4446 | -16.96% | R41 481,18 | 3.23% |
MRP | MR PRICE GROUP LTD | 156 | 25553 | 20342 | -20.39% | R31 733,52 | 2.47% |
NPN | NASPERS LTD -N- | 46 | 185033 | 214900 | 16.14% | R98 854,00 | 7.7% |
PSG | PSG Group Ltd | 832 | 19069 | 22800 | 19.57% | R189 696,00 | 14.77% |
SGL | Sibanye Gold Limited | 316 | 3159 | 2490 | -21.18% | R7 868,40 | 0.61% |
SNH | Steinhoff Int Hldgs Ltd | 1652 | 7498 | 7901 | 5.37% | R130 524,52 | 10.16% |
SYG | Sygnia Limited | 6135 | 1645 | 1389 | -15.56% | R85 215,15 | 6.63% |
TKG | Telkom SA SOC Ltd | 489 | 7555 | 6630 | -12.25% | R32 420,70 | 2.52% |
Total worth after tax: R1 283 850,64
Transaction History
Transaction date | Code | Name | No. of shares | Price | Value incl. fees | |
---|---|---|---|---|---|---|
2015-01-07 17:31:51 | NPN | NASPERS LTD -N- | 6 | 165000 | R10 020,00 | |
2015-01-07 17:33:00 | APN | Aspen Pharmacare Hldgs L | 24 | 40810 | R9 914,40 | |
2015-01-07 17:34:01 | FSR | FIRSTRAND LTD | 202 | 4965 | R10 149,30 | |
2015-01-07 17:35:23 | MRP | MR PRICE GROUP LTD | 43 | 22996 | R10 008,28 | |
2015-01-07 17:36:16 | SNH | Steinhoff Int Hldgs Ltd | 169 | 5880 | R10 057,20 | |
2015-01-07 17:37:07 | BAT | Brait SE | 128 | 7754 | R10 045,12 | |
2015-01-07 17:37:43 | TKG | Telkom SA SOC Ltd | 145 | 6840 | R10 038,00 | |
2015-01-07 17:38:36 | PSG | PSG Group Ltd | 78 | 12684 | R10 013,52 | |
2015-01-07 17:39:38 | CML | CORONATION FUND MNGRS LD | 89 | 11197 | R10 085,33 | |
2015-01-07 17:41:41 | DBXUS | DB X-TRACKERS COL IN USA | 418 | 2265 | R9 587,70 | |
2015-02-02 17:02:08 | CPI | CAPITEC BANK HLDGS LTD | 25 | 38900 | R9 845,00 | |
2015-02-02 17:02:47 | ACG | Anchor Group Limited | 1801 | 1107 | R20 057,07 | |
2015-02-02 17:04:15 | SGL | Sibanye Gold Limited | 316 | 3159 | R10 102,44 | |
2015-02-02 17:04:57 | APN | Aspen Pharmacare Hldgs L | 22 | 43501 | R9 690,22 | |
2015-02-02 17:05:43 | MRP | MR PRICE GROUP LTD | 38 | 25751 | R9 905,38 | |
2015-02-02 17:06:52 | PSG | PSG Group Ltd | 74 | 13449 | R10 072,26 | |
2015-02-02 17:07:41 | NPN | NASPERS LTD -N- | 5 | 171437 | R8 691,85 | |
2015-02-02 17:08:46 | FSR | FIRSTRAND LTD | 195 | 5150 | R10 162,50 | |
2015-02-02 17:10:12 | TKG | Telkom SA SOC Ltd | 160 | 6979 | R11 286,40 | |
2015-02-28 12:10:09 | TKG | Telkom SA SOC Ltd | -60 | 8200 | -R4 800,00 | |
2015-02-28 12:11:20 | SNH | Steinhoff Int Hldgs Ltd | -20 | 6849 | -R1 249,80 | |
2015-03-01 10:52:47 | TKG | Telkom SA SOC Ltd | 244 | 8200 | R20 128,00 | |
2015-03-01 10:53:37 | SNH | Steinhoff Int Hldgs Ltd | 293 | 6849 | R20 187,57 | |
2015-03-01 10:54:48 | MRP | MR PRICE GROUP LTD | 75 | 26918 | R20 308,50 | |
2015-03-01 10:55:37 | CPI | CAPITEC BANK HLDGS LTD | 24 | 41000 | R9 960,00 | |
2015-03-01 10:56:00 | FSR | FIRSTRAND LTD | 186 | 5380 | R10 126,80 | |
2015-03-01 10:57:11 | DBXUS | DB X-TRACKERS COL IN USA | 529 | 2363 | R12 620,27 | |
2015-03-01 11:01:31 | BBET40 | BettaBeta Eq Wted Top 40 | 238 | 5378 | R12 919,64 | |
2015-03-04 10:11:02 | ACG | Anchor Group Limited | -1801 | 972 | -R17 385,72 | |
2015-03-04 10:11:42 | CGR | Calgro M3 Hldgs Ltd | 1200 | 1434 | R17 328,00 | |
2015-04-01 11:52:08 | CPI | CAPITEC BANK HLDGS LTD | 58 | 53401 | R31 096,47 | |
2015-04-01 11:53:15 | PSG | PSG Group Ltd | 119 | 16695 | R19 987,05 | |
2015-04-01 11:54:12 | SNH | Steinhoff Int Hldgs Ltd | 262 | 7630 | R20 110,60 | |
2015-04-01 11:55:00 | NPN | NASPERS LTD -N- | 9 | 187331 | R16 979,79 | |
2015-04-01 11:57:07 | EQS | EQSTRA HOLDINGS LTD | 2250 | 458 | R10 425,00 | |
2015-04-13 18:18:54 | EQS | EQSTRA HOLDINGS LTD | 520 | 434 | R2 376,80 | |
2015-05-04 09:56:04 | AGL | ANGLO AMERICAN PLC | 50 | 20657 | R10 448,50 | |
2015-05-04 09:57:15 | PSG | PSG Group Ltd | 150 | 19696 | R29 664,00 | |
2015-05-04 09:58:13 | BAT | Brait SE | 220 | 9055 | R20 041,00 | |
2015-05-04 09:58:55 | CPI | CAPITEC BANK HLDGS LTD | 35 | 56133 | R19 766,55 | |
2015-05-04 10:00:52 | FSR | FIRSTRAND LTD | 350 | 5679 | R19 996,50 | |
2015-05-12 11:11:55 | CGR | Calgro M3 Hldgs Ltd | -1200 | 1689 | -R20 148,00 | |
2015-06-02 09:51:02 | DBXJP | Db x-trackers MSCI Japan | 1950 | 1015 | R19 912,50 | |
2015-07-01 22:40:43 | BAT | Brait SE | 418 | 11955 | R50 171,79 | |
2015-07-01 22:43:16 | PSG | PSG Group Ltd | 246 | 20194 | R49 875,95 | |
2015-07-01 22:46:12 | NPN | NASPERS LTD -N- | 26 | 191475 | R49 982,63 | |
2015-07-01 22:47:22 | SNH | Steinhoff Int Hldgs Ltd | 653 | 7651 | R50 160,87 | |
2015-08-03 17:42:14 | BAT | Brait SE | 661 | 15600 | R103 528,46 | |
2015-09-03 19:50:18 | BAT | Brait SE | 360 | 13719 | R49 585,95 | |
2015-09-03 19:51:25 | CGR | Calgro M3 Hldgs Ltd | 2380 | 2098 | R50 132,13 | |
2015-10-07 21:56:09 | PSG | PSG Group Ltd | 165 | 24072 | R39 877,68 | |
2015-10-07 21:57:41 | SNH | Steinhoff Int Hldgs Ltd | 295 | 8505 | R25 209,75 | |
2015-10-07 21:59:04 | BAT | Brait SE | 190 | 14600 | R27 860,00 | |
2015-10-07 22:01:42 | ACG | Anchor Group Limited | 540 | 1420 | R7 788,00 | |
2015-11-04 10:27:45 | SYG | Sygnia Limited | 6135 | 1645 | R101 324,43 | |
2015-11-25 13:51:07 | ARA | Astoria Investments Ltd. | 150 | 1460 | R2 310,00 | |
2015-12-07 10:11:38 | CPI | CAPITEC BANK HLDGS LTD | 172 | 57957 | R100 084,78 |
Dividend History, if a dividend is missing please go here
LDT | Code | Name | No. of shares | Dividend per share | Total dividend |
---|---|---|---|---|---|
2015-03-13 | SGL | Sibanye Gold Limited | 316 | 52.70 | R166,53 |
2015-03-20 | FSR | FIRSTRAND LTD | 583 | 79.05 | R460,86 |
2015-04-01 | ACG | Anchor Group Limited | 0 | 10.20 | R0,00 |
2015-04-10 | CPI | CAPITEC BANK HLDGS LTD | 107 | 501.50 | R536,61 |
2015-04-30 | PSG | PSG Group Ltd | 271 | 123.25 | R334,01 |
2015-06-05 | CML | CORONATION FUND MNGRS LD | 89 | 209.10 | R186,10 |
2015-06-11 | MRP | MR PRICE GROUP LTD | 156 | 313.23 | R488,64 |
2015-07-10 | TKG | Telkom SA SOC Ltd | 489 | 182.75 | R893,65 |
2015-07-10 | TKG | Telkom SA SOC Ltd | 489 | 182.75 | R893,65 |
2015-07-10 | TKG | Telkom SA SOC Ltd | 489 | 25.50 | R124,69 |
2015-07-10 | TKG | Telkom SA SOC Ltd | 489 | 25.50 | R124,69 |
2015-07-31 | BAT | Brait SE | 766 | 65.55 | R502,11 |
2015-08-21 | ACG | Anchor Group Limited | 0 | 9.35 | R0,00 |
2015-08-28 | SGL | Sibanye Gold Limited | 316 | 8.50 | R26,86 |
2015-09-11 | NPN | NASPERS LTD -N- | 46 | 399.50 | R183,77 |
2015-10-02 | APN | Aspen Pharmacare Hldgs L | 46 | 183.60 | R84,46 |
2015-10-02 | FSR | FIRSTRAND LTD | 933 | 99.45 | R927,87 |
2015-10-16 | CPI | CAPITEC BANK HLDGS LTD | 142 | 318.75 | R452,62 |
2015-10-30 | PSG | PSG Group Ltd | 832 | 85.00 | R707,20 |
2015-11-27 | CML | CORONATION FUND MNGRS LD | 89 | 229.50 | R204,25 |
2015-12-04 | MRP | MR PRICE GROUP LTD | 156 | 210.80 | R328,85 |