Wallie's current holdings are as follows:

Total dividends received: R0,00
Cash on hand (including dividends): R131 442,91 (12.95% of portfolio)
Total fees paid: R138 123,06
Net profit on share sales: -R30 216,87
Tax on profit (reflected on leaderboard): -R9 065,06

CodeNameNo. of sharesAve. cost (excl fees)Current price% growthValue% of portfolio
 
NTC NETCARE LIMITED 23748 3670 3720 1.35% R883 425,60 87.05%

Total worth after tax: R1 023 933,57

Transaction History

Transaction dateCodeNameNo. of sharesPriceValue incl. fees 
 
2014-07-24 13:24:50 DSY Discovery Ltd 7125 9785 R699 969,97  
2014-07-29 13:42:20 DSY Discovery Ltd -6000 9778 -R586 560,00  
2014-07-29 13:45:15 FSR FIRSTRAND LTD 80 4456 R3 684,80  
2014-07-29 13:45:52 INL INVESTEC LTD 80 9455 R7 684,00  
2014-07-29 13:46:32 MPC MR PRICE GROUP LTD 80 20600 R16 600,00  
2014-07-29 13:47:16 TKG Telkom SA SOC Ltd 80 4999 R4 119,20  
2014-07-29 13:47:55 VOD Vodacom Group Ltd 80 12704 R10 283,20  
2014-07-29 13:48:21 WHL WOOLWORTHS HOLDINGS LTD 80 8386 R6 828,80  
2014-07-29 13:49:00 SOL Sasol Limited 100 63067 R63 319,27  
2014-07-29 13:49:23 BIL BHP BILLITON PLC 100 37609 R37 759,44  
2014-07-29 13:50:03 MTN MTN GROUP LTD 200 22495 R45 169,96  
2014-07-29 13:51:00 FGL Finbond Group Ltd 1000 302 R3 140,00  
2014-07-29 13:53:14 IMP Impala Platinum Hlgs Ltd 2000 11182 R224 534,56  
2014-07-30 08:44:12 IVT INVICTA HOLDINGS LTD 100 10899 R11 019,00  
2014-07-31 11:06:52 IMP Impala Platinum Hlgs Ltd -2000 10891 -R217 700,00  
2014-07-31 11:07:59 NPN NASPERS LTD -N- 273 132705 R363 733,79  
2014-07-31 11:10:06 DSY Discovery Ltd -1125 9368 -R105 270,00  
2014-07-31 11:10:24 INL INVESTEC LTD -80 9080 -R7 144,00  
2014-07-31 11:11:23 VOD Vodacom Group Ltd -80 12520 -R9 896,00  
2014-07-31 11:11:44 MTN MTN GROUP LTD -200 22245 -R44 370,00  
2014-07-31 11:12:17 WHL WOOLWORTHS HOLDINGS LTD -80 8281 -R6 504,80  
2014-07-31 11:13:11 SOL Sasol Limited -100 61997 -R61 877,00  
2014-07-31 11:14:26 FGL Finbond Group Ltd 50000 310 R155 620,00  
2014-07-31 11:14:46 TKG Telkom SA SOC Ltd -80 4964 -R3 851,20  
2014-07-31 11:15:19 FSR FIRSTRAND LTD -80 4266 -R3 292,80  
2014-07-31 11:15:35 MPC MR PRICE GROUP LTD -80 20173 -R16 018,40  
2014-07-31 11:16:23 BIL BHP BILLITON PLC 150 37000 R55 722,00  
2014-07-31 11:24:18 NPN NASPERS LTD -N- -73 132705 -R96 754,65  
2014-07-31 11:25:10 BIL BHP BILLITON PLC 99 36809 R36 586,67  
2014-07-31 11:25:56 IVT INVICTA HOLDINGS LTD 195 10842 R21 261,90  
2014-07-31 11:26:50 NPN NASPERS LTD -N- -50 132705 -R66 232,50  
2014-07-31 11:27:32 IVT INVICTA HOLDINGS LTD 594 10842 R64 659,09  
2014-07-31 11:28:20 MIX MIX TELEMATICS LTD 19385 440 R85 635,18  
2014-08-01 09:41:48 IVT INVICTA HOLDINGS LTD 908 10949 R99 814,59  
2014-08-05 11:21:10 NPN NASPERS LTD -N- -9 140989 -R12 569,01  
2014-08-05 11:29:28 BIL BHP BILLITON PLC 30 36170 R10 971,00  
2014-08-05 11:34:34 MIX MIX TELEMATICS LTD 350 430 R1 625,00  
2014-08-05 11:48:48 BIL BHP BILLITON PLC -379 36168 -R136 956,72  
2014-08-05 11:49:01 FGL Finbond Group Ltd -51000 309 -R157 470,00  
2014-08-05 11:49:14 MIX MIX TELEMATICS LTD -19735 431 -R84 937,85  
2014-08-05 11:49:29 IVT INVICTA HOLDINGS LTD -1802 10826 -R194 964,52  
2014-08-05 11:50:01 TKG Telkom SA SOC Ltd 10000 5484 R550 593,60  
2014-08-05 12:51:02 NPN NASPERS LTD -N- -141 140688 -R198 250,08  
2014-08-05 12:51:43 TKG Telkom SA SOC Ltd 3980 5536 R221 214,13  
2014-08-07 11:18:10 TKG Telkom SA SOC Ltd -13980 5391 -R753 541,80  
2014-08-07 11:25:23 BIL BHP BILLITON PLC 2031 36525 R744 790,04  
2014-08-07 12:55:10 BIL BHP BILLITON PLC 15 36711 R5 626,65  
2014-08-07 12:59:57 BIL BHP BILLITON PLC -2046 36711 -R750 987,06  
2014-08-07 13:07:07 MTN MTN GROUP LTD 3307 22451 R745 424,39  
2014-08-08 11:19:38 MTN MTN GROUP LTD 12 22763 R2 851,56  
2014-08-08 15:56:04 MTN MTN GROUP LTD -3319 23094 -R766 369,86  
2014-08-08 16:00:56 BIL BHP BILLITON PLC 2112 35961 R762 534,31  
2014-08-11 10:25:15 TKG Telkom SA SOC Ltd 35 5379 R2 002,65  
2014-08-11 12:19:59 TKG Telkom SA SOC Ltd -35 5480 -R1 798,00  
2014-08-11 12:28:30 BIL BHP BILLITON PLC -2112 36478 -R770 295,36  
2014-08-11 12:31:17 MTN MTN GROUP LTD 3270 23445 R769 718,11  
2014-08-11 13:39:16 MTN MTN GROUP LTD -270 23433 -R63 149,10  
2014-08-11 13:40:27 TKG Telkom SA SOC Ltd 1152 5483 R63 416,82  
2014-08-11 14:02:58 MTN MTN GROUP LTD -2000 23435 -R468 580,00  
2014-08-11 14:07:23 NPN NASPERS LTD -N- 333 139381 R465 995,28  
2014-08-11 14:34:04 NPN NASPERS LTD -N- -35 139381 -R48 663,35  
2014-08-11 14:34:32 WSL WESCOAL HOLDINGS LTD 27261 178 R48 718,68  
2014-08-11 15:01:04 MTN MTN GROUP LTD -1000 23395 -R233 830,00  
2014-08-11 15:05:08 IVT INVICTA HOLDINGS LTD 2169 10711 R233 250,88  
2014-08-11 15:54:26 IVT INVICTA HOLDINGS LTD -2129 10721 -R228 130,09  
2014-08-11 15:55:14 IVT INVICTA HOLDINGS LTD -40 10721 -R4 168,40  
2014-08-11 15:55:38 LON Lonmin plc 5656 4091 R232 312,51  
2014-08-11 16:19:00 NPN NASPERS LTD -N- -289 140400 -R405 636,00  
2014-08-11 16:19:22 NPN NASPERS LTD -N- -9 140400 -R12 516,00  
2014-08-11 16:43:58 LON Lonmin plc -5656 4118 -R232 794,08  
2014-08-11 16:46:54 PNC PINNACLE TECH HLDGS LTD 19315 1050 R203 618,73  
2014-08-11 16:49:45 MRF MERAFE RESOURCES LTD 148308 129 R192 082,59  
2014-08-11 16:59:18 KIO KUMBA IRON ORE LTD 722 34730 R251 753,60  
2014-08-12 09:29:51 WSL WESCOAL HOLDINGS LTD -27261 179 -R48 677,19  
2014-08-12 09:32:24 MRF MERAFE RESOURCES LTD -148308 136 -R201 578,88  
2014-08-12 09:43:32 PNC PINNACLE TECH HLDGS LTD -19315 1050 -R202 687,50  
2014-08-12 09:43:52 KIO KUMBA IRON ORE LTD -722 34998 -R252 565,56  
2014-08-12 09:44:04 TKG Telkom SA SOC Ltd -1152 5550 -R63 816,00  
2014-08-12 09:47:03 NPN NASPERS LTD -N- 534 140700 R754 343,35  
2014-08-12 11:44:05 NPN NASPERS LTD -N- -534 141239 -R754 096,26  
2014-08-12 11:47:30 PNC PINNACLE TECH HLDGS LTD 69977 1090 R765 800,30  
2014-08-13 11:25:54 PNC PINNACLE TECH HLDGS LTD -69977 1065 -R745 135,05  
2014-08-13 11:26:10 MRF MERAFE RESOURCES LTD 495654 150 R746 454,92  
2014-08-13 16:18:07 MRF MERAFE RESOURCES LTD -495654 148 -R733 447,92  
2014-08-13 16:19:56 TKG Telkom SA SOC Ltd 13038 5439 R711 973,37  
2014-08-14 15:10:54 TKG Telkom SA SOC Ltd -13038 5455 -R711 102,90  
2014-08-14 15:11:21 SHP Shoprite Holdings Ltd 4509 15800 R715 271,69  
2014-08-18 14:15:02 SHP Shoprite Holdings Ltd -4509 15492 -R698 414,28  
2014-08-18 14:15:43 BIL BHP BILLITON PLC 1880 36651 R691 794,96  
2014-08-21 12:14:03 BIL BHP BILLITON PLC -1880 34980 -R657 504,00  
2014-08-21 12:14:40 NPN NASPERS LTD -N- 470 138909 R655 483,79  
2014-09-03 14:22:09 NPN NASPERS LTD -N- -469 139000 -R651 790,00  
2014-09-03 14:23:24 MRF MERAFE RESOURCES LTD 548537 136 R748 994,36  
2014-09-03 14:23:47 NPN NASPERS LTD -N- -1 139000 -R1 270,00  
2014-09-05 07:38:25 MRF MERAFE RESOURCES LTD 800 137 R1 216,00  
2014-09-29 14:09:40 MRF MERAFE RESOURCES LTD -549337 125 -R686 551,25  
2014-09-29 14:11:50 BIL BHP BILLITON PLC 2145 31497 R678 313,09  
2014-10-01 11:33:34 BIL BHP BILLITON PLC -2145 31132 -R667 661,40  
2014-10-01 11:34:18 ADR Adcorp Holdings Limited 9960 3167 R316 694,93  
2014-10-01 11:35:21 CLH City Lodge Hotels Ltd 1000 12350 R123 994,00  
2014-10-01 11:36:54 SAB SABMILLER PLC 250 62650 R157 251,50  
2014-10-01 11:41:41 OCE OCEANA GROUP LTD 2259 7465 R169 308,89  
2014-10-28 08:43:30 ADR Adcorp Holdings Limited -9960 3145 -R313 122,00  
2014-11-04 08:30:55 MPC MR PRICE GROUP LTD 1000 22900 R229 916,00  
2014-11-04 08:32:24 MTA Metair Investments Ltd 4000 3720 R149 395,20  
2014-11-04 08:32:53 TKG Telkom SA SOC Ltd 530 6030 R32 086,84  
2014-11-06 08:16:16 MTA Metair Investments Ltd -3000 3900 -R116 880,00  
2014-11-06 08:16:34 OCE OCEANA GROUP LTD -1259 7815 -R98 270,85  
2014-11-06 08:17:28 NTC NETCARE LIMITED 6475 3309 R215 114,78  
2014-11-06 16:09:01 OCE OCEANA GROUP LTD -1000 8280 -R82 680,00  
2014-11-06 16:09:21 MTA Metair Investments Ltd -1000 3875 -R38 630,00  
2014-11-06 16:09:59 PGR Peregrine Holdings Limit 5050 2306 R116 918,81  
2014-11-11 07:27:47 TKG Telkom SA SOC Ltd -530 6310 -R33 323,00  
2014-11-11 07:28:44 ARL ASTRAL FOODS LTD 230 14520 R33 529,58  
2014-11-11 13:38:58 ARL ASTRAL FOODS LTD -230 14979 -R34 331,70  
2014-11-12 11:16:59 MPC MR PRICE GROUP LTD -1000 23825 -R238 130,00  
2014-11-12 12:10:07 CLH City Lodge Hotels Ltd -1000 12350 -R123 380,00  
2014-11-12 12:10:33 NTC NETCARE LIMITED -6475 3383 -R218 929,25  
2014-11-12 12:11:58 ARL ASTRAL FOODS LTD 4040 15208 R616 860,81  
2014-11-17 08:37:45 ARL ASTRAL FOODS LTD -4040 16000 -R646 280,00  
2014-11-17 10:05:53 NPN NASPERS LTD -N- 423 151250 R642 346,65  
2014-11-18 13:02:42 PGR Peregrine Holdings Limit -5050 2385 -R120 322,50  
2014-11-19 10:01:02 TKG Telkom SA SOC Ltd 1796 6707 R120 939,55  
2014-11-27 15:30:16 TKG Telkom SA SOC Ltd -1796 6875 -R123 355,00  
2014-12-02 11:09:47 NTC NETCARE LIMITED 6158 3614 R223 440,32  
2014-12-04 06:52:48 NPN NASPERS LTD -N- -423 151100 -R639 033,00  
2014-12-04 06:53:30 NTC NETCARE LIMITED 17192 3690 R636 922,34  
2014-12-17 15:47:02 SAB SABMILLER PLC -250 58700 -R146 630,00  
2014-12-17 15:47:23 NTC NETCARE LIMITED 398 3699 R14 842,02  


Dividend History, if a dividend is missing please go here

LDTCodeNameNo. of sharesDividend per shareTotal dividend
 
2014-08-22 MTN MTN GROUP LTD 0 378.25 R0,00
2014-08-29 MRF MERAFE RESOURCES LTD 0 0.95 R0,00
2014-08-29 BIL BHP BILLITON PLC 0 559.68 R0,00
2014-09-05 SHP Shoprite Holdings Ltd 0 185.30 R0,00
2014-09-05 WHL WOOLWORTHS HOLDINGS LTD 0 127.93 R0,00
2014-09-22 NPN NASPERS LTD -N- 0 361.25 R0,00
2014-10-03 FSR FIRSTRAND LTD 0 82.45 R0,00
2014-10-03 SOL Sasol Limited 0 1147.50 R0,00
2014-10-03 DSY Discovery Ltd 0 64.15 R0,00
2014-11-21 VOD Vodacom Group Ltd 0 318.75 R0,00
2014-12-05 MPC MR PRICE GROUP LTD 0 179.78 R0,00