Itut's current holdings are as follows:
Disclaimer: Yes the game now has Bitcoin in it due to overwhelming interest. Note that technically you can't invest in Bitcoin, just like you can't invest in gold. All you can do is speculate that someone will buy it from you for more than you paid. A true investment is something which generates value, like shares in a profit making company, a property you can rent out or even cash in an account that pays more interest than the inflation rate. Bitcoin, like gold, won't do any of this, it'll just sit there hoping that someday someone will be willing to buy it for more than you paid. Please make sure you are aware of the potentially huge risks involved with speculation, particularly with something unproven over long periods of time.
Total dividends received: R4 565,14
Cash on hand (including dividends): R602 110,30 (55.76% of portfolio)
Total fees paid: R2 397,88
Net profit on share sales: R0,00
Tax on profit (reflected on leaderboard): R0,00
Code | Name | No. of shares | Ave. cost (excl fees) | Current price | % growth | Value | % of portfolio |
---|---|---|---|---|---|---|---|
AEL | ALLIED ELECTRONICS CORP | 10338 | 2325 | 879 | -62.19% | R90 871,02 | 8.41% |
APN | Aspen Pharmacare Hldgs L | 10 | 13960 | 22306 | 59.79% | R2 230,60 | 0.21% |
BTC | Crypto: 0.01 Bitcoins | 10 | 854301 | 794000 | -7.06% | R79 400,00 | 7.35% |
ETFRHO | AfricaRhodium Debentures | 10 | 395000 | 207000 | -47.59% | R20 700,00 | 1.92% |
KST | PSG Konsult Limited | 18704 | 919 | 1261 | 37.21% | R235 857,44 | 21.84% |
NPN | NASPERS LTD -N- | 20 | 304482 | 243736 | -19.95% | R48 747,20 | 4.51% |
Total worth after tax: R1 079 916,56
Transaction History
Transaction date | Code | Name | No. of shares | Price | Value incl. fees | |
---|---|---|---|---|---|---|
2021-03-24 17:22:09 | BTC | Crypto: 0.01 Bitcoins | 10 | 854301 | R85 771,82 | |
2021-03-24 17:23:21 | ETFRHO | AfricaRhodium Debentures | 10 | 395000 | R39 658,00 | |
2021-03-24 17:24:29 | APN | Aspen Pharmacare Hldgs L | 10 | 13960 | R1 516,00 | |
2021-03-25 23:41:46 | KST | PSG Konsult Limited | 18704 | 919 | R172 577,32 | |
2021-06-30 20:06:13 | NPN | NASPERS LTD -N- | 20 | 304482 | R61 139,99 | |
2021-06-30 20:10:34 | AEL | ALLIED ELECTRONICS CORP | 10338 | 2325 | R241 319,93 |
Dividend History, if a dividend is missing please go here
LDT | Code | Name | No. of shares | Dividend per share | Total dividend |
---|---|---|---|---|---|
2021-05-04 | KST | PSG Konsult Limited | 18704 | 13.20 | R2 468,93 |
2021-09-20 | APN | Aspen Pharmacare Hldgs L | 10 | 209.60 | R20,96 |
2021-10-26 | KST | PSG Konsult Limited | 18704 | 8.00 | R1 496,32 |
2021-11-09 | AEL | ALLIED ELECTRONICS CORP | 10338 | 5.60 | R578,93 |