Itut's current holdings are as follows:
Total dividends received: R239,06
Cash on hand (including dividends): R100 523,60 (23.76% of portfolio)
Total fees paid: R16 432,72
Net profit on share sales: -R751 208,34
Tax on profit (reflected on leaderboard): -R225 362,50
Code | Name | No. of shares | Ave. cost (excl fees) | Current price | % growth | Value | % of portfolio |
---|---|---|---|---|---|---|---|
PIK | PIK N PAY STORES LTD | 6101 | 5307 | 5130 | -3.34% | R312 981,30 | 73.99% |
VOD | Vodacom Group Ltd | 75 | 12521 | 12650 | 1.03% | R9 487,50 | 2.24% |
Total worth after tax: R648 354,90
Transaction History
Transaction date | Code | Name | No. of shares | Price | Value incl. fees | |
---|---|---|---|---|---|---|
2014-06-24 17:42:51 | BCX | Business Connexion Grp L | 10 | 617 | R181,70 | |
2014-06-24 17:44:08 | IMP | Impala Platinum Hlgs Ltd | 10 | 11399 | R1 259,90 | |
2014-06-24 17:45:44 | AMS | Anglo American Plat Ltd | 20 | 48700 | R9 860,00 | |
2014-06-24 17:49:11 | BCX | Business Connexion Grp L | -10 | 617 | R58,30 | |
2014-06-25 09:14:25 | AQP | AQUARIUS PLATINUM LTD | 100000 | 460 | R461 840,00 | |
2014-07-08 20:41:56 | TKG | Telkom SA SOC Ltd | 990 | 5001 | R49 707,94 | |
2014-07-08 20:43:12 | AMS | Anglo American Plat Ltd | 355 | 49618 | R176 848,48 | |
2014-07-08 20:48:30 | ELI | Ellies Holdings Ltd | 10 | 331 | R153,10 | |
2014-07-18 10:30:38 | ABL | African Bank Inv Ltd | 500 | 670 | R3 470,00 | |
2014-07-18 10:33:05 | ELI | Ellies Holdings Ltd | -10 | 335 | R86,50 | |
2014-07-22 04:20:31 | AQP | AQUARIUS PLATINUM LTD | -100000 | 440 | -R439 880,00 | |
2014-07-22 11:26:31 | ABL | African Bank Inv Ltd | 63885 | 689 | R441 928,32 | |
2014-07-24 17:11:00 | AMS | Anglo American Plat Ltd | -375 | 46950 | -R175 942,50 | |
2014-07-24 17:11:16 | IMP | Impala Platinum Hlgs Ltd | -10 | 10745 | -R954,50 | |
2014-07-25 10:38:41 | VOD | Vodacom Group Ltd | 1389 | 12639 | R176 257,93 | |
2014-08-04 11:49:21 | ABL | African Bank Inv Ltd | 15400 | 647 | R100 036,55 | |
2014-08-04 13:28:42 | TKG | Telkom SA SOC Ltd | -990 | 5178 | -R51 142,20 | |
2014-08-04 13:47:40 | TKG | Telkom SA SOC Ltd | 982 | 5167 | R50 942,90 | |
2014-08-04 19:02:01 | ABL | African Bank Inv Ltd | -79785 | 689 | -R549 598,65 | |
2014-08-05 09:43:04 | ABL | African Bank Inv Ltd | 78595 | 694 | R547 631,10 | |
2014-08-05 14:05:04 | TKG | Telkom SA SOC Ltd | -982 | 5541 | -R54 292,62 | |
2014-08-05 15:38:26 | ABL | African Bank Inv Ltd | 7847 | 688 | R54 203,31 | |
2014-08-05 15:40:26 | VOD | Vodacom Group Ltd | -1389 | 12685 | -R176 074,65 | |
2014-08-05 15:40:48 | ABL | African Bank Inv Ltd | 25501 | 688 | R176 148,67 | |
2014-08-11 09:20:47 | ABL | African Bank Inv Ltd | -111988 | 31 | -R34 596,28 | |
2014-08-11 09:26:47 | VOD | Vodacom Group Ltd | 275 | 12521 | R34 570,48 | |
2014-08-14 09:53:16 | VOD | Vodacom Group Ltd | -200 | 12733 | -R25 346,00 | |
2014-11-05 12:07:29 | PIK | PIK N PAY STORES LTD | 6101 | 5307 | R325 075,19 |
Dividend History, if a dividend is missing please go here
LDT | Code | Name | No. of shares | Dividend per share | Total dividend |
---|---|---|---|---|---|
2014-11-21 | VOD | Vodacom Group Ltd | 75 | 318.75 | R239,06 |