rjthomas's current holdings are as follows:
Total dividends received: R5 625,62
Cash on hand (including dividends): R703 155,82 (57.95% of portfolio)
Total fees paid: R11 061,49
Net profit on share sales: R90 479,67
Tax on profit (reflected on leaderboard): R27 143,90
Code | Name | No. of shares | Ave. cost (excl fees) | Current price | % growth | Value | % of portfolio |
---|---|---|---|---|---|---|---|
GLN | Glencore Xstrata plc | 2000 | 5503 | 5216 | -5.22% | R104 320,00 | 8.6% |
LON | Lonmin plc | 25313 | 968 | 790 | -18.4% | R199 972,70 | 16.48% |
NPN | NASPERS LTD -N- | 50 | 333486 | 288000 | -13.64% | R144 000,00 | 11.87% |
SNH | Steinhoff Int Hldgs Ltd | 37821 | 159 | 164 | 2.87% | R62 026,44 | 5.11% |
Total worth after tax: R1 186 331,06
Transaction History
Transaction date | Code | Name | No. of shares | Price | Value incl. fees | |
---|---|---|---|---|---|---|
2018-01-02 12:46:12 | SNH | Steinhoff Int Hldgs Ltd | 10000 | 488 | R48 995,20 | |
2018-01-02 12:47:51 | PPH | Steinhoff Africa Retail Ltd | 640 | 1541 | R9 982,40 | |
2018-01-02 12:49:17 | LEW | LEWIS GROUP LTD | 385 | 2533 | R9 872,05 | |
2018-01-02 12:50:53 | NPN | NASPERS LTD -N- | 3 | 351897 | R10 676,91 | |
2018-01-02 12:53:58 | BAT | Brait SE | 240 | 4150 | R10 080,00 | |
2018-01-05 22:06:51 | LEW | LEWIS GROUP LTD | 115 | 2500 | R2 995,00 | |
2018-01-05 22:08:08 | ADI | Adaptit Holdings Limited | 900 | 675 | R6 195,00 | |
2018-01-08 11:33:33 | LEW | LEWIS GROUP LTD | -500 | 2490 | -R12 330,00 | |
2018-01-13 20:56:36 | BAT | Brait SE | 300 | 3980 | R12 060,00 | |
2018-01-22 22:34:37 | SNH | Steinhoff Int Hldgs Ltd | -10000 | 814 | -R81 280,00 | |
2018-01-22 22:37:22 | NPN | NASPERS LTD -N- | 7 | 378000 | R26 580,00 | |
2018-01-22 22:38:03 | BAT | Brait SE | 994 | 3840 | R38 322,28 | |
2018-01-22 22:40:43 | NTC | NETCARE LIMITED | 700 | 2500 | R17 620,00 | |
2018-02-01 23:00:43 | NPN | NASPERS LTD -N- | 15 | 333398 | R50 209,74 | |
2018-02-01 23:02:20 | ADI | Adaptit Holdings Limited | -500 | 1025 | -R5 005,00 | |
2018-02-01 23:04:50 | CPI | CAPITEC BANK HLDGS LTD | 30 | 84500 | R25 470,00 | |
2018-02-01 23:09:13 | LON | Lonmin plc | 2000 | 1258 | R25 280,00 | |
2018-02-05 16:03:37 | PPH | Steinhoff Africa Retail Ltd | -640 | 2025 | -R12 840,00 | |
2018-02-05 16:05:44 | NPN | NASPERS LTD -N- | 5 | 310103 | R15 625,15 | |
2018-02-05 16:09:14 | ADI | Adaptit Holdings Limited | -400 | 950 | -R3 680,00 | |
2018-02-07 21:04:12 | NPN | NASPERS LTD -N- | 2 | 305556 | R6 231,12 | |
2018-02-27 10:57:46 | BAT | Brait SE | -1534 | 4284 | -R65 596,56 | |
2018-02-27 10:58:23 | LON | Lonmin plc | 3000 | 1049 | R31 595,88 | |
2018-02-27 10:58:50 | NPN | NASPERS LTD -N- | 10 | 329000 | R33 031,60 | |
2018-03-06 07:31:56 | EXX | EXXARO RESOURCES LTD | 250 | 12815 | R32 165,65 | |
2018-03-06 07:32:43 | TBS | Tiger Brands Ltd | 100 | 38701 | R38 855,80 | |
2018-03-06 07:33:30 | LON | Lonmin plc | 2738 | 1080 | R29 690,40 | |
2018-03-20 18:48:57 | NTC | NETCARE LIMITED | -700 | 2513 | -R17 471,00 | |
2018-03-20 18:49:56 | EXX | EXXARO RESOURCES LTD | 157 | 11003 | R17 394,71 | |
2018-03-25 22:17:31 | CPI | CAPITEC BANK HLDGS LTD | -30 | 89760 | -R26 808,00 | |
2018-03-25 22:17:52 | NPN | NASPERS LTD -N- | 8 | 315000 | R25 320,00 | |
2018-04-04 18:30:49 | ADH | ADVTECH LTD | 2000 | 1591 | R31 947,28 | |
2018-04-04 18:32:00 | EXX | EXXARO RESOURCES LTD | 196 | 10795 | R21 278,20 | |
2018-04-04 18:33:22 | APN | Aspen Pharmacare Hldgs L | 187 | 25760 | R48 363,88 | |
2018-04-06 08:14:07 | TBS | Tiger Brands Ltd | -100 | 37909 | -R37 789,00 | |
2018-04-06 08:14:36 | MFL | METROFILE HOLDINGS LTD | 10347 | 365 | R37 917,62 | |
2018-04-09 19:05:01 | APN | Aspen Pharmacare Hldgs L | -187 | 26400 | -R49 248,00 | |
2018-04-09 19:11:46 | EXX | EXXARO RESOURCES LTD | 446 | 10970 | R49 121,90 | |
2018-04-17 17:39:28 | MFL | METROFILE HOLDINGS LTD | -10347 | 389 | -R40 129,83 | |
2018-04-17 17:41:33 | ADH | ADVTECH LTD | -2000 | 1635 | -R32 580,00 | |
2018-04-17 17:42:32 | MND | Mondi Ltd | 221 | 33400 | R74 109,26 | |
2018-04-23 17:55:05 | EXX | EXXARO RESOURCES LTD | -550 | 11342 | -R62 261,00 | |
2018-04-23 17:56:41 | EXX | EXXARO RESOURCES LTD | -499 | 11342 | -R56 476,58 | |
2018-04-23 18:01:01 | KST | PSG Konsult Limited | 10000 | 910 | R91 364,00 | |
2018-04-23 18:02:03 | LON | Lonmin plc | 2955 | 1028 | R30 498,91 | |
2018-05-01 00:05:25 | KST | PSG Konsult Limited | -10000 | 908 | -R90 680,00 | |
2018-05-01 00:10:56 | RFG | Rhodes Food Group Pty Ltd | 5000 | 1801 | R90 410,20 | |
2018-05-01 00:11:50 | TKG | Telkom SA SOC Ltd | 1000 | 5682 | R57 047,28 | |
2018-05-01 00:12:26 | LON | Lonmin plc | 4242 | 1009 | R42 972,99 | |
2018-05-07 13:10:21 | TKG | Telkom SA SOC Ltd | -1000 | 5685 | -R56 730,00 | |
2018-05-07 13:28:01 | DCP | Dis-chem Pharmacies Limited | 1000 | 3074 | R30 862,96 | |
2018-05-07 13:29:14 | LON | Lonmin plc | 2700 | 916 | R24 852,00 | |
2018-05-08 15:59:37 | MND | Mondi Ltd | -221 | 33576 | -R74 082,96 | |
2018-05-08 16:03:01 | PFG | PIONEER FOODS GROUP LTD | 668 | 11135 | R74 679,33 | |
2018-05-09 21:47:03 | PFG | PIONEER FOODS GROUP LTD | -668 | 11206 | -R74 736,08 | |
2018-05-09 21:48:23 | DCP | Dis-chem Pharmacies Limited | -1000 | 3165 | -R31 530,00 | |
2018-05-09 21:49:26 | SNH | Steinhoff Int Hldgs Ltd | 57821 | 183 | R106 235,68 | |
2018-05-21 22:18:40 | RFG | Rhodes Food Group Pty Ltd | -5000 | 1802 | -R89 980,00 | |
2018-05-21 22:30:04 | DCP | Dis-chem Pharmacies Limited | 3037 | 2943 | R89 736,43 | |
2018-06-06 20:58:39 | LON | Lonmin plc | 2750 | 720 | R19 920,00 | |
2018-06-06 21:00:32 | SNH | Steinhoff Int Hldgs Ltd | 30000 | 114 | R34 336,80 | |
2018-06-11 04:54:46 | LON | Lonmin plc | 4928 | 835 | R41 313,40 | |
2018-06-11 04:55:32 | DCP | Dis-chem Pharmacies Limited | 150 | 2885 | R4 447,50 | |
2018-08-01 21:14:28 | SNH | Steinhoff Int Hldgs Ltd | -50000 | 244 | -R121 880,00 | |
2018-08-01 21:16:22 | GLN | Glencore Xstrata plc | 2000 | 5503 | R110 500,24 | |
2018-08-01 21:16:50 | DCP | Dis-chem Pharmacies Limited | -3187 | 2862 | -R91 091,94 |
Dividend History, if a dividend is missing please go here
LDT | Code | Name | No. of shares | Dividend per share | Total dividend |
---|---|---|---|---|---|
2018-01-23 | LEW | LEWIS GROUP LTD | 0 | 80.00 | R0,00 |
2018-01-23 | NTC | NETCARE LIMITED | 700 | 45.60 | R319,20 |
2018-04-10 | MFL | METROFILE HOLDINGS LTD | 10347 | 10.40 | R1 076,09 |
2018-04-10 | ADH | ADVTECH LTD | 2000 | 15.20 | R304,00 |
2018-04-17 | CPI | CAPITEC BANK HLDGS LTD | 0 | 756.00 | R0,00 |
2018-04-17 | EXX | EXXARO RESOURCES LTD | 1049 | 320.00 | R3 356,80 |
2018-05-08 | KST | PSG Konsult Limited | 0 | 9.84 | R0,00 |
2018-05-22 | DCP | Dis-chem Pharmacies Limited | 3037 | 10.19 | R309,47 |
2018-06-19 | TKG | Telkom SA SOC Ltd | 0 | 189.58 | R0,00 |
2018-06-26 | PFG | PIONEER FOODS GROUP LTD | 0 | 84.00 | R0,00 |
2018-06-26 | TBS | Tiger Brands Ltd | 0 | 302.40 | R0,00 |
2018-07-03 | NTC | NETCARE LIMITED | 0 | 35.20 | R0,00 |
2018-07-17 | LEW | LEWIS GROUP LTD | 0 | 80.00 | R0,00 |
2018-09-11 | NPN | NASPERS LTD -N- | 50 | 520.00 | R260,00 |
2018-09-11 | ADH | ADVTECH LTD | 0 | 12.00 | R0,00 |
2018-09-18 | ADI | Adaptit Holdings Limited | 0 | 13.68 | R0,00 |
2018-09-18 | EXX | EXXARO RESOURCES LTD | 0 | 424.00 | R0,00 |
2018-10-02 | MFL | METROFILE HOLDINGS LTD | 0 | 6.40 | R0,00 |
2018-10-02 | APN | Aspen Pharmacare Hldgs L | 0 | 252.00 | R0,00 |
2018-10-16 | CPI | CAPITEC BANK HLDGS LTD | 0 | 504.00 | R0,00 |
2018-10-30 | KST | PSG Konsult Limited | 0 | 5.60 | R0,00 |
2018-10-30 | DCP | Dis-chem Pharmacies Limited | 0 | 16.56 | R0,00 |
2018-11-27 | TKG | Telkom SA SOC Ltd | 0 | 89.71 | R0,00 |