JDP's current holdings are as follows:

Total dividends received: R3 718,57
Cash on hand (including dividends): R6,15 (0% of portfolio)
Total fees paid: R18 845,37
Net profit on share sales: R32 106,55
Tax on profit (reflected on leaderboard): R9 631,97

CodeNameNo. of sharesAve. cost (excl fees)Current price% growthValue% of portfolio
 
AFH Alexander Forbes Group Holdings Ltd 12901 663 567 -14.48% R73 148,67 5.9%
DBXUS DB X-TRACKERS COL IN USA 6251 2417 2990 23.69% R186 904,90 15.09%
DBXWD DB X-TRACKERS COL IN WLD 4700 2069 2550 23.24% R119 850,00 9.67%
MTN MTN GROUP LTD 3075 16271 13900 -14.57% R427 425,00 34.5%
NPN NASPERS LTD -N- 107 175167 214900 22.68% R229 943,00 18.56%
SNH Steinhoff Int Hldgs Ltd 2553 7788 7901 1.45% R201 712,53 16.28%

Total worth after tax: R1 229 358,28

Transaction History

Transaction dateCodeNameNo. of sharesPriceValue incl. fees 
 
2015-01-06 10:50:30 DBXWD DB X-TRACKERS COL IN WLD 2500 1955 R49 070,50  
2015-01-06 10:51:29 DBXUS DB X-TRACKERS COL IN USA 2239 2265 R50 916,20  
2015-02-02 09:50:44 RFG Rhodes Food Group Pty Ltd 5876 1695 R99 996,59  
2015-03-03 10:43:07 NEP NEW EUROPE PROP INV PLC 704 14150 R100 014,46  
2015-03-11 13:29:45 NEP NEW EUROPE PROP INV PLC -704 13865 -R97 489,60  
2015-03-11 13:31:20 KAP KAP Industrial Hldgs Ltd 19421 497 R96 908,46  
2015-04-01 09:43:06 ADI Adaptit Holdings Limited 5370 930 R50 140,76  
2015-04-01 13:49:33 SNH Steinhoff Int Hldgs Ltd 645 7690 R49 798,90  
2015-04-14 15:47:30 ADI Adaptit Holdings Limited -5370 924 -R49 498,80  
2015-04-14 15:47:45 SNH Steinhoff Int Hldgs Ltd -645 7552 -R48 590,40  
2015-04-14 15:48:08 NPN NASPERS LTD -N- 51 186399 R95 443,74  
2015-04-14 15:50:46 NPN NASPERS LTD -N- -51 186399 -R94 943,49  
2015-04-14 16:47:17 NPN NASPERS LTD -N- 51 185760 R95 116,55  
2015-05-04 10:16:20 RFG Rhodes Food Group Pty Ltd 2479 1850 R46 044,95  
2015-05-04 10:17:44 APN Aspen Pharmacare Hldgs L 152 36250 R55 320,40  
2015-06-01 15:03:31 DBXUS DB X-TRACKERS COL IN USA 2012 2485 R50 198,19  
2015-06-01 15:04:15 DBXWD DB X-TRACKERS COL IN WLD 2200 2199 R48 571,51  
2015-06-01 15:05:19 APN Aspen Pharmacare Hldgs L 136 36550 R49 906,83  
2015-06-01 15:06:50 PTXTEN PropTrax TEN 2725 1868 R51 106,61  
2015-06-28 17:56:48 KAP KAP Industrial Hldgs Ltd -19421 610 -R118 348,10  
2015-06-28 17:57:51 PTXTEN PropTrax TEN -2725 1760 -R47 840,00  
2015-06-28 17:58:33 NPN NASPERS LTD -N- -51 193100 -R98 361,00  
2015-06-29 14:08:28 NPN NASPERS LTD -N- 51 184903 R94 677,73  
2015-06-29 15:11:25 ZED Zeder Inv Ltd 8829 827 R73 307,89  
2015-07-06 16:50:13 SNH Steinhoff Int Hldgs Ltd 1300 7487 R97 720,32  
2015-08-05 16:53:26 PGR Peregrine Holdings Limit 1998 3250 R65 194,74  
2015-08-05 16:53:46 SNV Santova Logistics Ltd 11536 320 R37 062,86  
2015-09-01 23:47:38 MRP MR PRICE GROUP LTD 481 20701 R99 970,10  
2015-09-28 14:43:19 RFG Rhodes Food Group Pty Ltd -8355 2200 -R183 690,00  
2015-09-28 14:44:13 APN Aspen Pharmacare Hldgs L 300 29432 R88 649,18  
2015-09-28 17:34:15 NPN NASPERS LTD -N- 56 166300 R93 500,51  
2015-10-02 20:57:36 DBXUS DB X-TRACKERS COL IN USA 2000 2520 R50 601,60  
2015-10-02 20:58:02 PGR Peregrine Holdings Limit 1734 2925 R50 922,38  
2015-10-08 21:39:34 ZED Zeder Inv Ltd -8829 765 -R67 421,85  
2015-10-08 21:39:51 SNV Santova Logistics Ltd -11536 313 -R35 987,68  
2015-10-08 21:40:13 MRP MR PRICE GROUP LTD -481 20905 -R100 433,05  
2015-10-08 21:40:53 TAS Taste Hldgs Ltd 29662 352 R104 827,88  
2015-10-08 21:43:27 PNC PINNACLE TECH HLDGS LTD 7206 1376 R99 551,18  
2015-10-12 22:28:37 PNC PINNACLE TECH HLDGS LTD -7206 1345 -R96 800,70  
2015-10-12 22:29:12 CHP Choppies Enterprises Ltd 563 563 R3 289,69  
2015-10-12 22:30:35 CHP Choppies Enterprises Ltd 16496 563 R93 243,97  
2015-10-12 22:31:22 PGR Peregrine Holdings Limit -3732 2900 -R108 108,00  
2015-10-12 22:35:43 CPI CAPITEC BANK HLDGS LTD 192 55879 R107 716,83  
2015-10-21 17:20:16 CPI CAPITEC BANK HLDGS LTD -192 57370 -R110 030,40  
2015-10-21 17:21:55 APN Aspen Pharmacare Hldgs L 160 29847 R47 946,22  
2015-10-21 17:22:28 TAS Taste Hldgs Ltd -29662 344 -R101 917,28  
2015-10-21 17:57:12 APN Aspen Pharmacare Hldgs L 250 29847 R74 915,97  
2015-10-26 16:06:31 APN Aspen Pharmacare Hldgs L -998 31470 -R313 950,60  
2015-10-26 16:51:38 MTN MTN GROUP LTD 2000 16650 R334 332,00  
2015-10-28 17:52:26 MTN MTN GROUP LTD 435 15585 R68 065,93  
2015-11-03 20:01:42 MTN MTN GROUP LTD 640 15554 R99 943,78  
2015-12-02 19:58:36 SNH Steinhoff Int Hldgs Ltd 1253 8100 R101 898,97  
2015-12-02 19:59:03 CHP Choppies Enterprises Ltd -17059 505 -R86 027,95  
2015-12-02 19:59:22 AFH Alexander Forbes Group Holdings Ltd 12901 663 R85 875,76  


Dividend History, if a dividend is missing please go here

LDTCodeNameNo. of sharesDividend per shareTotal dividend
 
2015-09-04 ADI Adaptit Holdings Limited 0 9.27 R0,00
2015-09-11 NPN NASPERS LTD -N- 51 399.50 R203,75
2015-09-25 KAP KAP Industrial Hldgs Ltd 0 12.75 R0,00
2015-10-02 APN Aspen Pharmacare Hldgs L 588 183.60 R1 079,57
2015-10-16 CPI CAPITEC BANK HLDGS LTD 192 318.75 R612,00
2015-12-04 MRP MR PRICE GROUP LTD 0 210.80 R0,00