gwntal001's current holdings are as follows:
Total dividends received: R7 788,40
Cash on hand (including dividends): R808 357,26 (67.28% of portfolio)
Total fees paid: R1 591,36
Net profit on share sales: R0,00
Tax on profit (reflected on leaderboard): R0,00
Code | Name | No. of shares | Ave. cost (excl fees) | Current price | % growth | Value | % of portfolio |
---|---|---|---|---|---|---|---|
KIO | KUMBA IRON ORE LTD | 250 | 28305 | 26863 | -5.09% | R67 157,50 | 5.59% |
NPN | NASPERS LTD -N- | 42 | 289184 | 288000 | -0.41% | R120 960,00 | 10.07% |
PIK | PIK N PAY STORES LTD | 3000 | 6854 | 6835 | -0.28% | R205 050,00 | 17.07% |
Total worth after tax: R1 201 524,76
Transaction History
Transaction date | Code | Name | No. of shares | Price | Value incl. fees | |
---|---|---|---|---|---|---|
2018-04-01 12:15:16 | KIO | KUMBA IRON ORE LTD | 250 | 28305 | R71 045,55 | |
2018-04-01 12:17:34 | PIK | PIK N PAY STORES LTD | 3000 | 6854 | R206 442,48 | |
2018-04-01 12:30:16 | NPN | NASPERS LTD -N- | 42 | 289184 | R121 943,11 |
Dividend History, if a dividend is missing please go here
LDT | Code | Name | No. of shares | Dividend per share | Total dividend |
---|---|---|---|---|---|
2018-06-05 | PIK | PIK N PAY STORES LTD | 3000 | 124.32 | R3 729,60 |
2018-08-14 | KIO | KUMBA IRON ORE LTD | 250 | 1160.80 | R2 902,00 |
2018-09-11 | NPN | NASPERS LTD -N- | 42 | 520.00 | R218,40 |
2018-12-04 | PIK | PIK N PAY STORES LTD | 3000 | 31.28 | R938,40 |