tumi's current holdings are as follows:
Total dividends received: R4 659,02
Cash on hand (including dividends): R745 645,38 (63.84% of portfolio)
Total fees paid: R1 835,34
Net profit on share sales: R0,00
Tax on profit (reflected on leaderboard): R0,00
Code | Name | No. of shares | Ave. cost (excl fees) | Current price | % growth | Value | % of portfolio |
---|---|---|---|---|---|---|---|
BGA | Barclays Africa Group Limited | 500 | 15482 | 16450 | 6.25% | R82 250,00 | 7.04% |
BVT | Bidvest Ltd | 100 | 13541 | 17650 | 30.34% | R17 650,00 | 1.51% |
MRP | MR PRICE GROUP LTD | 100 | 20559 | 15220 | -25.97% | R15 220,00 | 1.3% |
PFG | PIONEER FOODS GROUP LTD | 2000 | 17086 | 15091 | -11.68% | R301 820,00 | 25.84% |
TSH | Tsogo Sun Holdings Ltd | 200 | 2802 | 2700 | -3.64% | R5 400,00 | 0.46% |
Total worth after tax: R1 167 985,38
Transaction History
Transaction date | Code | Name | No. of shares | Price | Value incl. fees | |
---|---|---|---|---|---|---|
2016-06-07 10:28:04 | PFG | PIONEER FOODS GROUP LTD | 2000 | 17086 | R343 086,88 | |
2016-06-07 10:29:08 | BVT | Bidvest Ltd | 100 | 13541 | R13 661,00 | |
2016-06-07 10:31:48 | MRP | MR PRICE GROUP LTD | 100 | 20559 | R20 679,00 | |
2016-06-07 10:32:37 | BGA | Barclays Africa Group Limited | 500 | 15482 | R77 719,64 | |
2016-06-07 10:59:44 | TSH | Tsogo Sun Holdings Ltd | 200 | 2802 | R5 724,00 |
Dividend History, if a dividend is missing please go here
LDT | Code | Name | No. of shares | Dividend per share | Total dividend |
---|---|---|---|---|---|
2016-06-09 | TSH | Tsogo Sun Holdings Ltd | 200 | 56.95 | R113,90 |
2016-06-17 | MRP | MR PRICE GROUP LTD | 100 | 356.15 | R356,15 |
2016-06-24 | PFG | PIONEER FOODS GROUP LTD | 2000 | 89.25 | R1 785,00 |
2016-09-06 | BGA | Barclays Africa Group Limited | 500 | 391.00 | R1 955,00 |
2016-09-20 | BVT | Bidvest Ltd | 100 | 197.20 | R197,20 |
2016-12-06 | MRP | MR PRICE GROUP LTD | 100 | 193.97 | R193,97 |
2016-12-12 | TSH | Tsogo Sun Holdings Ltd | 200 | 28.90 | R57,80 |