bananashark47's current holdings are as follows:
Total dividends received: R5 204,96
Cash on hand (including dividends): R906 345,73 (79.14% of portfolio)
Total fees paid: R1 191,06
Net profit on share sales: R0,00
Tax on profit (reflected on leaderboard): R0,00
Code | Name | No. of shares | Ave. cost (excl fees) | Current price | % growth | Value | % of portfolio |
---|---|---|---|---|---|---|---|
AGL | ANGLO AMERICAN PLC | 83 | 25420 | 21329 | -16.09% | R17 703,07 | 1.55% |
ARI | African Rainbow Min Ltd | 113 | 20197 | 11709 | -42.03% | R13 231,17 | 1.16% |
BIL | BHP BILLITON PLC | 175 | 32187 | 24960 | -22.45% | R43 680,00 | 3.81% |
DST | DISTELL GROUP LTD | 375 | 13049 | 13700 | 4.99% | R51 375,00 | 4.49% |
EXX | EXXARO RESOURCES LTD | 324 | 14076 | 10403 | -26.09% | R33 705,72 | 2.94% |
LON | Lonmin plc | 1370 | 5088 | 3066 | -39.74% | R42 004,20 | 3.67% |
SBK | STANDARD BANK GROUP LTD | 262 | 12699 | 14200 | 11.82% | R37 204,00 | 3.25% |
Total worth after tax: R1 145 248,89
Transaction History
Transaction date | Code | Name | No. of shares | Price | Value incl. fees | |
---|---|---|---|---|---|---|
2014-03-18 12:18:01 | BIL | BHP BILLITON PLC | 175 | 32187 | R56 552,56 | |
2014-03-18 12:32:13 | AGL | ANGLO AMERICAN PLC | 83 | 25420 | R21 218,60 | |
2014-03-18 12:37:31 | SBK | STANDARD BANK GROUP LTD | 262 | 12699 | R33 404,47 | |
2014-03-19 08:50:29 | DST | DISTELL GROUP LTD | 375 | 13049 | R49 129,49 | |
2014-03-19 09:00:05 | LON | Lonmin plc | 1370 | 5088 | R69 984,42 | |
2014-03-19 09:22:19 | ARI | African Rainbow Min Ltd | 113 | 20197 | R22 942,61 | |
2014-03-19 09:39:41 | EXX | EXXARO RESOURCES LTD | 324 | 14076 | R45 788,66 |
Dividend History, if a dividend is missing please go here
LDT | Code | Name | No. of shares | Dividend per share | Total dividend |
---|---|---|---|---|---|
2014-04-04 | EXX | EXXARO RESOURCES LTD | 324 | 267.75 | R867,51 |
2014-04-04 | SBK | STANDARD BANK GROUP LTD | 262 | 255.00 | R668,10 |
2014-08-01 | AGL | ANGLO AMERICAN PLC | 83 | 286.11 | R237,47 |
2014-08-29 | BIL | BHP BILLITON PLC | 175 | 559.68 | R979,44 |
2014-09-05 | SBK | STANDARD BANK GROUP LTD | 262 | 220.15 | R576,79 |
2014-09-05 | EXX | EXXARO RESOURCES LTD | 324 | 221.00 | R716,04 |
2014-09-12 | DST | DISTELL GROUP LTD | 375 | 155.55 | R583,31 |
2014-09-26 | ARI | African Rainbow Min Ltd | 113 | 510.00 | R576,30 |