Kaspaas88's current holdings are as follows:
Total dividends received: R7 494,29
Cash on hand (including dividends): R807 502,51 (70.61% of portfolio)
Total fees paid: R1 587,69
Net profit on share sales: R0,00
Tax on profit (reflected on leaderboard): R0,00
Code | Name | No. of shares | Ave. cost (excl fees) | Current price | % growth | Value | % of portfolio |
---|---|---|---|---|---|---|---|
CPI | CAPITEC BANK HLDGS LTD | 90 | 54118 | 55732 | 2.98% | R50 158,80 | 4.39% |
MDC | Mediclinic Internat Ltd | 787 | 12664 | 12100 | -4.45% | R95 227,00 | 8.33% |
NTC | NETCARE LIMITED | 2360 | 4172 | 3470 | -16.83% | R81 892,00 | 7.16% |
SEP | Sephaku Holdings Ltd | 5005 | 1010 | 505 | -50% | R25 275,25 | 2.21% |
TKG | Telkom SA SOC Ltd | 1260 | 7900 | 6630 | -16.08% | R83 538,00 | 7.3% |
Total worth after tax: R1 143 593,56
Transaction History
Transaction date | Code | Name | No. of shares | Price | Value incl. fees | |
---|---|---|---|---|---|---|
2015-03-06 08:56:27 | NTC | NETCARE LIMITED | 2360 | 4172 | R98 853,04 | |
2015-03-06 08:56:55 | TKG | Telkom SA SOC Ltd | 1260 | 7900 | R99 938,16 | |
2015-03-06 08:57:11 | MDC | Mediclinic Internat Ltd | 787 | 12664 | R100 064,34 | |
2015-04-08 07:33:15 | CPI | CAPITEC BANK HLDGS LTD | 90 | 54118 | R48 901,02 | |
2015-04-08 07:34:28 | SEP | Sephaku Holdings Ltd | 5005 | 1010 | R50 752,70 |
Dividend History, if a dividend is missing please go here
LDT | Code | Name | No. of shares | Dividend per share | Total dividend |
---|---|---|---|---|---|
2015-04-10 | CPI | CAPITEC BANK HLDGS LTD | 90 | 501.50 | R451,35 |
2015-06-11 | MDC | Mediclinic Internat Ltd | 787 | 64.18 | R505,10 |
2015-06-11 | NTC | NETCARE LIMITED | 2360 | 32.30 | R762,28 |
2015-07-10 | TKG | Telkom SA SOC Ltd | 1260 | 182.75 | R2 302,65 |
2015-07-10 | TKG | Telkom SA SOC Ltd | 1260 | 182.75 | R2 302,65 |
2015-07-10 | TKG | Telkom SA SOC Ltd | 1260 | 25.50 | R321,30 |
2015-07-10 | TKG | Telkom SA SOC Ltd | 1260 | 25.50 | R321,30 |
2015-10-16 | CPI | CAPITEC BANK HLDGS LTD | 90 | 318.75 | R286,88 |
2015-11-27 | MDC | Mediclinic Internat Ltd | 787 | 30.60 | R240,82 |