sdwork's current holdings are as follows:
Total dividends received: R10 225,90
Cash on hand (including dividends): R63,05 (0.01% of portfolio)
Total fees paid: R6 169,36
Net profit on share sales: R49 710,84
Tax on profit (reflected on leaderboard): R14 913,25
Code | Name | No. of shares | Ave. cost (excl fees) | Current price | % growth | Value | % of portfolio |
---|---|---|---|---|---|---|---|
ACL | ArcelorMittal SA Limited | 1052 | 3648 | 2637 | -27.72% | R27 741,24 | 2.39% |
AGL | ANGLO AMERICAN PLC | 311 | 26947 | 21329 | -20.85% | R66 333,19 | 5.71% |
CFR | COMPAGNIE FIN RICHEMONT | 1904 | 9712 | 10602 | 9.16% | R201 862,08 | 17.37% |
EXX | EXXARO RESOURCES LTD | 112 | 14715 | 10403 | -29.3% | R11 651,36 | 1% |
HAR | Harmony GM Co Ltd | 858 | 3000 | 2003 | -33.23% | R17 185,74 | 1.48% |
KIO | KUMBA IRON ORE LTD | 111 | 43790 | 23300 | -46.79% | R25 863,00 | 2.23% |
LHC | Life Healthc Grp Hldgs L | 652 | 3829 | 4160 | 8.64% | R27 123,20 | 2.33% |
MNP | MONDI PLC | 125 | 19406 | 19241 | -0.85% | R24 051,25 | 2.07% |
MUR | Murray & Roberts Hldgs | 2636 | 2640 | 2081 | -21.17% | R54 855,16 | 4.72% |
NFSH40 | NEWFUNDS SHARIA TOP40 | 24100 | 428 | 351 | -17.99% | R84 591,00 | 7.28% |
NPN | NASPERS LTD -N- | 299 | 133652 | 148906 | 11.41% | R445 228,94 | 38.3% |
SGL | Sibanye Gold Limited | 3456 | 2887 | 2050 | -28.99% | R70 848,00 | 6.1% |
SOL | Sasol Limited | 166 | 59973 | 43117 | -28.11% | R71 574,22 | 6.16% |
TRU | Truworths Int Ltd | 439 | 7776 | 7609 | -2.15% | R33 403,51 | 2.87% |
Total worth after tax: R1 147 461,69
Transaction History
Transaction date | Code | Name | No. of shares | Price | Value incl. fees | |
---|---|---|---|---|---|---|
2014-02-05 09:16:53 | ACL | ArcelorMittal SA Limited | 112 | 4104 | R4 716,48 | |
2014-02-05 09:18:00 | KIO | KUMBA IRON ORE LTD | 111 | 43790 | R48 801,33 | |
2014-02-05 09:19:08 | EXX | EXXARO RESOURCES LTD | 112 | 14715 | R16 600,80 | |
2014-02-05 09:20:11 | ACL | ArcelorMittal SA Limited | -11 | 4104 | -R331,44 | |
2014-02-05 09:22:29 | AGL | ANGLO AMERICAN PLC | 100 | 25634 | R25 754,00 | |
2014-02-05 09:24:53 | HAR | Harmony GM Co Ltd | 858 | 3000 | R25 860,00 | |
2014-02-05 09:25:38 | NPN | NASPERS LTD -N- | 23 | 111027 | R25 656,21 | |
2014-02-05 09:26:42 | SAP | SAPPI LTD | 742 | 3480 | R25 941,60 | |
2014-02-05 09:29:51 | TKG | Telkom SA SOC Ltd | 860 | 3010 | R26 006,00 | |
2014-03-04 09:25:45 | LHC | Life Healthc Grp Hldgs L | 652 | 3829 | R25 085,08 | |
2014-03-04 09:27:44 | AGL | ANGLO AMERICAN PLC | 93 | 26961 | R25 193,73 | |
2014-03-04 09:28:33 | NPN | NASPERS LTD -N- | 19 | 129496 | R24 724,24 | |
2014-03-04 09:29:19 | MNP | MONDI PLC | 125 | 19406 | R24 377,50 | |
2014-04-07 09:50:46 | NFSH40 | NEWFUNDS SHARIA TOP40 | 24100 | 428 | R103 560,59 | |
2014-05-06 11:02:09 | SGL | Sibanye Gold Limited | 3456 | 2887 | R100 173,82 | |
2014-06-02 10:22:19 | SOL | Sasol Limited | 166 | 59973 | R99 953,40 | |
2014-07-07 09:09:40 | TKG | Telkom SA SOC Ltd | 688 | 4890 | R33 777,77 | |
2014-07-07 09:14:52 | AGL | ANGLO AMERICAN PLC | 118 | 28049 | R33 230,21 | |
2014-07-07 09:16:09 | NPN | NASPERS LTD -N- | 23 | 134700 | R31 104,92 | |
2014-08-04 14:38:08 | ACL | ArcelorMittal SA Limited | 951 | 3600 | R34 372,94 | |
2014-08-04 14:39:17 | TRU | Truworths Int Ltd | 439 | 7776 | R34 273,19 | |
2014-08-04 14:39:48 | TFG | The Foschini Group Limit | 278 | 12240 | R34 163,31 | |
2014-09-01 14:48:37 | NPN | NASPERS LTD -N- | 25 | 136251 | R34 199,00 | |
2014-09-01 14:56:06 | MUR | Murray & Roberts Hldgs | 2636 | 2640 | R69 868,76 | |
2014-10-07 07:54:51 | TKG | Telkom SA SOC Ltd | -1548 | 6164 | -R95 298,72 | |
2014-10-07 07:55:45 | SAP | SAPPI LTD | -742 | 4594 | -R33 967,48 | |
2014-10-07 08:01:38 | CFR | COMPAGNIE FIN RICHEMONT | 1249 | 9219 | R115 605,89 | |
2014-10-07 08:02:16 | NPN | NASPERS LTD -N- | 88 | 129612 | R114 514,79 | |
2014-11-04 08:20:35 | NPN | NASPERS LTD -N- | 73 | 137904 | R101 072,60 | |
2014-12-08 11:12:24 | TFG | The Foschini Group Limit | -278 | 14236 | -R39 456,08 | |
2014-12-08 11:14:06 | CFR | COMPAGNIE FIN RICHEMONT | 655 | 10652 | R70 049,68 | |
2014-12-08 11:14:31 | NPN | NASPERS LTD -N- | 48 | 145220 | R69 984,42 |
Dividend History, if a dividend is missing please go here
LDT | Code | Name | No. of shares | Dividend per share | Total dividend |
---|---|---|---|---|---|
2014-03-07 | KIO | KUMBA IRON ORE LTD | 111 | 1694.90 | R1 881,34 |
2014-03-07 | LHC | Life Healthc Grp Hldgs L | 652 | 85.00 | R554,20 |
2014-04-04 | EXX | EXXARO RESOURCES LTD | 112 | 267.75 | R299,88 |
2014-05-30 | LHC | Life Healthc Grp Hldgs L | 652 | 53.55 | R349,15 |
2014-08-01 | AGL | ANGLO AMERICAN PLC | 311 | 286.11 | R889,80 |
2014-08-08 | KIO | KUMBA IRON ORE LTD | 111 | 1326.85 | R1 472,80 |
2014-08-15 | MNP | MONDI PLC | 125 | 161.45 | R201,81 |
2014-08-15 | SGL | Sibanye Gold Limited | 3456 | 42.50 | R1 468,80 |
2014-09-05 | TRU | Truworths Int Ltd | 439 | 143.65 | R630,62 |
2014-09-05 | EXX | EXXARO RESOURCES LTD | 112 | 221.00 | R247,52 |
2014-09-22 | NPN | NASPERS LTD -N- | 90 | 361.25 | R325,12 |
2014-10-03 | SOL | Sasol Limited | 166 | 1147.50 | R1 904,85 |