spanx's current holdings are as follows:
Total dividends received: R4 596,28
Cash on hand (including dividends): R103 570,68 (9.2% of portfolio)
Total fees paid: R4 380,18
Net profit on share sales: R0,00
Tax on profit (reflected on leaderboard): R0,00
Code | Name | No. of shares | Ave. cost (excl fees) | Current price | % growth | Value | % of portfolio |
---|---|---|---|---|---|---|---|
GLN | Glencore Xstrata plc | 1536 | 6484 | 5216 | -19.56% | R80 117,76 | 7.12% |
NPN | NASPERS LTD -N- | 150 | 268205 | 288000 | 7.38% | R432 000,00 | 38.37% |
PIK | PIK N PAY STORES LTD | 5472 | 7205 | 6835 | -5.14% | R374 011,20 | 33.22% |
SHP | Shoprite Holdings Ltd | 745 | 26696 | 18295 | -31.47% | R136 297,75 | 12.1% |
Total worth after tax: R1 125 997,39
Transaction History
Transaction date | Code | Name | No. of shares | Price | Value incl. fees | |
---|---|---|---|---|---|---|
2018-01-02 13:58:40 | GLN | Glencore Xstrata plc | 1536 | 6484 | R99 992,62 | |
2018-03-09 09:49:28 | SHP | Shoprite Holdings Ltd | 745 | 26696 | R199 680,74 | |
2018-11-09 10:38:33 | NPN | NASPERS LTD -N- | 150 | 268205 | R403 916,73 | |
2018-11-09 10:39:22 | PIK | PIK N PAY STORES LTD | 5472 | 7205 | R395 834,63 |
Dividend History, if a dividend is missing please go here
LDT | Code | Name | No. of shares | Dividend per share | Total dividend |
---|---|---|---|---|---|
2018-03-13 | SHP | Shoprite Holdings Ltd | 745 | 164.00 | R1 221,80 |
2018-09-04 | SHP | Shoprite Holdings Ltd | 745 | 223.20 | R1 662,84 |
2018-12-04 | PIK | PIK N PAY STORES LTD | 5472 | 31.28 | R1 711,64 |