RichieRich's current holdings are as follows:
Total dividends received: R6 516,85
Cash on hand (including dividends): R929 361,45 (75.92% of portfolio)
Total fees paid: R1 312,96
Net profit on share sales: R1 002,80
Tax on profit (reflected on leaderboard): R300,84
Code | Name | No. of shares | Ave. cost (excl fees) | Current price | % growth | Value | % of portfolio |
---|---|---|---|---|---|---|---|
BIL | BHP BILLITON PLC | 22 | 32116 | 24960 | -22.28% | R5 491,20 | 0.45% |
CML | CORONATION FUND MNGRS LD | 500 | 10168 | 11150 | 9.66% | R55 750,00 | 4.55% |
DST | DISTELL GROUP LTD | 775 | 13351 | 13700 | 2.61% | R106 175,00 | 8.67% |
DSY | Discovery Ltd | 150 | 8240 | 10896 | 32.23% | R16 344,00 | 1.34% |
FGL | Finbond Group Ltd | 2200 | 346 | 325 | -6.14% | R7 150,00 | 0.58% |
GFI | GOLD FIELDS LTD | 255 | 3754 | 4914 | 30.9% | R12 530,70 | 1.02% |
KIO | KUMBA IRON ORE LTD | 45 | 43148 | 23300 | -46% | R10 485,00 | 0.86% |
MTA | Metair Investments Ltd | 90 | 4503 | 3200 | -28.94% | R2 880,00 | 0.24% |
SAB | SABMILLER PLC | 105 | 49842 | 61471 | 23.33% | R64 544,55 | 5.27% |
SOLBE1 | BEE - SASOL LIMITED | 9 | 37150 | 44500 | 19.78% | R4 005,00 | 0.33% |
TKG | Telkom SA SOC Ltd | 100 | 3360 | 6854 | 103.99% | R6 854,00 | 0.56% |
TON | TONGAAT HULETT LTD | 15 | 11945 | 16904 | 41.52% | R2 535,60 | 0.21% |
Total worth after tax: R1 223 805,66
Transaction History
Transaction date | Code | Name | No. of shares | Price | Value incl. fees | |
---|---|---|---|---|---|---|
2014-01-09 09:44:52 | DST | DISTELL GROUP LTD | 300 | 15669 | R47 195,03 | |
2014-01-09 09:46:14 | KIO | KUMBA IRON ORE LTD | 60 | 43148 | R26 008,80 | |
2014-01-09 09:47:21 | DSY | Discovery Ltd | 150 | 8240 | R12 480,00 | |
2014-01-09 09:49:29 | BIL | BHP BILLITON PLC | 22 | 32116 | R7 185,52 | |
2014-01-09 09:50:44 | SOLBE1 | BEE - SASOL LIMITED | 9 | 37150 | R3 463,50 | |
2014-01-09 09:51:39 | SAB | SABMILLER PLC | 5 | 53370 | R2 788,50 | |
2014-01-09 10:49:08 | FGL | Finbond Group Ltd | 200 | 309 | R738,00 | |
2014-01-14 13:32:03 | DST | DISTELL GROUP LTD | -50 | 16050 | -R7 905,00 | |
2014-01-14 13:32:48 | FGL | Finbond Group Ltd | 2000 | 350 | R7 120,00 | |
2014-01-20 16:05:53 | DST | DISTELL GROUP LTD | -75 | 16200 | -R12 030,00 | |
2014-01-20 16:07:21 | GFI | GOLD FIELDS LTD | 200 | 3740 | R7 600,00 | |
2014-01-20 16:08:44 | MTA | Metair Investments Ltd | 90 | 4503 | R4 172,70 | |
2014-01-21 11:14:25 | KIO | KUMBA IRON ORE LTD | -15 | 45200 | -R6 660,00 | |
2014-01-21 11:14:51 | TKG | Telkom SA SOC Ltd | 100 | 3360 | R3 480,00 | |
2014-01-21 11:15:33 | TON | TONGAAT HULETT LTD | 15 | 11945 | R1 911,75 | |
2014-01-24 10:47:24 | GFI | GOLD FIELDS LTD | 55 | 3805 | R2 212,75 | |
2014-02-03 17:07:40 | SAB | SABMILLER PLC | 100 | 49666 | R49 864,66 | |
2014-04-01 15:35:45 | DST | DISTELL GROUP LTD | 600 | 12675 | R76 354,20 | |
2014-04-01 15:37:10 | CML | CORONATION FUND MNGRS LD | 500 | 10168 | R51 043,36 |
Dividend History, if a dividend is missing please go here
LDT | Code | Name | No. of shares | Dividend per share | Total dividend |
---|---|---|---|---|---|
2014-01-24 | TON | TONGAAT HULETT LTD | 15 | 127.50 | R19,12 |
2014-02-28 | GFI | GOLD FIELDS LTD | 255 | 18.70 | R47,69 |
2014-03-07 | KIO | KUMBA IRON ORE LTD | 45 | 1694.90 | R762,71 |
2014-03-07 | DST | DISTELL GROUP LTD | 175 | 130.90 | R229,07 |
2014-03-13 | DSY | Discovery Ltd | 150 | 62.05 | R93,08 |
2014-04-16 | FGL | Finbond Group Ltd | 2200 | 1.79 | R39,38 |
2014-05-16 | MTA | Metair Investments Ltd | 90 | 59.50 | R53,55 |
2014-06-06 | CML | CORONATION FUND MNGRS LD | 500 | 233.75 | R1 168,75 |
2014-06-12 | TON | TONGAAT HULETT LTD | 15 | 178.50 | R26,77 |
2014-08-01 | SAB | SABMILLER PLC | 105 | 717.64 | R753,52 |
2014-08-08 | KIO | KUMBA IRON ORE LTD | 45 | 1326.85 | R597,08 |
2014-08-29 | BIL | BHP BILLITON PLC | 22 | 559.68 | R123,13 |
2014-09-05 | GFI | GOLD FIELDS LTD | 255 | 17.00 | R43,35 |
2014-09-12 | DST | DISTELL GROUP LTD | 775 | 155.55 | R1 205,51 |
2014-10-03 | DSY | Discovery Ltd | 150 | 64.15 | R96,22 |
2014-11-28 | CML | CORONATION FUND MNGRS LD | 500 | 251.60 | R1 258,00 |