King Shaka's current holdings are as follows:
Total dividends received: R1 465,23
Cash on hand (including dividends): R1 130 982,30 (94.19% of portfolio)
Total fees paid: R280,22
Net profit on share sales: R0,00
Tax on profit (reflected on leaderboard): R0,00
Code | Name | No. of shares | Ave. cost (excl fees) | Current price | % growth | Value | % of portfolio |
---|---|---|---|---|---|---|---|
MRP | MR PRICE GROUP LTD | 200 | 23554 | 20342 | -13.64% | R40 684,00 | 3.39% |
PIK | PIK N PAY STORES LTD | 400 | 5205 | 6680 | 28.34% | R26 720,00 | 2.23% |
STX40 | Satrix 40 Portfolio | 50 | 4253 | 4638 | 9.05% | R2 319,00 | 0.19% |
Total worth after tax: R1 200 705,30
Transaction History
Transaction date | Code | Name | No. of shares | Price | Value incl. fees | |
---|---|---|---|---|---|---|
2015-01-13 08:19:05 | MRP | MR PRICE GROUP LTD | 200 | 23554 | R47 296,43 | |
2015-01-13 08:20:08 | PIK | PIK N PAY STORES LTD | 400 | 5205 | R20 940,00 | |
2015-01-13 08:22:59 | STX40 | Satrix 40 Portfolio | 50 | 4253 | R2 246,50 |
Dividend History, if a dividend is missing please go here
LDT | Code | Name | No. of shares | Dividend per share | Total dividend |
---|---|---|---|---|---|
2015-06-05 | PIK | PIK N PAY STORES LTD | 400 | 83.73 | R334,92 |
2015-06-11 | MRP | MR PRICE GROUP LTD | 200 | 313.23 | R626,46 |
2015-12-04 | PIK | PIK N PAY STORES LTD | 400 | 20.57 | R82,28 |
2015-12-04 | MRP | MR PRICE GROUP LTD | 200 | 210.80 | R421,60 |