Kavi's current holdings are as follows:
Total dividends received: R1 957,52
Cash on hand (including dividends): R1 002 161,82 (82.57% of portfolio)
Total fees paid: R795,93
Net profit on share sales: R0,00
Tax on profit (reflected on leaderboard): R0,00
Code | Name | No. of shares | Ave. cost (excl fees) | Current price | % growth | Value | % of portfolio |
---|---|---|---|---|---|---|---|
ADI | Adaptit Holdings Limited | 20 | 1525 | 615 | -59.67% | R123,00 | 0.01% |
BLU | BLUE LABEL TELECOMS LTD | 1000 | 1804 | 1450 | -19.62% | R14 500,00 | 1.19% |
BTI | British American Tob plc | 44 | 77420 | 86034 | 11.13% | R37 854,96 | 3.12% |
KIO | KUMBA IRON ORE LTD | 128 | 19903 | 37136 | 86.58% | R47 534,08 | 3.92% |
NGPLT | New Gold Platinum ETF | 500 | 12990 | 11446 | -11.89% | R57 230,00 | 4.72% |
PPC | PPC Limited | 7919 | 709 | 685 | -3.39% | R54 245,15 | 4.47% |
Total worth after tax: R1 213 649,01
Transaction History
Transaction date | Code | Name | No. of shares | Price | Value incl. fees | |
---|---|---|---|---|---|---|
2017-01-06 11:21:03 | NGPLT | New Gold Platinum ETF | 500 | 12990 | R65 209,80 | |
2017-01-06 11:23:50 | BTI | British American Tob plc | 44 | 77420 | R34 201,06 | |
2017-01-06 11:25:27 | ADI | Adaptit Holdings Limited | 20 | 1525 | R425,00 | |
2017-02-03 10:57:08 | BLU | BLUE LABEL TELECOMS LTD | 1000 | 1804 | R18 160,00 | |
2017-02-03 10:58:27 | PPC | PPC Limited | 7919 | 709 | R56 370,29 | |
2017-02-03 10:59:22 | KIO | KUMBA IRON ORE LTD | 128 | 19903 | R25 595,84 |
Dividend History, if a dividend is missing please go here
LDT | Code | Name | No. of shares | Dividend per share | Total dividend |
---|---|---|---|---|---|
2017-08-15 | KIO | KUMBA IRON ORE LTD | 128 | 1277.60 | R1 635,33 |
2017-09-12 | BLU | BLUE LABEL TELECOMS LTD | 1000 | 32.00 | R320,00 |
2017-09-19 | ADI | Adaptit Holdings Limited | 20 | 10.96 | R2,19 |