Snakepit's current holdings are as follows:

Total dividends received: R40 908,61
Cash on hand (including dividends): R117 940,17 (9.08% of portfolio)
Total fees paid: R13 565,67
Net profit on share sales: R43 830,61
Tax on profit (reflected on leaderboard): R13 149,18

CodeNameNo. of sharesAve. cost (excl fees)Current price% growthValue% of portfolio
 
DLT Delta Property Fund Ltd 6060 825 875 6.06% R53 025,00 4.08%
GND GRINDROD LTD 14756 2449 2188 -10.66% R322 861,28 24.85%
ITU Intu Properties plc 830 5949 6082 2.24% R50 480,60 3.89%
NEP NEW EUROPE PROP INV PLC 917 10809 11450 5.93% R104 996,50 8.08%
RDF Redefine Properties Ltd 55060 981 1077 9.8% R592 996,20 45.65%
RPL Redefine International P 5675 881 999 13.39% R56 693,25 4.36%

Total worth after tax: R1 285 843,82

Transaction History

Transaction dateCodeNameNo. of sharesPriceValue incl. fees 
 
2014-01-15 07:24:17 STXIND Satrix INDI Portfolio 1800 5431 R98 149,03  
2014-02-02 17:05:58 RPL Redefine International P 11184 880 R98 812,88  
2014-02-02 17:06:47 STXIND Satrix INDI Portfolio -1800 5169 -R92 922,00  
2014-02-02 17:07:48 SAC SA CORP REAL ESTATE FUND 24923 370 R92 583,96  
2014-03-01 16:20:45 EMI EMIRA PROPERTY FUND 7329 1344 R98 895,77  
2014-03-11 18:36:16 EMI EMIRA PROPERTY FUND 350 1298 R4 663,00  
2014-04-01 21:18:45 RDF Redefine Properties Ltd 10706 964 R103 618,66  
2014-05-03 20:35:49 SAC SA CORP REAL ESTATE FUND -24923 420 -R104 556,60  
2014-05-03 20:39:56 EMI EMIRA PROPERTY FUND -7679 1445 -R110 841,55  
2014-05-03 20:43:29 FPT Fountainhead Prop Trust 40560 773 R314 782,92  
2014-05-20 15:07:21 FPT Fountainhead Prop Trust -40560 785 -R318 276,00  
2014-05-20 15:14:30 RDF Redefine Properties Ltd 31810 998 R318 733,66  
2014-05-26 20:56:46 RPL Redefine International P -11184 965 -R107 805,60  
2014-05-26 20:57:35 RDF Redefine Properties Ltd 12544 952 R119 896,56  
2014-06-12 07:56:18 PSG PSG Group Ltd 1010 9929 R100 684,03  
2014-06-28 16:37:01 PSG PSG Group Ltd -1010 9484 -R95 668,40  
2014-08-03 10:07:14 REI Reinet Inv Soc Anon 2050 2442 R50 261,24  
2014-08-03 10:26:16 COH CURRO HOLDINGS LIMITED 2092 2390 R50 198,80  
2014-08-03 10:33:59 SPG SUPER GROUP LTD 1651 3028 R50 192,25  
2014-08-03 10:41:06 ADR Adcorp Holdings Limited 1492 3349 R50 166,95  
2014-08-03 10:50:18 SAP SAPPI LTD 2285 4129 R94 725,04  
2014-09-07 07:45:15 COH CURRO HOLDINGS LIMITED -2092 2540 -R53 016,80  
2014-09-07 08:11:10 SAP SAPPI LTD -2285 4600 -R104 990,00  
2014-09-07 08:13:23 SPG SUPER GROUP LTD -1651 3213 -R52 926,63  
2014-09-07 08:14:37 REI Reinet Inv Soc Anon -2050 2516 -R51 458,00  
2014-09-08 09:42:42 GND GRINDROD LTD 14756 2449 R362 819,94  
2014-11-19 07:48:57 ADR Adcorp Holdings Limited -1492 3230 -R48 071,60  
2014-11-19 07:51:39 RPL Redefine International P 5675 881 R50 196,74  
2014-11-19 07:56:00 ITU Intu Properties plc 830 5949 R49 574,21  
2014-11-19 08:00:47 NEP NEW EUROPE PROP INV PLC 500 10809 R54 261,18  
2014-11-19 08:03:25 DLT Delta Property Fund Ltd 6060 825 R50 194,98  
2014-11-19 08:07:48 NEP NEW EUROPE PROP INV PLC 417 10809 R45 253,82  


Dividend History, if a dividend is missing please go here

LDTCodeNameNo. of sharesDividend per shareTotal dividend
 
2014-03-07 EMI EMIRA PROPERTY FUND 7329 50.41 R3 694,55
2014-03-20 SAC SA CORP REAL ESTATE FUND 24923 14.00 R3 489,22
2014-03-28 STXIND Satrix INDI Portfolio 0 5.20 R0,00
2014-05-23 RDF Redefine Properties Ltd 42516 30.94 R13 154,45
2014-06-27 STXIND Satrix INDI Portfolio 0 21.04 R0,00
2014-08-22 ADR Adcorp Holdings Limited 1492 68.00 R1 014,56
2014-09-05 EMI EMIRA PROPERTY FUND 0 54.29 R0,00
2014-09-12 GND GRINDROD LTD 14756 11.56 R1 705,79
2014-09-26 STXIND Satrix INDI Portfolio 0 37.85 R0,00
2014-11-21 RDF Redefine Properties Ltd 55060 32.42 R17 850,45