floydthebarber71's current holdings are as follows:
Total dividends received: R4 305,60
Cash on hand (including dividends): R382 779,59 (31.8% of portfolio)
Total fees paid: R3 272,75
Net profit on share sales: R0,00
Tax on profit (reflected on leaderboard): R0,00
Code | Name | No. of shares | Ave. cost (excl fees) | Current price | % growth | Value | % of portfolio |
---|---|---|---|---|---|---|---|
ADI | Adaptit Holdings Limited | 5000 | 824 | 615 | -25.36% | R30 750,00 | 2.55% |
CND | CONDUIT CAPITAL LTD | 20000 | 235 | 228 | -2.98% | R45 600,00 | 3.79% |
MND | Mondi Ltd | 200 | 35000 | 32149 | -8.15% | R64 298,00 | 5.34% |
MTN | MTN GROUP LTD | 500 | 11848 | 13065 | 10.27% | R65 325,00 | 5.43% |
NFSH40 | NEWFUNDS SHARIA TOP40 | 10000 | 319 | 309 | -3.13% | R30 900,00 | 2.57% |
NPN | NASPERS LTD -N- | 40 | 291100 | 345142 | 18.56% | R138 056,80 | 11.47% |
SGL | Sibanye Gold Limited | 10000 | 1737 | 1479 | -14.85% | R147 900,00 | 12.29% |
SOL | Sasol Limited | 500 | 39702 | 41887 | 5.5% | R209 435,00 | 17.4% |
TBS | Tiger Brands Ltd | 200 | 40099 | 44377 | 10.67% | R88 754,00 | 7.37% |
Total worth after tax: R1 203 798,39
Transaction History
Transaction date | Code | Name | No. of shares | Price | Value incl. fees | |
---|---|---|---|---|---|---|
2017-08-02 10:09:27 | MTN | MTN GROUP LTD | 500 | 11848 | R59 476,96 | |
2017-08-02 10:11:20 | NFSH40 | NEWFUNDS SHARIA TOP40 | 10000 | 319 | R32 027,60 | |
2017-08-02 10:16:46 | SOL | Sasol Limited | 500 | 39702 | R199 304,04 | |
2017-08-02 10:18:29 | SGL | Sibanye Gold Limited | 10000 | 1737 | R174 394,80 | |
2017-08-02 10:19:26 | MND | Mondi Ltd | 200 | 35000 | R70 280,00 | |
2017-08-02 10:52:41 | TBS | Tiger Brands Ltd | 200 | 40099 | R80 518,79 | |
2017-08-02 10:55:53 | NPN | NASPERS LTD -N- | 40 | 291100 | R116 905,76 | |
2017-08-02 10:56:16 | CND | CONDUIT CAPITAL LTD | 20000 | 235 | R47 188,00 | |
2017-09-22 10:05:41 | ADI | Adaptit Holdings Limited | 5000 | 824 | R41 364,80 |
Dividend History, if a dividend is missing please go here
LDT | Code | Name | No. of shares | Dividend per share | Total dividend |
---|---|---|---|---|---|
2017-08-22 | MTN | MTN GROUP LTD | 500 | 200.00 | R1 000,00 |
2017-09-05 | SOL | Sasol Limited | 500 | 624.00 | R3 120,00 |
2017-09-12 | NPN | NASPERS LTD -N- | 40 | 464.00 | R185,60 |