letlhogonolo's current holdings are as follows:
Total dividends received: R44 638,04
Cash on hand (including dividends): R10,65 (0% of portfolio)
Total fees paid: R196 295,17
Net profit on share sales: -R525 394,89
Tax on profit (reflected on leaderboard): -R157 618,47
Code | Name | No. of shares | Ave. cost (excl fees) | Current price | % growth | Value | % of portfolio |
---|---|---|---|---|---|---|---|
LON | Lonmin plc | 37513 | 1435 | 1774 | 23.62% | R665 480,62 | 100% |
Total worth after tax: R823 109,74
Transaction History
Transaction date | Code | Name | No. of shares | Price | Value incl. fees | |
---|---|---|---|---|---|---|
2015-01-06 05:43:11 | SOL | Sasol Limited | 75 | 40502 | R30 498,01 | |
2015-01-06 05:43:48 | CML | CORONATION FUND MNGRS LD | 636 | 10870 | R69 409,73 | |
2015-01-14 10:36:41 | CML | CORONATION FUND MNGRS LD | -636 | 10840 | -R68 822,40 | |
2015-01-14 10:37:10 | SOL | Sasol Limited | 182 | 37150 | R67 883,45 | |
2015-01-15 14:07:05 | SOL | Sasol Limited | -257 | 36930 | -R94 790,10 | |
2015-01-16 10:26:13 | PNC | PINNACLE TECH HLDGS LTD | 8334 | 1135 | R94 969,26 | |
2015-01-16 12:25:35 | PNC | PINNACLE TECH HLDGS LTD | -8334 | 1115 | -R92 804,10 | |
2015-01-16 12:45:19 | ADI | Adaptit Holdings Limited | 1000 | 790 | R8 020,00 | |
2015-01-16 13:35:38 | FSR | FIRSTRAND LTD | 867 | 4848 | R42 200,29 | |
2015-01-16 14:18:57 | NED | NEDBANK GROUP LTD | 177 | 24011 | R42 669,47 | |
2015-01-23 14:13:05 | ADI | Adaptit Holdings Limited | -1000 | 835 | -R8 230,00 | |
2015-01-23 14:13:21 | NED | NEDBANK GROUP LTD | -177 | 24813 | -R43 799,01 | |
2015-01-23 14:13:33 | FSR | FIRSTRAND LTD | -867 | 4913 | -R42 475,71 | |
2015-01-23 14:13:55 | DRD | DRD Gold Ltd | 31777 | 296 | R94 436,16 | |
2015-01-29 15:12:10 | DRD | DRD Gold Ltd | -31777 | 268 | -R85 042,36 | |
2015-02-01 21:11:06 | CIL | Cons Infrastructure Grp | 2328 | 2635 | R61 588,17 | |
2015-02-01 21:12:10 | RBX | RAUBEX GROUP LTD | 3012 | 2034 | R61 509,14 | |
2015-02-01 21:13:12 | OMN | OMNIA HOLDINGS LTD | 358 | 17160 | R61 678,53 | |
2015-02-05 10:39:43 | CIL | Cons Infrastructure Grp | -2328 | 2820 | -R65 529,60 | |
2015-02-09 14:30:42 | SGL | Sibanye Gold Limited | 2184 | 2984 | R65 431,24 | |
2015-02-11 11:29:50 | RBX | RAUBEX GROUP LTD | -3012 | 1895 | -R56 957,40 | |
2015-02-13 12:28:02 | OMN | OMNIA HOLDINGS LTD | -358 | 18203 | -R65 046,74 | |
2015-02-15 18:01:42 | MTA | Metair Investments Ltd | 1943 | 3120 | R60 864,09 | |
2015-02-16 06:20:07 | CML | CORONATION FUND MNGRS LD | 589 | 10294 | R60 874,19 | |
2015-02-18 13:48:58 | MTA | Metair Investments Ltd | -1943 | 3400 | -R65 942,00 | |
2015-02-22 19:42:18 | CIL | Cons Infrastructure Grp | 2455 | 2670 | R65 810,69 | |
2015-02-23 13:54:36 | CML | CORONATION FUND MNGRS LD | -589 | 10790 | -R63 433,10 | |
2015-03-02 09:47:19 | CML | CORONATION FUND MNGRS LD | 773 | 10324 | R80 123,74 | |
2015-03-02 16:11:38 | PNC | PINNACLE TECH HLDGS LTD | 7497 | 1104 | R83 097,95 | |
2015-03-05 11:15:33 | SGL | Sibanye Gold Limited | -2184 | 2700 | -R58 848,00 | |
2015-03-06 11:21:51 | PNC | PINNACLE TECH HLDGS LTD | -7497 | 1028 | -R76 949,16 | |
2015-03-06 11:22:13 | CIL | Cons Infrastructure Grp | -2455 | 2598 | -R63 660,90 | |
2015-03-09 09:51:04 | TKG | Telkom SA SOC Ltd | 2759 | 7192 | R199 220,99 | |
2015-03-09 14:52:23 | CML | CORONATION FUND MNGRS LD | -773 | 10222 | -R78 896,06 | |
2015-03-09 14:54:41 | TKG | Telkom SA SOC Ltd | -428 | 6980 | -R29 754,40 | |
2015-03-09 14:55:07 | TRU | Truworths Int Ltd | 1257 | 8587 | R108 370,34 | |
2015-03-19 11:02:14 | TKG | Telkom SA SOC Ltd | -2331 | 7940 | -R184 961,40 | |
2015-03-20 16:41:04 | ELI | Ellies Holdings Ltd | 8199 | 103 | R8 564,97 | |
2015-03-20 16:42:17 | ELI | Ellies Holdings Ltd | 71428 | 103 | R73 865,12 | |
2015-03-30 13:28:43 | SGL | Sibanye Gold Limited | 3832 | 2593 | R99 761,22 | |
2015-03-30 13:29:04 | ELI | Ellies Holdings Ltd | -79627 | 111 | -R88 265,97 | |
2015-04-01 14:31:39 | SGL | Sibanye Gold Limited | 7438 | 2518 | R188 038,00 | |
2015-04-02 16:32:12 | SGL | Sibanye Gold Limited | -11270 | 2605 | -R293 463,50 | |
2015-04-08 11:39:32 | VIL | Village Main Reef GM Co | 8450 | 1176 | R99 769,49 | |
2015-04-08 16:36:20 | TRU | Truworths Int Ltd | -1257 | 9160 | -R115 021,20 | |
2015-04-09 10:11:11 | KIO | KUMBA IRON ORE LTD | 713 | 13963 | R99 954,41 | |
2015-04-09 11:15:50 | KIO | KUMBA IRON ORE LTD | -713 | 14149 | -R100 762,37 | |
2015-04-15 16:11:01 | VIL | Village Main Reef GM Co | 8438 | 1185 | R100 390,26 | |
2015-04-15 16:11:50 | CML | CORONATION FUND MNGRS LD | 1010 | 9884 | R100 227,71 | |
2015-04-15 16:12:09 | PNC | PINNACLE TECH HLDGS LTD | 10459 | 1019 | R107 003,52 | |
2015-04-21 11:56:12 | PNC | PINNACLE TECH HLDGS LTD | -10459 | 1104 | -R115 347,36 | |
2015-04-21 11:56:36 | ASR | ASSORE LTD | 1069 | 10655 | R114 357,56 | |
2015-04-28 13:46:26 | ASR | ASSORE LTD | -1069 | 12024 | -R128 416,56 | |
2015-04-28 17:22:32 | CML | CORONATION FUND MNGRS LD | -1010 | 9594 | -R96 779,40 | |
2015-04-29 09:47:28 | CML | CORONATION FUND MNGRS LD | 1230 | 9049 | R111 747,91 | |
2015-04-29 17:55:02 | TKG | Telkom SA SOC Ltd | 1430 | 7999 | R114 843,24 | |
2015-05-03 22:41:26 | APN | Aspen Pharmacare Hldgs L | 275 | 36200 | R99 948,20 | |
2015-05-05 11:39:05 | APN | Aspen Pharmacare Hldgs L | -275 | 36181 | -R99 377,75 | |
2015-05-05 14:53:58 | TKG | Telkom SA SOC Ltd | 1269 | 7782 | R99 148,59 | |
2015-05-05 16:04:16 | CML | CORONATION FUND MNGRS LD | -1230 | 9217 | -R113 249,10 | |
2015-05-05 16:04:50 | VIL | Village Main Reef GM Co | -1150 | 1155 | -R13 162,50 | |
2015-05-05 16:05:14 | VIL | Village Main Reef GM Co | -15738 | 1150 | -R180 867,00 | |
2015-05-05 16:05:47 | ELI | Ellies Holdings Ltd | 305739 | 99 | R303 892,34 | |
2015-05-07 14:49:20 | ELI | Ellies Holdings Ltd | -305739 | 94 | -R287 274,66 | |
2015-05-07 14:50:08 | TKG | Telkom SA SOC Ltd | 3894 | 7368 | R288 057,56 | |
2015-05-26 10:25:42 | TKG | Telkom SA SOC Ltd | -6593 | 7171 | -R472 664,03 | |
2015-05-26 13:55:51 | TKG | Telkom SA SOC Ltd | 6740 | 6978 | R472 198,47 | |
2015-06-01 10:07:56 | TKG | Telkom SA SOC Ltd | -4880 | 6959 | -R339 479,20 | |
2015-06-01 10:09:12 | AFE | AECI Limited | 1071 | 12116 | R130 281,41 | |
2015-06-01 10:09:59 | LHC | Life Healthc Grp Hldgs L | 3611 | 3552 | R128 775,77 | |
2015-06-01 10:10:51 | OMN | OMNIA HOLDINGS LTD | 792 | 16569 | R131 751,39 | |
2015-06-01 10:11:16 | NED | NEDBANK GROUP LTD | 616 | 23987 | R148 350,96 | |
2015-06-04 10:07:25 | TKG | Telkom SA SOC Ltd | -1860 | 6586 | -R122 379,60 | |
2015-06-04 10:07:38 | OMN | OMNIA HOLDINGS LTD | -792 | 16297 | -R128 952,24 | |
2015-06-04 10:07:53 | NED | NEDBANK GROUP LTD | -616 | 23329 | -R143 586,64 | |
2015-06-04 10:08:06 | LHC | Life Healthc Grp Hldgs L | -3611 | 3498 | -R126 192,78 | |
2015-06-04 10:08:19 | AFE | AECI Limited | -1071 | 11816 | -R126 429,36 | |
2015-06-04 10:11:47 | CML | CORONATION FUND MNGRS LD | 6385 | 8482 | R543 742,00 | |
2015-06-08 09:56:32 | CML | CORONATION FUND MNGRS LD | -6385 | 8564 | -R546 691,40 | |
2015-06-09 00:15:25 | PNC | PINNACLE TECH HLDGS LTD | 20000 | 952 | R191 161,60 | |
2015-06-11 10:33:07 | LEW | LEWIS GROUP LTD | 1024 | 9765 | R100 393,57 | |
2015-06-11 10:33:32 | PNC | PINNACLE TECH HLDGS LTD | -20000 | 1010 | -R201 880,00 | |
2015-06-12 14:07:18 | TKG | Telkom SA SOC Ltd | 5084 | 5840 | R298 093,22 | |
2015-06-17 15:36:22 | TKG | Telkom SA SOC Ltd | -5084 | 5750 | -R292 210,00 | |
2015-06-17 15:37:00 | ASR | ASSORE LTD | 2110 | 10901 | R230 931,14 | |
2015-06-17 15:37:28 | KIO | KUMBA IRON ORE LTD | 1416 | 16251 | R231 034,62 | |
2015-06-19 10:26:32 | KIO | KUMBA IRON ORE LTD | -1416 | 15756 | -R222 984,96 | |
2015-06-19 10:26:46 | ASR | ASSORE LTD | -2110 | 10667 | -R224 953,70 | |
2015-06-19 14:02:02 | TKG | Telkom SA SOC Ltd | 8256 | 5330 | R441 804,98 | |
2015-06-22 10:48:11 | TKG | Telkom SA SOC Ltd | -4623 | 5484 | -R253 405,32 | |
2015-06-22 10:48:46 | ANG | ANGLOGOLD ASHANTI LTD | 1633 | 11137 | R182 594,68 | |
2015-06-22 10:49:03 | SGL | Sibanye Gold Limited | 3826 | 1883 | R72 331,75 | |
2015-06-24 10:23:17 | TKG | Telkom SA SOC Ltd | -3633 | 5822 | -R211 393,26 | |
2015-06-26 10:58:42 | PNC | PINNACLE TECH HLDGS LTD | 9625 | 1085 | R104 848,98 | |
2015-06-29 11:26:55 | CML | CORONATION FUND MNGRS LD | 1303 | 8110 | R106 095,99 | |
2015-06-29 11:39:47 | SGL | Sibanye Gold Limited | -3826 | 1987 | -R75 902,62 | |
2015-06-30 11:33:13 | ANG | ANGLOGOLD ASHANTI LTD | -1633 | 10975 | -R179 101,75 | |
2015-07-01 11:50:17 | ASR | ASSORE LTD | 1542 | 9700 | R150 172,30 | |
2015-07-01 14:18:43 | PNC | PINNACLE TECH HLDGS LTD | 8763 | 1146 | R100 825,68 | |
2015-07-01 14:20:27 | TKG | Telkom SA SOC Ltd | 1661 | 6110 | R101 893,05 | |
2015-07-02 11:48:36 | ASR | ASSORE LTD | -1542 | 9500 | -R146 370,00 | |
2015-07-02 11:49:32 | CML | CORONATION FUND MNGRS LD | -1303 | 8291 | -R107 911,73 | |
2015-07-02 11:49:51 | PNC | PINNACLE TECH HLDGS LTD | -18388 | 1134 | -R208 399,92 | |
2015-07-02 11:50:31 | LEW | LEWIS GROUP LTD | 4742 | 9687 | R461 194,97 | |
2015-07-08 12:10:03 | TKG | Telkom SA SOC Ltd | -1661 | 5780 | -R95 885,80 | |
2015-07-08 12:10:33 | NT1 | NET 1 UEPS TECH INC | 319 | 23001 | R73 666,68 | |
2015-07-13 10:06:28 | LEW | LEWIS GROUP LTD | -5766 | 7972 | -R459 545,52 | |
2015-07-13 10:06:54 | NT1 | NET 1 UEPS TECH INC | -319 | 23000 | -R73 250,00 | |
2015-07-13 13:12:01 | TKG | Telkom SA SOC Ltd | 9943 | 5865 | R585 489,58 | |
2015-07-14 10:35:30 | TKG | Telkom SA SOC Ltd | -9943 | 5498 | -R546 546,14 | |
2015-07-14 10:38:57 | OMN | OMNIA HOLDINGS LTD | 3116 | 17684 | R553 237,57 | |
2015-07-20 16:09:15 | OMN | OMNIA HOLDINGS LTD | -3116 | 17640 | -R549 542,40 | |
2015-07-20 16:11:06 | SGL | Sibanye Gold Limited | 30288 | 1751 | R532 464,25 | |
2015-07-20 17:28:40 | SGL | Sibanye Gold Limited | -30288 | 1750 | -R529 920,00 | |
2015-07-21 10:07:06 | PNC | PINNACLE TECH HLDGS LTD | 43311 | 1249 | R543 118,21 | |
2015-07-27 17:07:20 | PNC | PINNACLE TECH HLDGS LTD | -43311 | 1170 | -R506 618,70 | |
2015-07-27 17:08:48 | ARI | African Rainbow Min Ltd | 6954 | 6856 | R478 673,30 | |
2015-08-03 10:00:21 | NT1 | NET 1 UEPS TECH INC | 402 | 24998 | R100 893,93 | |
2015-08-03 10:00:46 | ARI | African Rainbow Min Ltd | -6954 | 6867 | -R477 411,18 | |
2015-08-03 10:18:16 | NT1 | NET 1 UEPS TECH INC | 1895 | 24998 | R475 606,95 | |
2015-08-07 16:55:51 | NT1 | NET 1 UEPS TECH INC | -2297 | 25230 | -R579 413,10 | |
2015-08-07 16:56:21 | SGL | Sibanye Gold Limited | 39632 | 1447 | R575 768,94 | |
2015-08-11 11:17:52 | SGL | Sibanye Gold Limited | -19816 | 1481 | -R293 354,96 | |
2015-08-11 11:18:06 | LON | Lonmin plc | 19816 | 888 | R176 669,94 | |
2015-08-11 17:19:18 | LON | Lonmin plc | -19816 | 828 | -R163 956,48 | |
2015-08-12 10:17:43 | LON | Lonmin plc | 35478 | 775 | R276 054,32 | |
2015-08-13 11:17:11 | LON | Lonmin plc | -35478 | 775 | -R274 834,50 | |
2015-08-13 11:44:23 | NT1 | NET 1 UEPS TECH INC | 1028 | 26999 | R278 659,92 | |
2015-08-31 17:31:40 | NT1 | NET 1 UEPS TECH INC | 1119 | 28868 | R324 325,05 | |
2015-09-03 14:45:52 | NT1 | NET 1 UEPS TECH INC | 362 | 27500 | R99 948,20 | |
2015-09-08 11:15:36 | NT1 | NET 1 UEPS TECH INC | -1280 | 26578 | -R340 078,40 | |
2015-09-08 11:16:45 | LON | Lonmin plc | 31103 | 533 | R166 442,11 | |
2015-09-08 16:55:10 | LON | Lonmin plc | 32263 | 500 | R161 960,26 | |
2015-09-11 16:01:46 | NT1 | NET 1 UEPS TECH INC | -1229 | 25100 | -R308 359,00 | |
2015-09-11 16:02:13 | LON | Lonmin plc | 65658 | 471 | R310 486,18 | |
2015-09-22 10:11:18 | LON | Lonmin plc | -129024 | 396 | -R510 815,04 | |
2015-09-25 11:25:58 | LON | Lonmin plc | 127353 | 398 | R508 892,40 | |
2015-09-25 22:01:15 | LON | Lonmin plc | -127353 | 385 | -R490 189,05 | |
2015-09-28 17:37:42 | GLN | Glencore Xstrata plc | 15781 | 1541 | R244 157,95 | |
2015-09-28 17:38:06 | KIO | KUMBA IRON ORE LTD | 3331 | 7300 | R244 135,65 | |
2015-09-29 10:33:19 | KIO | KUMBA IRON ORE LTD | -3331 | 7518 | -R250 304,58 | |
2015-09-29 10:36:12 | LON | Lonmin plc | 74845 | 332 | R249 479,34 | |
2015-09-29 12:49:01 | GLN | Glencore Xstrata plc | -15781 | 1519 | -R239 593,39 | |
2015-09-30 10:13:08 | LON | Lonmin plc | 72499 | 325 | R236 564,24 | |
2015-09-30 14:44:06 | LON | Lonmin plc | -147344 | 347 | -R511 163,68 | |
2015-10-01 11:35:43 | LON | Lonmin plc | 81414 | 385 | R314 697,68 | |
2015-10-02 10:11:41 | LON | Lonmin plc | -81414 | 400 | -R325 536,00 | |
2015-10-05 10:49:36 | LON | Lonmin plc | 73467 | 442 | R326 023,04 | |
2015-10-05 14:02:51 | LON | Lonmin plc | -73467 | 452 | -R331 950,84 | |
2015-10-05 15:38:21 | LON | Lonmin plc | 63993 | 474 | R304 540,13 | |
2015-10-05 16:01:42 | LON | Lonmin plc | 64127 | 478 | R307 753,17 | |
2015-10-06 16:32:16 | LON | Lonmin plc | -128120 | 556 | -R712 227,20 | |
2015-10-07 10:06:24 | LON | Lonmin plc | 117094 | 615 | R723 008,61 | |
2015-10-07 12:41:20 | LON | Lonmin plc | -117094 | 696 | -R814 854,24 | |
2015-10-08 16:26:47 | LON | Lonmin plc | 55988 | 717 | R403 039,70 | |
2015-10-09 14:40:35 | LON | Lonmin plc | 50627 | 804 | R408 669,24 | |
2015-10-09 16:07:28 | LON | Lonmin plc | -106615 | 811 | -R864 527,65 | |
2015-10-12 15:20:28 | LON | Lonmin plc | 59982 | 789 | R475 151,01 | |
2015-10-12 16:24:55 | LON | Lonmin plc | -59982 | 758 | -R454 543,56 | |
2015-10-13 10:37:58 | LON | Lonmin plc | 40957 | 668 | R274 687,13 | |
2015-10-13 15:28:06 | LON | Lonmin plc | 21621 | 741 | R160 852,46 | |
2015-10-13 17:27:59 | LON | Lonmin plc | -62578 | 740 | -R462 957,20 | |
2015-10-19 11:48:04 | LON | Lonmin plc | 14992 | 665 | R100 095,59 | |
2015-10-19 15:32:12 | LON | Lonmin plc | 15797 | 628 | R99 601,98 | |
2015-10-19 17:51:02 | LON | Lonmin plc | 34071 | 587 | R200 796,76 | |
2015-10-21 12:16:38 | LON | Lonmin plc | 65379 | 707 | R464 078,45 | |
2015-10-21 16:44:09 | LON | Lonmin plc | -130239 | 607 | -R790 430,73 | |
2015-10-22 14:25:32 | KIO | KUMBA IRON ORE LTD | 5050 | 7620 | R386 349,24 | |
2015-10-22 14:26:25 | LON | Lonmin plc | 62449 | 630 | R395 002,41 | |
2015-11-04 14:17:21 | LON | Lonmin plc | -62449 | 500 | -R312 125,00 | |
2015-11-04 14:17:50 | KIO | KUMBA IRON ORE LTD | -5050 | 6224 | -R314 192,00 | |
2015-11-05 12:19:19 | LON | Lonmin plc | 164890 | 443 | R733 384,55 | |
2015-11-06 16:28:27 | LON | Lonmin plc | -164890 | 355 | -R585 239,50 | |
2015-11-09 09:37:16 | LON | Lonmin plc | 147011 | 395 | R583 016,22 | |
2015-11-09 10:22:30 | LON | Lonmin plc | -147011 | 382 | -R561 462,02 | |
2015-11-09 10:47:48 | LON | Lonmin plc | 143955 | 387 | R559 334,27 | |
2015-11-09 18:28:23 | LON | Lonmin plc | -143955 | 320 | -R460 536,00 | |
2015-11-10 10:09:20 | LON | Lonmin plc | 182792 | 235 | R431 279,44 | |
2015-11-10 11:52:49 | LON | Lonmin plc | -182792 | 211 | -R385 571,12 | |
2015-11-10 14:46:12 | LON | Lonmin plc | 215810 | 190 | R411 679,16 | |
2015-11-11 10:16:21 | LON | Lonmin plc | -215810 | 206 | -R444 448,60 | |
2015-11-12 12:33:53 | ACL | ArcelorMittal SA Limited | 88205 | 500 | R442 789,10 | |
2015-11-19 10:48:53 | ACL | ArcelorMittal SA Limited | -88205 | 489 | -R431 202,45 | |
2015-11-23 09:32:04 | HAR | Harmony GM Co Ltd | 48957 | 811 | R398 629,44 | |
2015-11-24 14:53:04 | HAR | Harmony GM Co Ltd | -48957 | 901 | -R440 982,57 | |
2015-11-30 09:59:30 | CML | CORONATION FUND MNGRS LD | 7754 | 6035 | R469 825,72 | |
2015-12-10 14:31:57 | CML | CORONATION FUND MNGRS LD | -7754 | 5242 | -R406 344,68 | |
2015-12-10 14:33:43 | FSR | FIRSTRAND LTD | 12584 | 3997 | R504 994,41 | |
2015-12-18 09:37:57 | FSR | FIRSTRAND LTD | -12584 | 4312 | -R542 502,08 | |
2015-12-18 09:50:20 | LON | Lonmin plc | 37513 | 1435 | R540 464,80 |
Dividend History, if a dividend is missing please go here
LDT | Code | Name | No. of shares | Dividend per share | Total dividend |
---|---|---|---|---|---|
2015-03-13 | SGL | Sibanye Gold Limited | 0 | 52.70 | R0,00 |
2015-03-20 | FSR | FIRSTRAND LTD | 0 | 79.05 | R0,00 |
2015-03-26 | NED | NEDBANK GROUP LTD | 0 | 482.80 | R0,00 |
2015-04-01 | SOL | Sasol Limited | 0 | 595.00 | R0,00 |
2015-04-17 | MTA | Metair Investments Ltd | 0 | 68.00 | R0,00 |
2015-05-29 | RBX | RAUBEX GROUP LTD | 0 | 30.60 | R0,00 |
2015-06-05 | CML | CORONATION FUND MNGRS LD | 6385 | 209.10 | R13 351,03 |
2015-07-10 | OMN | OMNIA HOLDINGS LTD | 0 | 255.00 | R0,00 |
2015-07-10 | OMN | OMNIA HOLDINGS LTD | 0 | 255.00 | R0,00 |
2015-07-10 | TKG | Telkom SA SOC Ltd | 0 | 25.50 | R0,00 |
2015-07-10 | TKG | Telkom SA SOC Ltd | 0 | 25.50 | R0,00 |
2015-07-10 | TKG | Telkom SA SOC Ltd | 0 | 182.75 | R0,00 |
2015-07-10 | TKG | Telkom SA SOC Ltd | 0 | 182.75 | R0,00 |
2015-07-10 | LEW | LEWIS GROUP LTD | 5766 | 256.70 | R14 801,32 |
2015-07-10 | LEW | LEWIS GROUP LTD | 5766 | 256.70 | R14 801,32 |
2015-08-28 | SGL | Sibanye Gold Limited | 19816 | 8.50 | R1 684,36 |
2015-08-28 | AFE | AECI Limited | 0 | 106.25 | R0,00 |
2015-09-04 | NED | NEDBANK GROUP LTD | 0 | 456.45 | R0,00 |
2015-09-04 | ADI | Adaptit Holdings Limited | 0 | 9.27 | R0,00 |
2015-09-04 | TRU | Truworths Int Ltd | 0 | 143.65 | R0,00 |
2015-09-04 | TRU | Truworths Int Ltd | 0 | 143.65 | R0,00 |
2015-09-11 | ASR | ASSORE LTD | 0 | 255.00 | R0,00 |
2015-09-25 | ARI | African Rainbow Min Ltd | 0 | 297.50 | R0,00 |
2015-10-02 | SOL | Sasol Limited | 0 | 977.50 | R0,00 |
2015-10-02 | FSR | FIRSTRAND LTD | 0 | 99.45 | R0,00 |
2015-10-02 | APN | Aspen Pharmacare Hldgs L | 0 | 183.60 | R0,00 |
2015-10-02 | DRD | DRD Gold Ltd | 0 | 8.50 | R0,00 |
2015-11-27 | CML | CORONATION FUND MNGRS LD | 0 | 229.50 | R0,00 |
2015-11-27 | RBX | RAUBEX GROUP LTD | 0 | 30.60 | R0,00 |
2015-12-04 | LHC | Life Healthc Grp Hldgs L | 0 | 73.10 | R0,00 |