w1sp's current holdings are as follows:
Total dividends received: R4 840,33
Cash on hand (including dividends): R987 667,00 (76.96% of portfolio)
Total fees paid: R864,75
Net profit on share sales: R0,00
Tax on profit (reflected on leaderboard): R0,00
Code | Name | No. of shares | Ave. cost (excl fees) | Current price | % growth | Value | % of portfolio |
---|---|---|---|---|---|---|---|
ARL | ASTRAL FOODS LTD | 500 | 8084 | 17281 | 113.77% | R86 405,00 | 6.73% |
BLU | BLUE LABEL TELECOMS LTD | 1000 | 923 | 877 | -4.98% | R8 770,00 | 0.68% |
COH | CURRO HOLDINGS LIMITED | 1000 | 2825 | 2860 | 1.24% | R28 600,00 | 2.23% |
GND | GRINDROD LTD | 1000 | 2719 | 2188 | -19.53% | R21 880,00 | 1.7% |
LEW | LEWIS GROUP LTD | 750 | 5845 | 7650 | 30.88% | R57 375,00 | 4.47% |
PFG | PIONEER FOODS GROUP LTD | 250 | 8350 | 14544 | 74.18% | R36 360,00 | 2.83% |
SLM | Sanlam Limited | 400 | 5271 | 6871 | 30.35% | R27 484,00 | 2.14% |
TSH | Tsogo Sun Holdings Ltd | 1000 | 2530 | 2878 | 13.75% | R28 780,00 | 2.24% |
Total worth after tax: R1 283 321,00
Transaction History
Transaction date | Code | Name | No. of shares | Price | Value incl. fees | |
---|---|---|---|---|---|---|
2014-03-11 12:08:22 | COH | CURRO HOLDINGS LIMITED | 1000 | 2825 | R28 370,00 | |
2014-03-11 12:09:37 | ARL | ASTRAL FOODS LTD | 500 | 8084 | R40 581,68 | |
2014-03-11 12:10:27 | BLU | BLUE LABEL TELECOMS LTD | 1000 | 923 | R9 350,00 | |
2014-03-11 12:12:36 | LEW | LEWIS GROUP LTD | 750 | 5845 | R44 012,85 | |
2014-03-11 12:13:17 | GND | GRINDROD LTD | 1000 | 2719 | R27 310,00 | |
2014-03-11 12:14:35 | PFG | PIONEER FOODS GROUP LTD | 250 | 8350 | R20 995,00 | |
2014-03-11 12:15:58 | TSH | Tsogo Sun Holdings Ltd | 1000 | 2530 | R25 420,00 | |
2014-03-12 09:16:02 | SLM | Sanlam Limited | 400 | 5271 | R21 204,00 |
Dividend History, if a dividend is missing please go here
LDT | Code | Name | No. of shares | Dividend per share | Total dividend |
---|---|---|---|---|---|
2014-03-13 | GND | GRINDROD LTD | 1000 | 14.54 | R145,40 |
2014-04-04 | SLM | Sanlam Limited | 400 | 170.00 | R680,00 |
2014-06-06 | TSH | Tsogo Sun Holdings Ltd | 1000 | 51.00 | R510,00 |
2014-06-12 | ARL | ASTRAL FOODS LTD | 500 | 170.00 | R850,00 |
2014-06-27 | PFG | PIONEER FOODS GROUP LTD | 250 | 55.25 | R138,12 |
2014-07-11 | LEW | LEWIS GROUP LTD | 750 | 256.70 | R1 925,25 |
2014-09-05 | BLU | BLUE LABEL TELECOMS LTD | 1000 | 22.95 | R229,50 |
2014-09-12 | GND | GRINDROD LTD | 1000 | 11.56 | R115,60 |
2014-12-05 | TSH | Tsogo Sun Holdings Ltd | 1000 | 24.65 | R246,50 |